Usage Statistics for krugervn.com

Summary Period: November 2022
Generated 01-Dec-2022 19:08 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 2509
Total Files 1435
Total Pages 1702
Total Visits 731
Total KBytes 806
Total Unique Sites 569
Total Unique URLs 94
Total Unique Referrers 9
Total Unique User Agents 213
. Avg Max
Hits per Hour 3 501
Hits per Day 83 555
Files per Day 47 527
Pages per Day 56 541
Sites per Day 18 40
Visits per Day 24 38
KBytes per Day 27 318
Hits by Response Code
Code 200 - OK 57.19% 1435
Code 206 - Partial Content 0.20% 5
Code 404 - Not Found 42.61% 1069

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 50 1.99% 26 1.81% 25 1.47% 22 3.01% 22 3.87% 14 1.76%
2 63 2.51% 39 2.72% 38 2.23% 35 4.79% 32 5.62% 22 2.74%
3 54 2.15% 28 1.95% 35 2.06% 24 3.28% 28 4.92% 15 1.80%
4 66 2.63% 32 2.23% 31 1.82% 28 3.83% 35 6.15% 17 2.14%
5 55 2.19% 29 2.02% 34 2.00% 25 3.42% 32 5.62% 16 2.01%
6 86 3.43% 42 2.93% 55 3.23% 35 4.79% 40 7.03% 23 2.89%
7 47 1.87% 30 2.09% 32 1.88% 19 2.60% 24 4.22% 17 2.14%
8 61 2.43% 33 2.30% 32 1.88% 27 3.69% 26 4.57% 17 2.14%
9 36 1.43% 22 1.53% 20 1.18% 18 2.46% 24 4.22% 12 1.46%
10 59 2.35% 30 2.09% 27 1.59% 23 3.15% 33 5.80% 15 1.91%
11 107 4.26% 50 3.48% 56 3.29% 38 5.20% 40 7.03% 23 2.91%
12 47 1.87% 22 1.53% 32 1.88% 19 2.60% 27 4.75% 12 1.50%
13 83 3.31% 25 1.74% 42 2.47% 24 3.28% 32 5.62% 14 1.73%
14 83 3.31% 36 2.51% 66 3.88% 31 4.24% 35 6.15% 17 2.15%
15 36 1.43% 20 1.39% 29 1.70% 17 2.33% 16 2.81% 11 1.35%
16 53 2.11% 27 1.88% 37 2.17% 21 2.87% 31 5.45% 15 1.88%
17 77 3.07% 28 1.95% 40 2.35% 26 3.56% 33 5.80% 15 1.80%
18 60 2.39% 21 1.46% 27 1.59% 18 2.46% 25 4.39% 12 1.48%
19 115 4.58% 38 2.65% 55 3.23% 28 3.83% 39 6.85% 22 2.73%
20 102 4.07% 32 2.23% 82 4.82% 28 3.83% 31 5.45% 16 1.94%
21 64 2.55% 43 3.00% 41 2.41% 26 3.56% 34 5.98% 23 2.89%
22 555 22.12% 527 36.72% 541 31.79% 19 2.60% 22 3.87% 318 39.46%
23 57 2.27% 32 2.23% 43 2.53% 24 3.28% 29 5.10% 18 2.18%
24 107 4.26% 50 3.48% 67 3.94% 24 3.28% 28 4.92% 23 2.89%
25 49 1.95% 32 2.23% 31 1.82% 19 2.60% 18 3.16% 18 2.22%
26 59 2.35% 39 2.72% 42 2.47% 27 3.69% 30 5.27% 22 2.73%
27 89 3.55% 31 2.16% 54 3.17% 24 3.28% 31 5.45% 18 2.23%
28 79 3.15% 25 1.74% 26 1.53% 21 2.87% 28 4.92% 13 1.61%
29 72 2.87% 25 1.74% 37 2.17% 22 3.01% 23 4.04% 14 1.79%
30 38 1.51% 21 1.46% 25 1.47% 19 2.60% 19 3.34% 12 1.54%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 3.99% 0 25 1.74% 1 56 3.29% 1 15 1.90%
1 1 51 2.03% 0 12 0.84% 1 31 1.82% 0 8 0.97%
2 2 62 2.47% 0 20 1.39% 1 39 2.29% 0 12 1.54%
3 18 555 22.12% 17 517 36.03% 17 526 30.90% 10 315 39.06%
4 1 47 1.87% 0 16 1.11% 0 25 1.47% 0 10 1.23%
5 1 36 1.43% 0 12 0.84% 0 25 1.47% 0 8 0.95%
6 2 78 3.11% 0 19 1.32% 0 27 1.59% 0 12 1.46%
7 1 48 1.91% 0 20 1.39% 1 34 2.00% 0 11 1.40%
8 3 105 4.18% 1 57 3.97% 2 68 4.00% 1 34 4.19%
9 4 139 5.54% 2 60 4.18% 3 112 6.58% 1 34 4.23%
10 3 94 3.75% 1 45 3.14% 1 53 3.11% 1 23 2.79%
11 5 159 6.34% 2 76 5.30% 2 84 4.94% 2 46 5.76%
12 1 53 2.11% 1 32 2.23% 1 36 2.12% 1 20 2.44%
13 2 69 2.75% 0 27 1.88% 1 49 2.88% 1 16 1.95%
14 2 61 2.43% 1 41 2.86% 1 52 3.06% 1 25 3.12%
15 1 48 1.91% 0 26 1.81% 1 33 1.94% 1 16 1.98%
16 3 93 3.71% 1 45 3.14% 2 71 4.17% 1 30 3.69%
17 1 52 2.07% 1 38 2.65% 1 46 2.70% 1 18 2.27%
18 2 86 3.43% 1 49 3.41% 2 65 3.82% 1 29 3.57%
19 3 100 3.99% 1 35 2.44% 1 46 2.70% 1 21 2.66%
20 1 49 1.95% 0 26 1.81% 1 34 2.00% 0 14 1.69%
21 2 77 3.07% 1 32 2.23% 1 49 2.88% 1 19 2.39%
22 7 211 8.41% 4 129 8.99% 1 58 3.41% 1 24 3.04%
23 4 136 5.42% 2 76 5.30% 2 83 4.88% 2 46 5.71%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 1293 51.53% 761 94.47% /
2 43 1.71% 33 4.14% /.well-known/
3 8 0.32% 5 0.63% /.well-known/pki-validation/
4 6 0.24% 0 0.06% /.well-known/pki-validation/7569CD0D9406C83AFDD68F75B0DD16B7.txt
5 1 0.04% 0 0.01% /.well-known/pki-validation/11F189BE3280CCAFD0DDD634337F6BB7.txt
6 1 0.04% 0 0.01% /.well-known/pki-validation/1466EB589359059858EB5BB7C576F66D.txt
7 1 0.04% 0 0.01% /.well-known/pki-validation/153375DFE14D6A55F7A3C83F769C81BF.txt
8 1 0.04% 0 0.01% /.well-known/pki-validation/16D91C1FE820A561498BA5F3A3360ACE.txt
9 1 0.04% 0 0.01% /.well-known/pki-validation/175B60D119D8FCFE478E5311070C2EEE.txt
10 1 0.04% 0 0.01% /.well-known/pki-validation/1761687C7784F4576E50ADD2B0F1D935.txt
11 1 0.04% 0 0.01% /.well-known/pki-validation/176E266B7877EDE65814BB80645D6D7A.txt
12 1 0.04% 0 0.01% /.well-known/pki-validation/1B3DB77F7E9EC9B0E148D681E873A627.txt
13 1 0.04% 0 0.01% /.well-known/pki-validation/1BBDA88E89523E94064FF1CDB9C994F3.txt
14 1 0.04% 0 0.01% /.well-known/pki-validation/1E05DC8D470AC21D9D652F70687B5C45.txt
15 1 0.04% 0 0.01% /.well-known/pki-validation/2306374E57955D12A9EC19A083E7CA16.txt
16 1 0.04% 0 0.01% /.well-known/pki-validation/2DB8BF01321D71E306A83936876B79B3.txt
17 1 0.04% 0 0.01% /.well-known/pki-validation/30520768DF8AAC15000B01B759F3247B.txt
18 1 0.04% 0 0.01% /.well-known/pki-validation/3B5E1E825924541F72CDB1C7ED78CDDA.txt
19 1 0.04% 0 0.01% /.well-known/pki-validation/3B7703A65B081228E26463EB8650CDDD.txt
20 1 0.04% 0 0.01% /.well-known/pki-validation/3D605DD1199A50B2D8D337A3721222CB.txt
21 1 0.04% 0 0.01% /.well-known/pki-validation/3F6AD26D88C60BFE623704A99F1DA9D6.txt
22 1 0.04% 0 0.01% /.well-known/pki-validation/403244D6BC6AE4494D8677AF4A8A1E75.txt
23 1 0.04% 0 0.01% /.well-known/pki-validation/40DE4201536C3E636BDF15DD2295CE6C.txt
24 1 0.04% 0 0.01% /.well-known/pki-validation/463D874276AC2A57A439D17DF94763DE.txt
25 1 0.04% 0 0.01% /.well-known/pki-validation/47AAA6AF4F1326A6EBA06F3CE0111E3C.txt
26 1 0.04% 0 0.01% /.well-known/pki-validation/4B72F0F1D45029831522F4C3CBB8BC0D.txt
27 1 0.04% 0 0.01% /.well-known/pki-validation/4CB4C825CF7AA9F1D6660201572A4D7A.txt
28 1 0.04% 0 0.01% /.well-known/pki-validation/4EDA8C4FC7E9FB3479A56E65B52BFE67.txt
29 1 0.04% 0 0.01% /.well-known/pki-validation/5327313C8E19C9ED8109DC86533B6A95.txt
30 1 0.04% 0 0.01% /.well-known/pki-validation/551388178494CB68263BB6034BA1F059.txt

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 1293 51.53% 761 94.47% /
2 43 1.71% 33 4.14% /.well-known/
3 8 0.32% 5 0.63% /.well-known/pki-validation/
4 6 0.24% 0 0.06% /.well-known/pki-validation/7569CD0D9406C83AFDD68F75B0DD16B7.txt
5 1 0.04% 0 0.01% /.well-known/pki-validation/11F189BE3280CCAFD0DDD634337F6BB7.txt
6 1 0.04% 0 0.01% /.well-known/pki-validation/1466EB589359059858EB5BB7C576F66D.txt
7 1 0.04% 0 0.01% /.well-known/pki-validation/153375DFE14D6A55F7A3C83F769C81BF.txt
8 1 0.04% 0 0.01% /.well-known/pki-validation/16D91C1FE820A561498BA5F3A3360ACE.txt
9 1 0.04% 0 0.01% /.well-known/pki-validation/175B60D119D8FCFE478E5311070C2EEE.txt
10 1 0.04% 0 0.01% /.well-known/pki-validation/1761687C7784F4576E50ADD2B0F1D935.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1293 51.53% 635 97.09% /
2 43 1.71% 11 1.68% /.well-known/
3 8 0.32% 8 1.22% /.well-known/pki-validation/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1293 51.53% 626 97.05% /
2 43 1.71% 11 1.71% /.well-known/
3 8 0.32% 8 1.24% /.well-known/pki-validation/

Top 30 of 569 Total Sites
# Hits Files KBytes Visits Hostname
1 501 19.97% 500 34.84% 304 37.76% 1 0.14% 194.209.25.136
2 93 3.71% 18 1.25% 11 1.36% 24 3.28% ninja-crawler64.webmeup.com
3 93 3.71% 93 6.48% 6 0.73% 0 0.00% vtsv.itsvn.com
4 80 3.19% 8 0.56% 5 0.60% 4 0.55% 20.247.126.132
5 55 2.19% 28 1.95% 19 2.37% 28 3.83% 216.244.66.238
6 48 1.91% 1 0.07% 0 0.00% 1 0.14% 20.203.174.59
7 40 1.59% 6 0.42% 4 0.45% 2 0.27% static.172.106.109.65.clients.your-server.de
8 28 1.12% 0 0.00% 0 0.00% 1 0.14% 130.61.30.164
9 28 1.12% 1 0.07% 0 0.00% 7 0.96% undefined.hostname.localhost
10 26 1.04% 26 1.81% 16 1.96% 26 3.56% adsl.viettel.vn
11 22 0.88% 3 0.21% 2 0.23% 1 0.14% 20.24.75.130
12 21 0.84% 3 0.21% 2 0.23% 1 0.14% 103-209-252-17.hkg.as54203.net
13 21 0.84% 3 0.21% 2 0.23% 1 0.14% 152.69.186.173
14 21 0.84% 3 0.21% 2 0.23% 1 0.14% 20.108.22.174
15 21 0.84% 3 0.21% 2 0.29% 3 0.41% 43.130.104.150
16 20 0.80% 3 0.21% 2 0.23% 1 0.14% 20.250.41.34
17 18 0.72% 2 0.14% 2 0.19% 2 0.27% 43.130.139.3
18 18 0.72% 3 0.21% 2 0.23% 1 0.14% misclassed.scan.leakix.org
19 18 0.72% 3 0.21% 2 0.23% 1 0.14% roughfooted.scan.leakix.org
20 18 0.72% 0 0.00% 0 0.00% 0 0.00% srv7.network-it.be
21 18 0.72% 3 0.21% 2 0.23% 1 0.14% unpleasant.scan.leakix.org
22 17 0.68% 10 0.70% 6 0.76% 6 0.82% 87-250-224-118.spider.yandex.com
23 16 0.64% 0 0.00% 0 0.00% 0 0.00% ec2-34-249-189-252.eu-west-1.compute.amazonaws.com
24 15 0.60% 2 0.14% 2 0.19% 2 0.27% 20.171.54.68
25 15 0.60% 11 0.77% 7 0.83% 1 0.14% crawl-149-56-150-81.dataproviderbot.com
26 14 0.56% 14 0.98% 4 0.53% 6 0.82% 103.174.103.135
27 14 0.56% 2 0.14% 2 0.19% 2 0.27% 172.174.86.140
28 14 0.56% 2 0.14% 2 0.19% 2 0.27% 20.106.212.178
29 14 0.56% 2 0.14% 2 0.19% 2 0.27% 20.127.63.53
30 14 0.56% 2 0.14% 2 0.19% 2 0.27% 43.130.107.254

Top 10 of 569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 501 19.97% 500 34.84% 304 37.76% 1 0.14% 194.209.25.136
2 55 2.19% 28 1.95% 19 2.37% 28 3.83% 216.244.66.238
3 26 1.04% 26 1.81% 16 1.96% 26 3.56% adsl.viettel.vn
4 93 3.71% 18 1.25% 11 1.36% 24 3.28% ninja-crawler64.webmeup.com
5 14 0.56% 14 0.98% 9 1.06% 14 1.92% 49.213.78.31
6 13 0.52% 13 0.91% 8 0.98% 9 1.23% sogouspider-49-7-20-72.crawl.sogou.com
7 15 0.60% 11 0.77% 7 0.83% 1 0.14% crawl-149-56-150-81.dataproviderbot.com
8 17 0.68% 10 0.70% 6 0.76% 6 0.82% 87-250-224-118.spider.yandex.com
9 93 3.71% 93 6.48% 6 0.73% 0 0.00% vtsv.itsvn.com
10 80 3.19% 8 0.56% 5 0.60% 4 0.55% 20.247.126.132

Top 9 of 9 Total Referrers
# Hits Referrer
1 2203 87.80% - (Direct Request)
2 224 8.93% binance.com
3 35 1.39% http://krugervn.com
4 30 1.20% www.google.com
5 7 0.28% http://krugervn.com/
6 2 0.08% https://www.bing.com
7 2 0.08% krugervn.com
8 1 0.04% https://krugervn.com
9 1 0.04% https://www.google.com

Top 15 of 213 Total User Agents
# Hits User Agent
1 501 19.97% Keybot Translation-Search-Machine
2 224 8.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 113 4.50% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 95 3.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 93 3.71% COMODO DCV
6 93 3.71% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 84 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 80 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
9 74 2.95% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
10 68 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 60 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 60 2.39% ZoominfoBot (zoominfobot at zoominfo dot com)
13 55 2.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 48 1.91% Go-http-client/1.1
15 41 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96

Usage by Country for November 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1419 56.56% 789 54.98% 474 58.85% Unresolved/Unknown
2 745 29.69% 479 33.38% 230 28.59% Commercial (com)
3 78 3.11% 33 2.30% 18 2.22% Network (net)
4 56 2.23% 11 0.77% 7 0.83% Non-Profit (org)
5 48 1.91% 12 0.84% 7 0.91% Germany
6 45 1.79% 38 2.65% 22 2.72% Viet Nam
7 29 1.16% 28 1.95% 17 2.11% Canada
8 21 0.84% 18 1.25% 11 1.36% Czech Republic
9 18 0.72% 0 0.00% 0 0.00% Belgium
10 9 0.36% 6 0.42% 4 0.45% European Union
11 8 0.32% 8 0.56% 5 0.60% Address Routing (arpa)
12 7 0.28% 2 0.14% 1 0.15% British Indian Ocean Territory
13 6 0.24% 4 0.28% 2 0.30% Russian Federation
14 5 0.20% 4 0.28% 2 0.30% Generic TLD (info)
15 5 0.20% 4 0.28% 2 0.30% Japan
16 2 0.08% 0 0.00% 0 0.00% Pakistan
17 2 0.08% 2 0.14% 1 0.15% St. Helena
18 1 0.04% 0 0.00% 0 0.00% United Arab Emirates
19 1 0.04% 0 0.00% 0 0.00% Austria
20 1 0.04% 0 0.00% 0 0.00% Chile
21 1 0.04% 1 0.07% 1 0.08% China
22 1 0.04% 0 0.00% 0 0.00% France
23 1 0.04% 1 0.07% 1 0.08% United States


Generated by Webalizer Version 2.23