Usage Statistics for krugervn.com

Summary Period: September 2022
Generated 01-Oct-2022 19:09 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 2871
Total Files 1294
Total Pages 1676
Total Visits 957
Total KBytes 896
Total Unique Sites 636
Total Unique URLs 96
Total Unique Referrers 21
Total Unique User Agents 215
. Avg Max
Hits per Hour 3 87
Hits per Day 95 177
Files per Day 43 61
Pages per Day 55 104
Sites per Day 21 57
Visits per Day 31 49
KBytes per Day 30 160
Hits by Response Code
Code 200 - OK 45.07% 1294
Code 206 - Partial Content 0.24% 7
Code 404 - Not Found 54.68% 1570

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 51 1.78% 32 2.47% 41 2.45% 29 3.03% 27 4.25% 16 1.80%
2 48 1.67% 29 2.24% 37 2.21% 23 2.40% 27 4.25% 49 5.49%
3 37 1.29% 18 1.39% 21 1.25% 15 1.57% 22 3.46% 9 1.06%
4 150 5.22% 31 2.40% 30 1.79% 25 2.61% 33 5.19% 17 1.92%
5 93 3.24% 42 3.25% 53 3.16% 37 3.87% 41 6.45% 24 2.71%
6 70 2.44% 38 2.94% 41 2.45% 25 2.61% 36 5.66% 21 2.40%
7 78 2.72% 35 2.70% 47 2.80% 22 2.30% 23 3.62% 20 2.23%
8 78 2.72% 29 2.24% 45 2.68% 25 2.61% 34 5.35% 16 1.77%
9 89 3.10% 39 3.01% 49 2.92% 26 2.72% 33 5.19% 18 2.03%
10 76 2.65% 50 3.86% 60 3.58% 30 3.13% 34 5.35% 160 17.81%
11 99 3.45% 57 4.40% 68 4.06% 35 3.66% 34 5.35% 33 3.66%
12 177 6.17% 53 4.10% 104 6.21% 40 4.18% 41 6.45% 31 3.49%
13 172 5.99% 49 3.79% 83 4.95% 32 3.34% 33 5.19% 29 3.23%
14 117 4.08% 46 3.55% 67 4.00% 34 3.55% 39 6.13% 24 2.72%
15 132 4.60% 57 4.40% 57 3.40% 31 3.24% 36 5.66% 35 3.89%
16 86 3.00% 46 3.55% 58 3.46% 30 3.13% 30 4.72% 27 2.98%
17 85 2.96% 61 4.71% 67 4.00% 41 4.28% 35 5.50% 33 3.71%
18 85 2.96% 47 3.63% 57 3.40% 22 2.30% 25 3.93% 27 3.05%
19 108 3.76% 43 3.32% 54 3.22% 32 3.34% 38 5.97% 25 2.77%
20 107 3.73% 60 4.64% 71 4.24% 38 3.97% 38 5.97% 34 3.84%
21 83 2.89% 53 4.10% 65 3.88% 44 4.60% 41 6.45% 32 3.52%
22 93 3.24% 53 4.10% 69 4.12% 39 4.08% 41 6.45% 32 3.52%
23 143 4.98% 57 4.40% 75 4.47% 49 5.12% 57 8.96% 32 3.61%
24 62 2.16% 34 2.63% 34 2.03% 32 3.34% 39 6.13% 20 2.19%
25 65 2.26% 29 2.24% 46 2.74% 27 2.82% 37 5.82% 17 1.84%
26 106 3.69% 41 3.17% 53 3.16% 37 3.87% 46 7.23% 22 2.48%
27 113 3.94% 31 2.40% 52 3.10% 30 3.13% 35 5.50% 18 1.98%
28 119 4.14% 48 3.71% 67 4.00% 39 4.08% 47 7.39% 28 3.13%
29 85 2.96% 42 3.25% 57 3.40% 32 3.34% 34 5.35% 22 2.48%
30 64 2.23% 44 3.40% 48 2.86% 36 3.76% 38 5.97% 24 2.69%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 2.72% 1 30 2.32% 1 38 2.27% 1 17 1.92%
1 3 97 3.38% 1 34 2.63% 1 47 2.80% 1 21 2.35%
2 1 58 2.02% 1 36 2.78% 1 40 2.39% 1 22 2.44%
3 2 86 3.00% 1 37 2.86% 1 52 3.10% 1 23 2.55%
4 1 49 1.71% 1 32 2.47% 1 36 2.15% 1 19 2.17%
5 2 67 2.33% 0 26 2.01% 1 49 2.92% 1 16 1.73%
6 2 64 2.23% 1 31 2.40% 1 45 2.68% 1 18 2.06%
7 3 97 3.38% 1 43 3.32% 2 64 3.82% 5 156 17.44%
8 6 189 6.58% 1 53 4.10% 2 88 5.25% 1 31 3.48%
9 3 108 3.76% 2 66 5.10% 3 94 5.61% 1 40 4.42%
10 3 106 3.69% 1 47 3.63% 2 62 3.70% 1 28 3.07%
11 6 189 6.58% 3 99 7.65% 4 130 7.76% 3 95 10.65%
12 3 107 3.73% 1 31 2.40% 1 52 3.10% 1 19 2.16%
13 3 117 4.08% 2 73 5.64% 3 93 5.55% 1 42 4.67%
14 4 149 5.19% 2 69 5.33% 3 118 7.04% 1 43 4.75%
15 3 108 3.76% 1 50 3.86% 2 70 4.18% 1 31 3.43%
16 3 115 4.01% 1 43 3.32% 1 59 3.52% 1 27 3.01%
17 3 115 4.01% 1 52 4.02% 1 56 3.34% 1 31 3.46%
18 8 257 8.95% 2 76 5.87% 3 101 6.03% 2 46 5.15%
19 4 123 4.28% 1 51 3.94% 2 84 5.01% 1 32 3.56%
20 2 79 2.75% 1 33 2.55% 1 41 2.45% 1 20 2.26%
21 2 73 2.54% 1 38 2.94% 1 57 3.40% 1 23 2.57%
22 7 218 7.59% 4 140 10.82% 2 61 3.64% 1 33 3.70%
23 7 222 7.73% 3 104 8.04% 4 139 8.29% 2 63 7.01%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 1130 39.36% 672 74.94% /
2 61 2.12% 47 5.28% /.well-known/
3 9 0.31% 6 0.64% /.well-known/pki-validation/
4 6 0.21% 0 0.05% /.well-known/pki-validation/80F7C340C256E9ABA368CCE627DB9824.txt
5 4 0.14% 132 14.77% /webmail
6 1 0.03% 0 0.01% /.well-known/pki-validation/0116DF62D5C9E152883EB45A356F7FF7.txt
7 1 0.03% 0 0.01% /.well-known/pki-validation/0148AA462615020513C0A2519E5731A5.txt
8 1 0.03% 0 0.01% /.well-known/pki-validation/0AB64B37B9BDB00428C69E31D2006A24.txt
9 1 0.03% 0 0.01% /.well-known/pki-validation/0BA45E5E43052DC2A846FAF659EABF29.txt
10 1 0.03% 0 0.01% /.well-known/pki-validation/0E72EC4B6AB797974F2045A88F342BD5.txt
11 1 0.03% 0 0.01% /.well-known/pki-validation/112FB4D98B0B39B9A94598D1AAC1D449.txt
12 1 0.03% 0 0.01% /.well-known/pki-validation/14603105382B6951658BE07AB6F1DF2A.txt
13 1 0.03% 0 0.01% /.well-known/pki-validation/1717809A2CFACEAC29BF24E761ADE007.txt
14 1 0.03% 0 0.01% /.well-known/pki-validation/180FCBB88F8B4A470B076C1B36E95AF2.txt
15 1 0.03% 0 0.01% /.well-known/pki-validation/19B71567BF28AD063F1C48185ADE451E.txt
16 1 0.03% 0 0.01% /.well-known/pki-validation/1EBC0BBF0E5D3C1A9F0E65E6C1427990.txt
17 1 0.03% 0 0.01% /.well-known/pki-validation/1EF4762B14ED44435101914F4015FB6C.txt
18 1 0.03% 0 0.01% /.well-known/pki-validation/217D11A8FE81711F5A0C8B8E46D695E2.txt
19 1 0.03% 0 0.01% /.well-known/pki-validation/235191551D81F15A11D564E6AA10A51A.txt
20 1 0.03% 0 0.01% /.well-known/pki-validation/2372C3302CC8016DA9EBEF21DAFE21D5.txt
21 1 0.03% 0 0.01% /.well-known/pki-validation/27397664A43E448F2418C818EC5DC429.txt
22 1 0.03% 0 0.01% /.well-known/pki-validation/28B902AED0263F9DF3F4343EE485B718.txt
23 1 0.03% 0 0.01% /.well-known/pki-validation/29AB0D8C85AD07C8D6117EAEC53CC1F5.txt
24 1 0.03% 0 0.01% /.well-known/pki-validation/2A6DC0A41A0F03A83B0BD3CB0E70BDBB.txt
25 1 0.03% 0 0.01% /.well-known/pki-validation/2A7C33782289B298FAD86CA60F758F38.txt
26 1 0.03% 0 0.01% /.well-known/pki-validation/2DD4E391F4046A19E76F380043965918.txt
27 1 0.03% 0 0.01% /.well-known/pki-validation/33B2CECDE6172C45FABA2366D0DE54E2.txt
28 1 0.03% 0 0.01% /.well-known/pki-validation/36EF442BEF9AE9E0F02CC8E1C47B284A.txt
29 1 0.03% 0 0.01% /.well-known/pki-validation/373EC4D46A1C78CC1AEFA87629508EB5.txt
30 1 0.03% 0 0.01% /.well-known/pki-validation/3916D619A0030546EB3FB5BD49B6000E.txt

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 1130 39.36% 672 74.94% /
2 4 0.14% 132 14.77% /webmail
3 61 2.12% 47 5.28% /.well-known/
4 1 0.03% 33 3.69% /cpanel
5 9 0.31% 6 0.64% /.well-known/pki-validation/
6 6 0.21% 0 0.05% /.well-known/pki-validation/80F7C340C256E9ABA368CCE627DB9824.txt
7 1 0.03% 0 0.01% /.well-known/pki-validation/0116DF62D5C9E152883EB45A356F7FF7.txt
8 1 0.03% 0 0.01% /.well-known/pki-validation/0148AA462615020513C0A2519E5731A5.txt
9 1 0.03% 0 0.01% /.well-known/pki-validation/0AB64B37B9BDB00428C69E31D2006A24.txt
10 1 0.03% 0 0.01% /.well-known/pki-validation/0BA45E5E43052DC2A846FAF659EABF29.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1130 39.36% 867 99.66% /
2 61 2.12% 2 0.23% /.well-known/
3 1 0.03% 1 0.11% /cpanel

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1130 39.36% 853 99.65% /
2 61 2.12% 1 0.12% /.well-known/
3 9 0.31% 1 0.12% /.well-known/pki-validation/
4 4 0.14% 1 0.12% /webmail

Top 30 of 636 Total Sites
# Hits Files KBytes Visits Hostname
1 191 6.65% 191 14.76% 116 12.97% 66 6.90% 69.25.58.56
2 160 5.57% 16 1.24% 10 1.09% 8 0.84% 20.12.45.138
3 93 3.24% 93 7.19% 6 0.65% 0 0.00% vtsv.itsvn.com
4 85 2.96% 0 0.00% 0 0.00% 1 0.10% static.0.4.109.65.clients.your-server.de
5 85 2.96% 0 0.00% 0 0.00% 1 0.10% static.167.218.108.65.clients.your-server.de
6 68 2.37% 18 1.39% 11 1.22% 16 1.67% ninja-crawler64.webmeup.com
7 50 1.74% 0 0.00% 0 0.00% 1 0.10% static.51.50.108.65.clients.your-server.de
8 49 1.71% 7 0.54% 5 0.61% 7 0.73% 20.163.25.186
9 49 1.71% 7 0.54% 5 0.61% 7 0.73% 20.169.106.44
10 45 1.57% 1 0.08% 1 0.07% 1 0.10% 85.31.46.39
11 45 1.57% 0 0.00% 0 0.00% 1 0.10% static.12.146.203.116.clients.your-server.de
12 45 1.57% 0 0.00% 0 0.00% 1 0.10% static.240.14.109.65.clients.your-server.de
13 38 1.32% 3 0.23% 1 0.14% 1 0.10% 20.204.147.105
14 32 1.11% 2 0.15% 1 0.14% 2 0.21% 20.171.10.47
15 28 0.98% 4 0.31% 3 0.35% 4 0.42% 20.125.122.92
16 28 0.98% 4 0.31% 3 0.35% 4 0.42% 20.163.90.129
17 28 0.98% 4 0.31% 3 0.35% 4 0.42% 40.68.198.141
18 24 0.84% 24 1.85% 15 1.63% 24 2.51% adsl.viettel.vn
19 21 0.73% 3 0.23% 2 0.20% 1 0.10% 20.10.148.159
20 21 0.73% 3 0.23% 2 0.20% 1 0.10% 20.122.136.193
21 21 0.73% 3 0.23% 2 0.26% 3 0.31% 20.163.84.173
22 21 0.73% 21 1.62% 13 1.43% 17 1.78% sogouspider-49-7-20-69.crawl.sogou.com
23 20 0.70% 2 0.15% 1 0.14% 1 0.10% 20.124.177.76
24 20 0.70% 3 0.23% 2 0.20% 1 0.10% 20.197.183.89
25 20 0.70% 3 0.23% 2 0.20% 1 0.10% 20.63.142.138
26 20 0.70% 2 0.15% 1 0.14% 1 0.10% mail.elyon.id
27 20 0.70% 18 1.39% 13 1.42% 2 0.21% static.102.26.109.65.clients.your-server.de
28 19 0.66% 0 0.00% 0 0.00% 3 0.31% nbl38.ntup.net
29 18 0.63% 18 1.39% 11 1.22% 16 1.67% sogouspider-49-7-20-72.crawl.sogou.com
30 17 0.59% 1 0.08% 1 0.07% 2 0.21% 193.56.29.219

Top 10 of 636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.21% 6 0.46% 134 14.90% 1 0.10% chamois.net
2 191 6.65% 191 14.76% 116 12.97% 66 6.90% 69.25.58.56
3 2 0.07% 1 0.08% 33 3.69% 1 0.10% 185.225.73.80
4 24 0.84% 24 1.85% 15 1.63% 24 2.51% adsl.viettel.vn
5 21 0.73% 21 1.62% 13 1.43% 17 1.78% sogouspider-49-7-20-69.crawl.sogou.com
6 20 0.70% 18 1.39% 13 1.42% 2 0.21% static.102.26.109.65.clients.your-server.de
7 68 2.37% 18 1.39% 11 1.22% 16 1.67% ninja-crawler64.webmeup.com
8 18 0.63% 18 1.39% 11 1.22% 16 1.67% sogouspider-49-7-20-72.crawl.sogou.com
9 160 5.57% 16 1.24% 10 1.09% 8 0.84% 20.12.45.138
10 15 0.52% 15 1.16% 9 1.02% 15 1.57% msnbot-207-46-13-116.search.msn.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 2081 72.48% - (Direct Request)
2 364 12.68% binance.com
3 168 5.85% www.bing.com
4 135 4.70% anonymousfox.co
5 25 0.87% http://www.krugervn.com
6 23 0.80% http://krugervn.com
7 23 0.80% www.google.com
8 14 0.49% http://krugervn.com/
9 8 0.28% http://btlhuong@krugervn.com
10 8 0.28% https://www.crawlson.com/domain/krugervn.com
11 4 0.14% http://yandex.ru//google.com//bing.com
12 3 0.10% http://www.gumbo.com/
13 3 0.10% http://yandex.ru/clck/jsredir://google.com://bing.com//
14 2 0.07% http://yandex.ru/clck/jsredir//google.com//bing.com/
15 2 0.07% https://www.bing.com
16 1 0.03% http://facebook.com//twitter.com//vk.com
17 1 0.03% http://mail.krugervn.com
18 1 0.03% http://mail.krugervn.com/
19 1 0.03% https://google.com
20 1 0.03% https://google.com://yandex.ru/clck//bing.com//
21 1 0.03% https://www.google.com

Top 15 of 215 Total User Agents
# Hits User Agent
1 525 18.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 200 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 191 6.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
4 142 4.95% wp_is_mobile
5 141 4.91% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 94 3.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 93 3.24% COMODO DCV
8 86 3.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
9 78 2.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 70 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
11 68 2.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 64 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 62 2.16% python-requests/2.27.1
14 45 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
15 45 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2022

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1482 51.62% 585 45.21% 394 43.97% Unresolved/Unknown
2 772 26.89% 546 42.19% 269 30.05% Commercial (com)
3 358 12.47% 32 2.47% 21 2.37% Germany
4 86 3.00% 40 3.09% 152 16.96% Network (net)
5 39 1.36% 31 2.40% 19 2.10% Viet Nam
6 22 0.77% 22 1.70% 13 1.49% Canada
7 21 0.73% 8 0.62% 5 0.54% European Union
8 20 0.70% 2 0.15% 1 0.14% Indonesia
9 12 0.42% 4 0.31% 2 0.27% British Indian Ocean Territory
10 8 0.28% 4 0.31% 2 0.27% Equatorial Guinea
11 8 0.28% 5 0.39% 3 0.34% United States
12 7 0.24% 5 0.39% 3 0.34% Non-Profit (org)
13 7 0.24% 3 0.23% 2 0.20% Czech Republic
14 6 0.21% 4 0.31% 2 0.27% China
15 3 0.10% 3 0.23% 2 0.20% Italy
16 2 0.07% 2 0.15% 1 0.14% India
17 2 0.07% 1 0.08% 1 0.07% Japan
18 2 0.07% 2 0.15% 1 0.14% Norway
19 2 0.07% 0 0.00% 0 0.00% St. Helena
20 1 0.03% 0 0.00% 0 0.00% Generic Business (biz)
21 1 0.03% 1 0.08% 1 0.07% Generic TLD (info)
22 1 0.03% 0 0.00% 0 0.00% United Arab Emirates
23 1 0.03% 0 0.00% 0 0.00% Bolivia
24 1 0.03% 0 0.00% 0 0.00% Belarus
25 1 0.03% 0 0.00% 0 0.00% France
26 1 0.03% 0 0.00% 0 0.00% Laos
27 1 0.03% 0 0.00% 0 0.00% Moldova
28 1 0.03% 0 0.00% 0 0.00% Russian Federation
29 1 0.03% 1 0.08% 1 0.07% Sweden
30 1 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23