Usage Statistics for krugervn.com

Summary Period: March 2022
Generated 01-Apr-2022 19:17 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 2427
Total Files 1135
Total Pages 1260
Total Visits 787
Total KBytes 3489
Total Unique Sites 580
Total Unique URLs 96
Total Unique Referrers 16
Total Unique User Agents 171
. Avg Max
Hits per Hour 3 89
Hits per Day 78 406
Files per Day 36 82
Pages per Day 40 101
Sites per Day 18 42
Visits per Day 25 43
KBytes per Day 113 481
Hits by Response Code
Code 200 - OK 46.77% 1135
Code 206 - Partial Content 0.54% 13
Code 301 - Moved Permanently 0.41% 10
Code 404 - Not Found 52.29% 1269

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 50 2.06% 30 2.64% 30 2.38% 19 2.41% 24 4.14% 16 0.46%
2 57 2.35% 51 4.49% 51 4.05% 27 3.43% 22 3.79% 418 11.98%
3 37 1.52% 29 2.56% 27 2.14% 22 2.80% 26 4.48% 146 4.18%
4 82 3.38% 26 2.29% 25 1.98% 25 3.18% 27 4.66% 13 0.37%
5 74 3.05% 44 3.88% 58 4.60% 32 4.07% 30 5.17% 155 4.44%
6 64 2.64% 40 3.52% 42 3.33% 25 3.18% 27 4.66% 88 2.51%
7 68 2.80% 27 2.38% 36 2.86% 29 3.68% 30 5.17% 15 0.44%
8 66 2.72% 43 3.79% 47 3.73% 30 3.81% 35 6.03% 24 0.69%
9 79 3.26% 31 2.73% 30 2.38% 23 2.92% 30 5.17% 17 0.49%
10 43 1.77% 21 1.85% 19 1.51% 13 1.65% 17 2.93% 109 3.11%
11 38 1.57% 28 2.47% 29 2.30% 25 3.18% 29 5.00% 15 0.44%
12 56 2.31% 37 3.26% 39 3.10% 30 3.81% 36 6.21% 20 0.58%
13 43 1.77% 23 2.03% 23 1.83% 23 2.92% 32 5.52% 11 0.30%
14 41 1.69% 26 2.29% 31 2.46% 20 2.54% 24 4.14% 144 4.13%
15 90 3.71% 40 3.52% 51 4.05% 36 4.57% 37 6.38% 22 0.63%
16 62 2.55% 42 3.70% 43 3.41% 25 3.18% 27 4.66% 24 0.69%
17 39 1.61% 23 2.03% 23 1.83% 21 2.67% 25 4.31% 11 0.32%
18 45 1.85% 31 2.73% 34 2.70% 20 2.54% 25 4.31% 212 6.06%
19 74 3.05% 26 2.29% 64 5.08% 19 2.41% 22 3.79% 143 4.11%
20 25 1.03% 19 1.67% 18 1.43% 17 2.16% 19 3.28% 9 0.27%
21 61 2.51% 37 3.26% 36 2.86% 25 3.18% 37 6.38% 20 0.58%
22 87 3.58% 25 2.20% 22 1.75% 19 2.41% 28 4.83% 14 0.39%
23 304 12.53% 70 6.17% 83 6.59% 43 5.46% 42 7.24% 236 6.78%
24 406 16.73% 82 7.22% 101 8.02% 36 4.57% 33 5.69% 48 1.37%
25 61 2.51% 36 3.17% 39 3.10% 28 3.56% 30 5.17% 150 4.29%
26 48 1.98% 35 3.08% 35 2.78% 23 2.92% 24 4.14% 117 3.36%
27 92 3.79% 42 3.70% 60 4.76% 26 3.30% 36 6.21% 26 0.73%
28 75 3.09% 50 4.41% 48 3.81% 29 3.68% 31 5.34% 419 12.00%
29 52 2.14% 33 2.91% 30 2.38% 24 3.05% 31 5.34% 148 4.23%
30 52 2.14% 43 3.79% 42 3.33% 26 3.30% 27 4.66% 219 6.27%
31 56 2.31% 45 3.96% 44 3.49% 27 3.43% 31 5.34% 481 13.79%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 3.26% 1 52 4.58% 1 61 4.84% 1 30 0.85%
1 4 130 5.36% 1 34 3.00% 1 39 3.10% 7 216 6.18%
2 4 133 5.48% 1 56 4.93% 1 60 4.76% 12 359 10.29%
3 1 52 2.14% 0 25 2.20% 0 27 2.14% 3 80 2.28%
4 2 86 3.54% 0 28 2.47% 1 31 2.46% 5 146 4.18%
5 2 83 3.42% 0 30 2.64% 1 42 3.33% 1 18 0.52%
6 4 151 6.22% 1 36 3.17% 1 42 3.33% 5 151 4.33%
7 3 121 4.99% 1 35 3.08% 1 46 3.65% 5 151 4.32%
8 2 73 3.01% 1 60 5.29% 1 60 4.76% 5 164 4.70%
9 3 95 3.91% 2 75 6.61% 2 79 6.27% 3 108 3.10%
10 2 78 3.21% 1 42 3.70% 1 56 4.44% 5 156 4.46%
11 3 107 4.41% 1 47 4.14% 1 55 4.37% 1 29 0.82%
12 2 78 3.21% 1 31 2.73% 1 37 2.94% 1 17 0.49%
13 1 50 2.06% 1 34 3.00% 1 39 3.10% 4 117 3.35%
14 4 131 5.40% 2 69 6.08% 2 82 6.51% 5 170 4.87%
15 4 145 5.97% 1 34 3.00% 3 101 8.02% 7 219 6.28%
16 4 135 5.56% 1 46 4.05% 1 57 4.52% 8 256 7.34%
17 2 80 3.30% 0 26 2.29% 1 32 2.54% 1 18 0.51%
18 2 72 2.97% 1 58 5.11% 2 64 5.08% 7 230 6.60%
19 1 35 1.44% 0 20 1.76% 0 22 1.75% 0 12 0.35%
20 2 67 2.76% 1 32 2.82% 1 39 3.10% 5 150 4.30%
21 2 78 3.21% 0 20 1.76% 0 27 2.14% 2 77 2.19%
22 6 206 8.49% 4 137 12.07% 1 50 3.97% 7 227 6.50%
23 5 162 6.67% 3 108 9.52% 3 112 8.89% 13 391 11.19%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 965 39.76% 568 16.27% /
2 88 3.63% 2912 83.45% /webmail
3 2 0.08% 2 0.04% /.well-known/
4 1 0.04% 0 0.00% /.well-known/pki-validation/0016D13482B5234EAEE2409CDF9FBEF1.txt
5 1 0.04% 0 0.00% /.well-known/pki-validation/016564E468E474DD922619E07C638585.txt
6 1 0.04% 0 0.00% /.well-known/pki-validation/01BA51FABDEE9C5E821080B61D596A42.txt
7 1 0.04% 0 0.00% /.well-known/pki-validation/025A3401E45B2D03C280EA48018E9D54.txt
8 1 0.04% 0 0.00% /.well-known/pki-validation/0444CFE04FF9EE52080554667FB7E8CB.txt
9 1 0.04% 0 0.00% /.well-known/pki-validation/05B1093DAEF6FC1070C12945FC5BB97E.txt
10 1 0.04% 0 0.00% /.well-known/pki-validation/05FF713ADF472ABFD70A90748E29C33F.txt
11 1 0.04% 0 0.00% /.well-known/pki-validation/0E2985BFAF3BDB3AED6B0DB20EE8EDA9.txt
12 1 0.04% 0 0.00% /.well-known/pki-validation/1145BA98410987CF426E733D1E5F0327.txt
13 1 0.04% 0 0.00% /.well-known/pki-validation/15160273CCAC6D4BFB997E5BC1FA46AC.txt
14 1 0.04% 0 0.00% /.well-known/pki-validation/15707D08775C8EFEEE124C68CD69D891.txt
15 1 0.04% 0 0.00% /.well-known/pki-validation/1A5BC0EDEF335B00880B84C2BD7CC03A.txt
16 1 0.04% 0 0.00% /.well-known/pki-validation/1E444BF739700AEB287E133488F128F8.txt
17 1 0.04% 0 0.00% /.well-known/pki-validation/1EE006BB1C5301B87ED9A8FA619C474E.txt
18 1 0.04% 0 0.00% /.well-known/pki-validation/23ACA9137D93922D5E4ED3C7855D1263.txt
19 1 0.04% 0 0.00% /.well-known/pki-validation/29652C82828DF615AF7342A29BDDE957.txt
20 1 0.04% 0 0.00% /.well-known/pki-validation/2C2640A86BA57FB694B96D78FDF86F6E.txt
21 1 0.04% 0 0.00% /.well-known/pki-validation/2E8F7F52A133FE03AF9A960AB885DCDA.txt
22 1 0.04% 0 0.00% /.well-known/pki-validation/3005CFD38395424AAD26F692BA8CBC71.txt
23 1 0.04% 0 0.00% /.well-known/pki-validation/3324762C7A64FDD46A59ECDFF0011CA9.txt
24 1 0.04% 0 0.00% /.well-known/pki-validation/3361CF596009F460779428A722B856DD.txt
25 1 0.04% 0 0.00% /.well-known/pki-validation/33DE45F1A4A40F083503BB342EF5038C.txt
26 1 0.04% 0 0.00% /.well-known/pki-validation/359E68485F6621CB8EF5FC895372B66B.txt
27 1 0.04% 0 0.00% /.well-known/pki-validation/3DF7702028786CD691C3D6CC36811216.txt
28 1 0.04% 0 0.00% /.well-known/pki-validation/3F087340E92035DFA489F162EFB5F61B.txt
29 1 0.04% 0 0.00% /.well-known/pki-validation/4389E0A1677E0746AE8CBA9C1A7029C1.txt
30 1 0.04% 0 0.00% /.well-known/pki-validation/44078671BCADA45DAA807C4BCDFF78F2.txt

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 88 3.63% 2912 83.45% /webmail
2 965 39.76% 568 16.27% /
3 2 0.08% 2 0.04% /.well-known/
4 1 0.04% 0 0.00% /.well-known/pki-validation/0016D13482B5234EAEE2409CDF9FBEF1.txt
5 1 0.04% 0 0.00% /.well-known/pki-validation/016564E468E474DD922619E07C638585.txt
6 1 0.04% 0 0.00% /.well-known/pki-validation/01BA51FABDEE9C5E821080B61D596A42.txt
7 1 0.04% 0 0.00% /.well-known/pki-validation/025A3401E45B2D03C280EA48018E9D54.txt
8 1 0.04% 0 0.00% /.well-known/pki-validation/0444CFE04FF9EE52080554667FB7E8CB.txt
9 1 0.04% 0 0.00% /.well-known/pki-validation/05B1093DAEF6FC1070C12945FC5BB97E.txt
10 1 0.04% 0 0.00% /.well-known/pki-validation/05FF713ADF472ABFD70A90748E29C33F.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 965 39.76% 737 98.79% /
2 88 3.63% 9 1.21% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 965 39.76% 698 96.28% /
2 88 3.63% 27 3.72% /webmail

Top 30 of 580 Total Sites
# Hits Files KBytes Visits Hostname
1 538 22.17% 66 5.81% 40 1.15% 14 1.78% 40.76.64.66
2 93 3.83% 93 8.19% 6 0.17% 0 0.00% vtsv.itsvn.com
3 60 2.47% 27 2.38% 16 0.47% 12 1.52% ninja-crawler64.webmeup.com
4 45 1.85% 0 0.00% 0 0.00% 1 0.13% 217.160.192.178
5 42 1.73% 4 0.35% 2 0.07% 2 0.25% 40.69.140.51
6 41 1.69% 1 0.09% 1 0.02% 1 0.13% ip-208-109-188-131.ip.secureserver.net
7 40 1.65% 6 0.53% 4 0.10% 2 0.25% 137.184.61.74
8 32 1.32% 32 2.82% 19 0.56% 32 4.07% adsl.viettel.vn
9 29 1.19% 9 0.79% 8 0.22% 2 0.25% 194.31.98.228
10 28 1.15% 28 2.47% 17 0.49% 28 3.56% 104.167.223.35
11 26 1.07% 26 2.29% 16 0.45% 26 3.30% sogouspider-49-7-20-66.crawl.sogou.com
12 23 0.95% 4 0.35% 2 0.07% 3 0.38% 5.188.62.214
13 20 0.82% 18 1.59% 11 0.31% 2 0.25% 106-81.119.185.ip.idealhosting.net.tr
14 20 0.82% 3 0.26% 2 0.05% 1 0.13% 159.223.38.200
15 20 0.82% 3 0.26% 2 0.05% 1 0.13% 167.71.209.172
16 20 0.82% 3 0.26% 2 0.05% 1 0.13% 212.192.241.63
17 19 0.78% 0 0.00% 0 0.00% 14 1.78% nbl38.ntup.net
18 19 0.78% 18 1.59% 11 0.31% 15 1.91% sogouspider-123-183-224-73.crawl.sogou.com
19 19 0.78% 19 1.67% 12 0.33% 19 2.41% sogouspider-61-135-159-177.crawl.sogou.com
20 18 0.74% 0 0.00% 0 0.00% 1 0.13% 52.249.195.48
21 17 0.70% 3 0.26% 2 0.05% 1 0.13% 165.231.253.216
22 17 0.70% 3 0.26% 2 0.05% 1 0.13% 20.97.120.141
23 17 0.70% 17 1.50% 0 0.00% 17 2.16% 49.213.78.31
24 16 0.66% 14 1.23% 9 0.24% 2 0.25% 184.94.240.88
25 16 0.66% 14 1.23% 9 0.24% 2 0.25% 184.94.240.92
26 16 0.66% 0 0.00% 0 0.00% 2 0.25% 193.56.29.204
27 16 0.66% 10 0.88% 6 0.17% 2 0.25% 194.102.75.34.bc.googleusercontent.com
28 15 0.62% 0 0.00% 0 0.00% 1 0.13% 156.67.221.1
29 15 0.62% 11 0.97% 7 0.19% 1 0.13% crawl-149-56-160-141.dataproviderbot.com
30 14 0.58% 14 1.23% 333 9.55% 3 0.38% 185.198.243.18

Top 10 of 580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.58% 14 1.23% 333 9.55% 3 0.38% 185.198.243.18
2 10 0.41% 10 0.88% 266 7.62% 3 0.38% 85.203.44.52
3 6 0.25% 6 0.53% 134 3.83% 1 0.13% 154.6.19.27
4 6 0.25% 6 0.53% 134 3.83% 1 0.13% 154.6.19.65
5 6 0.25% 6 0.53% 134 3.83% 1 0.13% 154.6.26.10
6 6 0.25% 6 0.53% 134 3.83% 1 0.13% 154.6.26.42
7 6 0.25% 6 0.53% 134 3.83% 1 0.13% 185.192.71.154
8 6 0.25% 6 0.53% 134 3.83% 1 0.13% 185.192.71.246
9 6 0.25% 6 0.53% 134 3.83% 1 0.13% 185.192.71.27
10 6 0.25% 6 0.53% 134 3.83% 1 0.13% 216.73.161.161

Top 16 of 16 Total Referrers
# Hits Referrer
1 2216 91.31% - (Direct Request)
2 47 1.94% http://krugervn.com/
3 45 1.85% anonymousfox.co
4 41 1.69% www.google.com
5 30 1.24% http://krugervn.com
6 16 0.66% http://krugervn.com/cgi-bin/
7 14 0.58% binance.com
8 6 0.25% http://www.krugervn.com/
9 3 0.12% https://www.google.com
10 2 0.08% http://baidu.com/
11 2 0.08% https://www.bing.com
12 1 0.04% http://115.84.182.49:2082/
13 1 0.04% http://mail.krugervn.com/
14 1 0.04% http://www.krugervn.com
15 1 0.04% https://google.com
16 1 0.04% https://www.pavietnam.vn/vn/

Top 15 of 171 Total User Agents
# Hits User Agent
1 227 9.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 154 6.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
3 150 6.18% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 137 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
5 121 4.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 100 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 100 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 93 3.83% COMODO DCV
9 93 3.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
10 88 3.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 60 2.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 59 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 57 2.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 45 1.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 39 1.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for March 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1353 55.75% 442 38.94% 2790 79.97% Unresolved/Unknown
2 729 30.04% 539 47.49% 470 13.46% Commercial (com)
3 188 7.75% 66 5.81% 168 4.83% Network (net)
4 41 1.69% 40 3.52% 24 0.70% Viet Nam
5 25 1.03% 10 0.88% 6 0.17% European Union
6 24 0.99% 18 1.59% 10 0.30% Germany
7 20 0.82% 18 1.59% 11 0.31% Turkey
8 10 0.41% 1 0.09% 1 0.02% Non-Profit (org)
9 8 0.33% 3 0.26% 2 0.05% Czech Republic
10 6 0.25% 0 0.00% 0 0.00% South Africa
11 4 0.16% 0 0.00% 0 0.00% Generic Business (biz)
12 3 0.12% 1 0.09% 1 0.02% China
13 3 0.12% 3 0.26% 2 0.05% Norway
14 2 0.08% 1 0.09% 1 0.02% British Indian Ocean Territory
15 2 0.08% 0 0.00% 0 0.00% Montenegro
16 2 0.08% 2 0.18% 1 0.03% Russian Federation
17 1 0.04% 1 0.09% 1 0.02% Generic TLD (info)
18 1 0.04% 1 0.09% 1 0.02% Brazil
19 1 0.04% 0 0.00% 0 0.00% Canada
20 1 0.04% 0 0.00% 0 0.00% India
21 1 0.04% 1 0.09% 1 0.02% Italy
22 1 0.04% 0 0.00% 0 0.00% Laos
23 1 0.04% 1 0.09% 1 0.02% Wallis and Futuna Islands


Generated by Webalizer Version 2.23