Usage Statistics for krugervn.com

Summary Period: January 2022
Generated 01-Feb-2022 19:15 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 2108
Total Files 1005
Total Pages 1192
Total Visits 612
Total KBytes 2181
Total Unique Sites 470
Total Unique URLs 65
Total Unique Referrers 10
Total Unique User Agents 165
. Avg Max
Hits per Hour 2 104
Hits per Day 68 210
Files per Day 32 88
Pages per Day 38 95
Sites per Day 15 37
Visits per Day 19 35
KBytes per Day 70 301
Hits by Response Code
Code 200 - OK 47.68% 1005
Code 206 - Partial Content 0.43% 9
Code 404 - Not Found 51.90% 1094

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 49 2.32% 25 2.49% 26 2.18% 12 1.96% 13 2.77% 15 0.70%
2 25 1.19% 17 1.69% 18 1.51% 17 2.78% 19 4.04% 11 0.50%
3 49 2.32% 25 2.49% 27 2.27% 20 3.27% 22 4.68% 14 0.64%
4 99 4.70% 31 3.08% 35 2.94% 25 4.08% 27 5.74% 51 2.35%
5 42 1.99% 26 2.59% 31 2.60% 21 3.43% 27 5.74% 15 0.70%
6 32 1.52% 20 1.99% 21 1.76% 19 3.10% 20 4.26% 11 0.50%
7 210 9.96% 88 8.76% 95 7.97% 32 5.23% 35 7.45% 53 2.43%
8 135 6.40% 82 8.16% 93 7.80% 35 5.72% 36 7.66% 49 2.23%
9 50 2.37% 21 2.09% 22 1.85% 11 1.80% 20 4.26% 12 0.56%
10 69 3.27% 19 1.89% 21 1.76% 21 3.43% 22 4.68% 9 0.42%
11 41 1.94% 26 2.59% 28 2.35% 18 2.94% 21 4.47% 276 12.66%
12 82 3.89% 20 1.99% 58 4.87% 16 2.61% 19 4.04% 11 0.48%
13 69 3.27% 34 3.38% 32 2.68% 25 4.08% 29 6.17% 83 3.79%
14 61 2.89% 33 3.28% 31 2.60% 20 3.27% 21 4.47% 17 0.76%
15 53 2.51% 27 2.69% 27 2.27% 19 3.10% 20 4.26% 15 0.68%
16 101 4.79% 29 2.89% 30 2.52% 17 2.78% 20 4.26% 15 0.71%
17 58 2.75% 21 2.09% 18 1.51% 14 2.29% 17 3.62% 10 0.45%
18 108 5.12% 69 6.87% 67 5.62% 27 4.41% 27 5.74% 301 13.81%
19 94 4.46% 45 4.48% 53 4.45% 21 3.43% 25 5.32% 219 10.06%
20 43 2.04% 26 2.59% 32 2.68% 13 2.12% 13 2.77% 144 6.61%
21 76 3.61% 44 4.38% 66 5.54% 29 4.74% 34 7.23% 24 1.10%
22 84 3.98% 23 2.29% 73 6.12% 21 3.43% 29 6.17% 11 0.51%
23 30 1.42% 21 2.09% 18 1.51% 11 1.80% 18 3.83% 141 6.47%
24 59 2.80% 42 4.18% 38 3.19% 28 4.58% 37 7.87% 118 5.39%
25 75 3.56% 27 2.69% 39 3.27% 15 2.45% 19 4.04% 14 0.63%
26 60 2.85% 35 3.48% 34 2.85% 20 3.27% 23 4.89% 84 3.85%
27 51 2.42% 22 2.19% 29 2.43% 13 2.12% 15 3.19% 142 6.49%
28 79 3.75% 27 2.69% 54 4.53% 17 2.78% 20 4.26% 15 0.68%
29 25 1.19% 17 1.69% 14 1.17% 14 2.29% 22 4.68% 8 0.37%
30 38 1.80% 19 1.89% 17 1.43% 16 2.61% 19 4.04% 10 0.45%
31 61 2.89% 44 4.38% 45 3.78% 25 4.08% 21 4.47% 284 13.01%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 3.27% 1 32 3.18% 1 38 3.19% 1 19 0.86%
1 1 34 1.61% 0 25 2.49% 0 27 2.27% 0 13 0.59%
2 1 53 2.51% 0 23 2.29% 0 24 2.01% 5 143 6.54%
3 1 43 2.04% 0 17 1.69% 0 18 1.51% 0 10 0.45%
4 3 107 5.08% 0 29 2.89% 1 32 2.68% 1 18 0.81%
5 2 68 3.23% 0 26 2.59% 1 34 2.85% 1 16 0.73%
6 1 48 2.28% 0 27 2.69% 0 30 2.52% 5 146 6.71%
7 2 78 3.70% 1 32 3.18% 1 36 3.02% 5 149 6.85%
8 3 119 5.65% 2 80 7.96% 3 103 8.64% 6 179 8.19%
9 3 94 4.46% 2 70 6.97% 2 77 6.46% 1 41 1.90%
10 2 80 3.80% 1 61 6.07% 2 67 5.62% 3 101 4.62%
11 1 51 2.42% 1 37 3.68% 1 41 3.44% 1 19 0.86%
12 4 138 6.55% 1 54 5.37% 2 73 6.12% 1 34 1.56%
13 3 99 4.70% 1 33 3.28% 2 79 6.63% 12 376 17.21%
14 1 54 2.56% 1 47 4.68% 1 49 4.11% 5 157 7.21%
15 4 152 7.21% 1 56 5.57% 3 116 9.73% 9 292 13.37%
16 5 175 8.30% 1 45 4.48% 2 83 6.96% 1 27 1.26%
17 2 75 3.56% 1 42 4.18% 1 53 4.45% 5 155 7.10%
18 2 70 3.32% 1 57 5.67% 1 59 4.95% 1 33 1.51%
19 0 23 1.09% 0 17 1.69% 0 18 1.51% 0 10 0.47%
20 1 52 2.47% 0 12 1.19% 0 15 1.26% 0 8 0.36%
21 4 135 6.40% 1 35 3.48% 1 37 3.10% 1 21 0.95%
22 5 185 8.78% 3 94 9.35% 0 29 2.43% 1 21 0.97%
23 3 106 5.03% 1 54 5.37% 1 54 4.53% 6 195 8.92%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 876 41.56% 507 23.26% /
2 50 2.37% 1654 75.83% /webmail
3 11 0.52% 9 0.39% /.well-known/
4 11 0.52% 7 0.32% /.well-known/pki-validation/
5 6 0.28% 0 0.02% /.well-known/pki-validation/49B56E38C42C22555EAFFA6080267EFC.txt
6 1 0.05% 0 0.00% /.well-known/pki-validation/0BD5CE3B6B7BEA2A3674FC011B60CBC9.txt
7 1 0.05% 0 0.00% /.well-known/pki-validation/0CA04291E507F04FCA958A20B19025C5.txt
8 1 0.05% 0 0.00% /.well-known/pki-validation/0D112AE8D495E9E102FAB4AEBB83DE8B.txt
9 1 0.05% 0 0.00% /.well-known/pki-validation/0E379363CE79AD2AD0A168369CADC450.txt
10 1 0.05% 0 0.00% /.well-known/pki-validation/133315C5427596CF273B89DACDE8B6E8.txt
11 1 0.05% 0 0.00% /.well-known/pki-validation/13FEBB36DA08F6396B3B61A50D2073C1.txt
12 1 0.05% 0 0.00% /.well-known/pki-validation/17578F254E1B98351A674A485A30259A.txt
13 1 0.05% 0 0.00% /.well-known/pki-validation/17C03EFE4B98C123E06A59FCCF87B537.txt
14 1 0.05% 0 0.00% /.well-known/pki-validation/1A4555F5F0A5DB0113DC073FFB1ECEC8.txt
15 1 0.05% 0 0.00% /.well-known/pki-validation/20C1784D191904F183C0B082F021AF2D.txt
16 1 0.05% 0 0.00% /.well-known/pki-validation/245E7F485F67C6E48F57BD02D2F9A238.txt
17 1 0.05% 0 0.00% /.well-known/pki-validation/283099043489CA2DBDCEBD16E77B580D.txt
18 1 0.05% 0 0.00% /.well-known/pki-validation/2D2A3CA912D396CA7B8BA393BEE60350.txt
19 1 0.05% 0 0.00% /.well-known/pki-validation/2EE0DB8EA8841FC28D2DAEFEE47F5A13.txt
20 1 0.05% 0 0.00% /.well-known/pki-validation/3ACDF70C22DA18CAF4AC2764C0FDF92C.txt
21 1 0.05% 0 0.00% /.well-known/pki-validation/3FAF83620F4024BBFFF1603E44E14052.txt
22 1 0.05% 0 0.00% /.well-known/pki-validation/4088CECAE2BBBBD591D6AFD6E888FBD8.txt
23 1 0.05% 0 0.00% /.well-known/pki-validation/448139457FD89400DB968F5907E0BBEA.txt
24 1 0.05% 0 0.00% /.well-known/pki-validation/46A82234184C0AD1935BA2C7B46D0779.txt
25 1 0.05% 0 0.00% /.well-known/pki-validation/4AF92D3E814F84357FAEEDB682116D7D.txt
26 1 0.05% 0 0.00% /.well-known/pki-validation/5B1DAB5D6E09A81E514682DE55BB9183.txt
27 1 0.05% 0 0.00% /.well-known/pki-validation/5C241D9DDE570644B7C4956D559EDD75.txt
28 1 0.05% 0 0.00% /.well-known/pki-validation/60E66ACFD341571E7AFA8BB0B33F5D82.txt
29 1 0.05% 0 0.00% /.well-known/pki-validation/622DBE282916A9561E38E80B51F5049D.txt
30 1 0.05% 0 0.00% /.well-known/pki-validation/627037DEFE1FBEAAFDF8286A9EB6351D.txt

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 50 2.37% 1654 75.83% /webmail
2 876 41.56% 507 23.26% /
3 11 0.52% 9 0.39% /.well-known/
4 11 0.52% 7 0.32% /.well-known/pki-validation/
5 6 0.28% 0 0.02% /.well-known/pki-validation/49B56E38C42C22555EAFFA6080267EFC.txt
6 1 0.05% 0 0.00% /.well-known/pki-validation/0BD5CE3B6B7BEA2A3674FC011B60CBC9.txt
7 1 0.05% 0 0.00% /.well-known/pki-validation/0CA04291E507F04FCA958A20B19025C5.txt
8 1 0.05% 0 0.00% /.well-known/pki-validation/0D112AE8D495E9E102FAB4AEBB83DE8B.txt
9 1 0.05% 0 0.00% /.well-known/pki-validation/0E379363CE79AD2AD0A168369CADC450.txt
10 1 0.05% 0 0.00% /.well-known/pki-validation/133315C5427596CF273B89DACDE8B6E8.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 876 41.56% 582 98.81% /
2 50 2.37% 3 0.51% /webmail
3 11 0.52% 2 0.34% /.well-known/
4 11 0.52% 2 0.34% /.well-known/pki-validation/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 876 41.56% 550 96.66% /
2 50 2.37% 15 2.64% /webmail
3 11 0.52% 3 0.53% /.well-known/pki-validation/
4 11 0.52% 1 0.18% /.well-known/

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 63 2.99% 63 6.27% 4 0.18% 0 0.00% vtsv.itsvn.com
2 53 2.51% 2 0.20% 1 0.06% 1 0.16% 20.65.63.26
3 51 2.42% 9 0.90% 5 0.25% 1 0.16% ec2-54-253-167-236.ap-southeast-2.compute.amazonaws.com
4 50 2.37% 45 4.48% 27 1.26% 5 0.82% 106-81.119.185.ip.idealhosting.net.tr
5 47 2.23% 1 0.10% 0 0.00% 1 0.16% live.bromley
6 47 2.23% 18 1.79% 11 0.50% 7 1.14% ninja-crawler64.webmeup.com
7 45 2.13% 0 0.00% 0 0.00% 1 0.16% 103.77.107.138
8 45 2.13% 0 0.00% 0 0.00% 1 0.16% 180.244.210.153
9 41 1.94% 1 0.10% 1 0.03% 1 0.16% 143.198.157.74
10 40 1.90% 2 0.20% 1 0.06% 2 0.33% vmi775745.contaboserver.net
11 34 1.61% 6 0.60% 4 0.17% 1 0.16% 8.9.5.27.vultr.com
12 26 1.23% 2 0.20% 1 0.06% 2 0.33% m1010.contaboserver.net
13 23 1.09% 3 0.30% 2 0.08% 2 0.33% 104.214.75.111
14 22 1.04% 15 1.49% 9 0.42% 2 0.33% 152.228.139.34.bc.googleusercontent.com
15 22 1.04% 22 2.19% 533 24.43% 4 0.65% nc-ph-3237.web-hosting.com
16 21 1.00% 3 0.30% 2 0.08% 1 0.16% 128.199.208.149
17 20 0.95% 3 0.30% 2 0.08% 1 0.16% 128.199.169.101
18 20 0.95% 3 0.30% 2 0.08% 1 0.16% 128.199.95.173
19 20 0.95% 3 0.30% 2 0.08% 1 0.16% 137.184.154.43
20 20 0.95% 3 0.30% 2 0.08% 1 0.16% 137.184.55.166
21 20 0.95% 3 0.30% 2 0.08% 1 0.16% 143.198.172.181
22 20 0.95% 3 0.30% 2 0.08% 1 0.16% 159.223.47.70
23 20 0.95% 3 0.30% 2 0.08% 1 0.16% 159.223.55.108
24 20 0.95% 3 0.30% 2 0.08% 1 0.16% 159.242.234.53
25 20 0.95% 3 0.30% 2 0.08% 1 0.16% 159.65.132.146
26 20 0.95% 3 0.30% 2 0.08% 1 0.16% 165.22.53.92
27 20 0.95% 3 0.30% 2 0.08% 1 0.16% 167.71.198.17
28 20 0.95% 3 0.30% 2 0.08% 1 0.16% 178.128.25.17
29 20 0.95% 3 0.30% 2 0.08% 1 0.16% 178.128.55.52
30 20 0.95% 3 0.30% 2 0.08% 1 0.16% 178.128.92.53

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 1.04% 22 2.19% 533 24.43% 4 0.65% nc-ph-3237.web-hosting.com
2 12 0.57% 12 1.19% 267 12.25% 2 0.33% 185.192.69.115
3 12 0.57% 12 1.19% 267 12.25% 2 0.33% 185.192.69.244
4 11 0.52% 11 1.09% 234 10.73% 2 0.33% mluei-207.bametar.com
5 10 0.47% 10 1.00% 201 9.21% 2 0.33% 185.217.117.199
6 9 0.43% 3 0.30% 67 3.06% 1 0.16% 185.152.93.43
7 2 0.09% 2 0.20% 66 3.03% 1 0.16% hosted-by.i3d.net
8 1 0.05% 1 0.10% 33 1.52% 1 0.16% 45.130.83.51
9 50 2.37% 45 4.48% 27 1.26% 5 0.82% 106-81.119.185.ip.idealhosting.net.tr
10 19 0.90% 18 1.79% 13 0.58% 1 0.16% crawl-j8n83z.mj12bot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 1882 89.28% - (Direct Request)
2 90 4.27% anonymousfox.co
3 43 2.04% http://krugervn.com
4 41 1.94% www.google.com
5 25 1.19% http://krugervn.com/
6 10 0.47% http://www.krugervn.com/
7 7 0.33% binance.com
8 4 0.19% http://baidu.com/
9 3 0.14% https://www.bing.com
10 1 0.05% https://www.google.com

Top 15 of 165 Total User Agents
# Hits User Agent
1 300 14.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 201 9.54% ZoominfoBot (zoominfobot at zoominfo dot com)
3 121 5.74% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 102 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
5 99 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 97 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 66 3.13% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 63 2.99% COMODO DCV
9 47 2.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 46 2.18% python-requests/2.27.1
11 45 2.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 42 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 42 1.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 40 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
15 40 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for January 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 923 43.79% 259 25.77% 947 43.42% Unresolved/Unknown
2 829 39.33% 552 54.93% 1050 48.13% Commercial (com)
3 179 8.49% 75 7.46% 108 4.97% Network (net)
4 53 2.51% 45 4.48% 27 1.26% Turkey
5 40 1.90% 39 3.88% 23 1.03% Viet Nam
6 26 1.23% 17 1.69% 10 0.47% Germany
7 16 0.76% 14 1.39% 8 0.36% Russian Federation
8 14 0.66% 4 0.40% 2 0.11% Non-Profit (org)
9 10 0.47% 1 0.10% 1 0.03% European Union
10 4 0.19% 4 0.40% 2 0.11% Wallis and Futuna Islands
11 2 0.09% 1 0.10% 1 0.03% Canada
12 2 0.09% 1 0.10% 1 0.03% Czech Republic
13 2 0.09% 0 0.00% 0 0.00% United Kingdom
14 1 0.05% 1 0.10% 1 0.03% Generic TLD (info)
15 1 0.05% 0 0.00% 0 0.00% Australia
16 1 0.05% 0 0.00% 0 0.00% Switzerland
17 1 0.05% 0 0.00% 0 0.00% Indonesia
18 1 0.05% 0 0.00% 0 0.00% Ireland
19 1 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.05% 1 0.10% 1 0.03% Norway
21 1 0.05% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23