Usage Statistics for krugervn.com

Summary Period: April 2021
Generated 01-May-2021 19:08 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 2104
Total Files 908
Total Pages 1202
Total Visits 658
Total KBytes 653
Total Unique Sites 507
Total Unique URLs 4
Total Unique Referrers 12
Total Unique User Agents 143
. Avg Max
Hits per Hour 2 256
Hits per Day 70 319
Files per Day 30 53
Pages per Day 40 109
Sites per Day 16 39
Visits per Day 21 37
KBytes per Day 22 60
Hits by Response Code
Code 200 - OK 43.16% 908
Code 206 - Partial Content 0.57% 12
Code 404 - Not Found 56.27% 1184

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 64 3.04% 40 4.41% 45 3.74% 25 3.80% 29 5.72% 26 3.91%
2 69 3.28% 35 3.85% 41 3.41% 20 3.04% 20 3.94% 21 3.26%
3 37 1.76% 22 2.42% 22 1.83% 16 2.43% 15 2.96% 13 2.05%
4 309 14.69% 35 3.85% 95 7.90% 27 4.10% 24 4.73% 21 3.17%
5 22 1.05% 16 1.76% 18 1.50% 10 1.52% 8 1.58% 10 1.49%
6 21 1.00% 15 1.65% 15 1.25% 14 2.13% 15 2.96% 9 1.40%
7 69 3.28% 51 5.62% 54 4.49% 33 5.02% 24 4.73% 31 4.75%
8 61 2.90% 35 3.85% 40 3.33% 21 3.19% 21 4.14% 21 3.26%
9 41 1.95% 23 2.53% 28 2.33% 24 3.65% 27 5.33% 13 2.05%
10 60 2.85% 39 4.30% 46 3.83% 27 4.10% 21 4.14% 24 3.63%
11 37 1.76% 22 2.42% 25 2.08% 15 2.28% 16 3.16% 14 2.15%
12 55 2.61% 35 3.85% 40 3.33% 22 3.34% 26 5.13% 22 3.35%
13 46 2.19% 32 3.52% 37 3.08% 25 3.80% 21 4.14% 20 3.00%
14 85 4.04% 32 3.52% 66 5.49% 19 2.89% 23 4.54% 20 3.07%
15 319 15.16% 43 4.74% 109 9.07% 27 4.10% 27 5.33% 26 4.00%
16 56 2.66% 32 3.52% 35 2.91% 24 3.65% 27 5.33% 52 7.95%
17 42 2.00% 22 2.42% 25 2.08% 16 2.43% 18 3.55% 13 2.05%
18 26 1.24% 14 1.54% 16 1.33% 15 2.28% 16 3.16% 10 1.49%
19 91 4.33% 30 3.30% 31 2.58% 20 3.04% 27 5.33% 49 7.57%
20 39 1.85% 23 2.53% 23 1.91% 21 3.19% 23 4.54% 14 2.14%
21 81 3.85% 46 5.07% 57 4.74% 37 5.62% 39 7.69% 60 9.16%
22 48 2.28% 30 3.30% 33 2.75% 23 3.50% 28 5.52% 19 2.91%
23 55 2.61% 31 3.41% 39 3.24% 22 3.34% 24 4.73% 20 3.07%
24 57 2.71% 34 3.74% 40 3.33% 28 4.26% 37 7.30% 21 3.17%
25 57 2.71% 25 2.75% 30 2.50% 22 3.34% 20 3.94% 16 2.45%
26 67 3.18% 24 2.64% 55 4.58% 23 3.50% 25 4.93% 14 2.14%
27 77 3.66% 53 5.84% 61 5.07% 25 3.80% 24 4.73% 32 4.93%
28 47 2.23% 29 3.19% 30 2.50% 22 3.34% 25 4.93% 18 2.70%
29 39 1.85% 22 2.42% 28 2.33% 18 2.74% 19 3.75% 13 2.05%
30 27 1.28% 18 1.98% 18 1.50% 17 2.58% 21 4.14% 11 1.68%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 2.23% 0 18 1.98% 0 21 1.75% 0 12 1.77%
1 2 62 2.95% 1 38 4.19% 1 45 3.74% 1 23 3.44%
2 10 321 15.26% 0 27 2.97% 3 116 9.65% 1 16 2.51%
3 1 35 1.66% 0 21 2.31% 0 22 1.83% 0 12 1.86%
4 3 95 4.52% 1 34 3.74% 1 37 3.08% 1 21 3.17%
5 0 24 1.14% 0 12 1.32% 0 18 1.50% 1 40 6.18%
6 1 58 2.76% 0 16 1.76% 1 47 3.91% 0 10 1.49%
7 3 94 4.47% 2 68 7.49% 2 73 6.07% 1 41 6.33%
8 2 78 3.71% 1 57 6.28% 2 66 5.49% 1 36 5.49%
9 3 90 4.28% 2 60 6.61% 2 67 5.57% 1 37 5.59%
10 1 48 2.28% 1 34 3.74% 1 37 3.08% 1 20 3.07%
11 1 53 2.52% 1 30 3.30% 1 31 2.58% 1 18 2.82%
12 1 58 2.76% 1 33 3.63% 1 37 3.08% 1 20 3.07%
13 2 88 4.18% 1 54 5.95% 1 58 4.83% 1 33 5.03%
14 2 71 3.37% 1 45 4.96% 1 48 3.99% 1 27 4.19%
15 2 60 2.85% 1 45 4.96% 1 51 4.24% 1 27 4.19%
16 11 331 15.73% 1 50 5.51% 3 114 9.48% 1 31 4.75%
17 1 42 2.00% 0 22 2.42% 0 29 2.41% 0 14 2.14%
18 2 66 3.14% 1 33 3.63% 1 40 3.33% 1 22 3.35%
19 2 68 3.23% 1 35 3.85% 1 43 3.58% 1 21 3.26%
20 2 79 3.75% 1 49 5.40% 1 57 4.74% 1 29 4.49%
21 2 69 3.28% 1 42 4.63% 1 47 3.91% 1 26 3.94%
22 1 54 2.57% 1 31 3.41% 1 38 3.16% 2 51 7.86%
23 3 113 5.37% 1 54 5.95% 2 60 4.99% 2 65 10.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 910 43.25% 549 84.07% /
2 4 0.19% 3 0.39% /.well-known/pki-validation/
3 3 0.14% 2 0.36% /.well-known/
4 3 0.14% 99 15.18% /webmail

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 910 43.25% 549 84.07% /
2 3 0.14% 99 15.18% /webmail
3 4 0.19% 3 0.39% /.well-known/pki-validation/
4 3 0.14% 2 0.36% /.well-known/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 910 43.25% 627 98.90% /
2 4 0.19% 4 0.63% /.well-known/pki-validation/
3 3 0.14% 3 0.47% /.well-known/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 910 43.25% 591 98.34% /
2 4 0.19% 4 0.67% /.well-known/pki-validation/
3 3 0.14% 3 0.50% /.well-known/
4 3 0.14% 3 0.50% /webmail

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 255 12.12% 3 0.33% 2 0.28% 1 0.15% 119.29.99.56
2 255 12.12% 3 0.33% 2 0.28% 1 0.15% 125.64.94.221
3 60 2.85% 9 0.99% 5 0.84% 1 0.15% 2.58.29.149
4 39 1.85% 20 2.20% 12 1.89% 15 2.28% 5-255-231-97.spider.yandex.com
5 31 1.47% 2 0.22% 1 0.19% 2 0.30% 125.197.223.35.bc.googleusercontent.com
6 31 1.47% 2 0.22% 1 0.19% 2 0.30% 150.129.121.34.bc.googleusercontent.com
7 31 1.47% 31 3.41% 19 2.89% 22 3.34% 209.123.79.4
8 31 1.47% 31 3.41% 19 2.89% 28 4.26% sogouspider-49-7-20-75.crawl.sogou.com
9 24 1.14% 16 1.76% 10 1.49% 4 0.61% 138.229.74.34.bc.googleusercontent.com
10 24 1.14% 16 1.76% 10 1.49% 2 0.30% 230.174.196.35.bc.googleusercontent.com
11 20 0.95% 3 0.33% 2 0.28% 1 0.15% ip162.ip-51-195-70.eu
12 18 0.86% 18 1.98% 11 1.68% 17 2.58% sogouspider-123-183-224-103.crawl.sogou.com
13 17 0.81% 3 0.33% 2 0.28% 1 0.15% 19.96.121.34.bc.googleusercontent.com
14 17 0.81% 17 1.87% 10 1.58% 16 2.43% sogouspider-111-202-100-126.crawl.sogou.com
15 17 0.81% 17 1.87% 10 1.58% 17 2.58% sogouspider-111-202-101-68.crawl.sogou.com
16 17 0.81% 17 1.87% 10 1.58% 17 2.58% sogouspider-123-183-224-104.crawl.sogou.com
17 16 0.76% 10 1.10% 6 0.93% 3 0.46% 216.126.196.104.bc.googleusercontent.com
18 16 0.76% 10 1.10% 6 0.93% 2 0.30% 247.157.196.35.bc.googleusercontent.com
19 16 0.76% 10 1.10% 6 0.93% 3 0.46% 67.211.75.34.bc.googleusercontent.com
20 16 0.76% 10 1.10% 6 0.93% 3 0.46% 69.231.231.35.bc.googleusercontent.com
21 16 0.76% 10 1.10% 6 0.93% 3 0.46% 80.53.185.35.bc.googleusercontent.com
22 15 0.71% 11 1.21% 7 1.02% 1 0.15% crawl-144-217-135-165.dataproviderbot.com
23 14 0.67% 7 0.77% 5 0.72% 7 1.06% 216.244.66.238
24 14 0.67% 14 1.54% 9 1.30% 13 1.98% 66.246.224.12
25 12 0.57% 8 0.88% 5 0.74% 2 0.30% 104.9.196.35.bc.googleusercontent.com
26 12 0.57% 8 0.88% 5 0.74% 2 0.30% 127.150.73.34.bc.googleusercontent.com
27 12 0.57% 8 0.88% 5 0.74% 1 0.15% 141.210.196.104.bc.googleusercontent.com
28 12 0.57% 8 0.88% 5 0.74% 2 0.30% 157.34.237.35.bc.googleusercontent.com
29 12 0.57% 8 0.88% 5 0.74% 2 0.30% 165.245.231.35.bc.googleusercontent.com
30 12 0.57% 8 0.88% 5 0.74% 2 0.30% 20.78.196.35.bc.googleusercontent.com

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.29% 4 0.44% 67 10.31% 2 0.30% li1151-198.members.linode.com
2 3 0.14% 2 0.22% 34 5.15% 1 0.15% ec2-52-90-23-0.compute-1.amazonaws.com
3 31 1.47% 31 3.41% 19 2.89% 22 3.34% 209.123.79.4
4 31 1.47% 31 3.41% 19 2.89% 28 4.26% sogouspider-49-7-20-75.crawl.sogou.com
5 39 1.85% 20 2.20% 12 1.89% 15 2.28% 5-255-231-97.spider.yandex.com
6 18 0.86% 18 1.98% 11 1.68% 17 2.58% sogouspider-123-183-224-103.crawl.sogou.com
7 17 0.81% 17 1.87% 10 1.58% 16 2.43% sogouspider-111-202-100-126.crawl.sogou.com
8 17 0.81% 17 1.87% 10 1.58% 17 2.58% sogouspider-111-202-101-68.crawl.sogou.com
9 17 0.81% 17 1.87% 10 1.58% 17 2.58% sogouspider-123-183-224-104.crawl.sogou.com
10 24 1.14% 16 1.76% 10 1.49% 4 0.61% 138.229.74.34.bc.googleusercontent.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 2034 96.67% - (Direct Request)
2 38 1.81% http://krugervn.com
3 19 0.90% http://krugervn.com/
4 4 0.19% http://www.sogou.com/web
5 2 0.10% http://baidu.com/
6 1 0.05% http://115.84.182.49/autodiscover/autodiscover.xml
7 1 0.05% http://krugervn.com/fckeditor/editor/dtd/fck_dtd_test.html
8 1 0.05% http://mail.krugervn.com
9 1 0.05% http://mail.krugervn.com/ckfinder/ckfinder.html
10 1 0.05% http://www.krugervn.com/
11 1 0.05% https://www.google.com/
12 1 0.05% https://www.pavietnam.vn/vn/

Top 15 of 143 Total User Agents
# Hits User Agent
1 508 24.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 446 21.20% ZoominfoBot (zoominfobot at zoominfo dot com)
3 169 8.03% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 80 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 77 3.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 60 2.85% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
7 53 2.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 46 2.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 44 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 44 2.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 36 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; MDDCJS; rv:11.0) like Gecko,gzip(gfe)
12 25 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
13 22 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 21 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 17 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36

Usage by Country for April 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1120 53.23% 665 73.24% 501 76.66% Commercial (com)
2 835 39.69% 186 20.48% 111 16.92% Unresolved/Unknown
3 62 2.95% 36 3.96% 22 3.35% Network (net)
4 24 1.14% 5 0.55% 3 0.47% European Union
5 12 0.57% 8 0.88% 5 0.74% Viet Nam
6 11 0.52% 1 0.11% 1 0.09% Generic TLD (info)
7 8 0.38% 4 0.44% 2 0.37% Czech Republic
8 6 0.29% 5 0.55% 3 0.47% Germany
9 5 0.24% 1 0.11% 1 0.09% British Indian Ocean Territory
10 4 0.19% 4 0.44% 2 0.37% Non-Profit (org)
11 3 0.14% 2 0.22% 1 0.19% Russian Federation
12 2 0.10% 0 0.00% 0 0.00% Indonesia
13 2 0.10% 0 0.00% 0 0.00% United Kingdom
14 2 0.10% 0 0.00% 0 0.00% United States
15 1 0.05% 0 0.00% 0 0.00% Australia
16 1 0.05% 0 0.00% 0 0.00% Brazil
17 1 0.05% 1 0.11% 1 0.09% China
18 1 0.05% 0 0.00% 0 0.00% Greece
19 1 0.05% 1 0.11% 1 0.09% India
20 1 0.05% 0 0.00% 0 0.00% Philippines
21 1 0.05% 1 0.11% 1 0.09% Ukraine
22 1 0.05% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23