Usage Statistics for krugervn.com

Summary Period: October 2019
Generated 01-Nov-2019 19:12 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 1759
Total Files 919
Total Pages 1121
Total Visits 480
Total KBytes 592
Total Unique Sites 450
Total Unique URLs 3
Total Unique Referrers 10
Total Unique User Agents 111
. Avg Max
Hits per Hour 2 26
Hits per Day 56 116
Files per Day 29 71
Pages per Day 36 89
Sites per Day 14 33
Visits per Day 15 35
KBytes per Day 19 46
Hits by Response Code
Code 200 - OK 52.25% 919
Code 206 - Partial Content 3.30% 58
Code 404 - Not Found 44.46% 782

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 65 3.70% 39 4.24% 44 3.93% 18 3.75% 22 4.89% 23 3.91%
2 42 2.39% 25 2.72% 27 2.41% 14 2.92% 17 3.78% 15 2.57%
3 48 2.73% 23 2.50% 30 2.68% 16 3.33% 20 4.44% 14 2.40%
4 49 2.79% 25 2.72% 29 2.59% 11 2.29% 19 4.22% 15 2.57%
5 41 2.33% 18 1.96% 22 1.96% 15 3.12% 21 4.67% 11 1.85%
6 37 2.10% 18 1.96% 21 1.87% 11 2.29% 16 3.56% 10 1.75%
7 58 3.30% 31 3.37% 37 3.30% 7 1.46% 12 2.67% 19 3.18%
8 75 4.26% 36 3.92% 40 3.57% 16 3.33% 23 5.11% 21 3.59%
9 116 6.59% 71 7.73% 89 7.94% 25 5.21% 29 6.44% 43 7.29%
10 36 2.05% 19 2.07% 22 1.96% 10 2.08% 15 3.33% 12 1.95%
11 46 2.62% 30 3.26% 35 3.12% 11 2.29% 13 2.89% 18 3.08%
12 31 1.76% 20 2.18% 23 2.05% 7 1.46% 9 2.00% 12 2.05%
13 48 2.73% 27 2.94% 31 2.77% 12 2.50% 15 3.33% 17 2.80%
14 42 2.39% 19 2.07% 21 1.87% 10 2.08% 13 2.89% 12 1.95%
15 31 1.76% 15 1.63% 19 1.69% 10 2.08% 15 3.33% 10 1.75%
16 64 3.64% 34 3.70% 36 3.21% 19 3.96% 28 6.22% 21 3.49%
17 49 2.79% 29 3.16% 39 3.48% 10 2.08% 11 2.44% 19 3.18%
18 45 2.56% 24 2.61% 29 2.59% 16 3.33% 20 4.44% 16 2.67%
19 36 2.05% 19 2.07% 23 2.05% 12 2.50% 18 4.00% 13 2.16%
20 58 3.30% 22 2.39% 34 3.03% 18 3.75% 30 6.67% 17 2.80%
21 51 2.90% 18 1.96% 26 2.32% 15 3.12% 21 4.67% 15 2.46%
22 108 6.14% 64 6.96% 84 7.49% 35 7.29% 33 7.33% 46 7.72%
23 48 2.73% 23 2.50% 31 2.77% 19 3.96% 22 4.89% 18 3.01%
24 79 4.49% 43 4.68% 51 4.55% 21 4.38% 25 5.56% 28 4.71%
25 38 2.16% 19 2.07% 21 1.87% 18 3.75% 18 4.00% 13 2.21%
26 65 3.70% 28 3.05% 38 3.39% 19 3.96% 28 6.22% 20 3.32%
27 79 4.49% 29 3.16% 35 3.12% 20 4.17% 28 6.22% 19 3.24%
28 88 5.00% 49 5.33% 61 5.44% 17 3.54% 31 6.89% 30 5.13%
29 48 2.73% 25 2.72% 30 2.68% 19 3.96% 22 4.89% 16 2.67%
30 76 4.32% 44 4.79% 50 4.46% 16 3.33% 27 6.00% 28 4.72%
31 62 3.52% 33 3.59% 43 3.84% 14 2.92% 20 4.44% 23 3.80%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 4.26% 1 39 4.24% 1 51 4.55% 1 26 4.45%
1 2 65 3.70% 1 34 3.70% 1 42 3.75% 1 21 3.52%
2 2 91 5.17% 1 53 5.77% 1 60 5.35% 1 32 5.44%
3 5 174 9.89% 1 47 5.11% 1 58 5.17% 1 29 4.83%
4 1 48 2.73% 0 27 2.94% 1 34 3.03% 1 18 2.98%
5 3 100 5.69% 1 46 5.01% 1 56 5.00% 1 30 5.14%
6 1 39 2.22% 0 19 2.07% 0 28 2.50% 0 14 2.36%
7 4 146 8.30% 2 84 9.14% 3 94 8.39% 2 51 8.68%
8 1 36 2.05% 0 20 2.18% 0 26 2.32% 0 13 2.26%
9 2 71 4.04% 1 35 3.81% 1 43 3.84% 1 23 3.80%
10 3 105 5.97% 1 59 6.42% 2 71 6.33% 1 37 6.32%
11 1 48 2.73% 1 34 3.70% 1 39 3.48% 1 22 3.70%
12 1 45 2.56% 0 22 2.39% 0 25 2.23% 0 13 2.26%
13 3 99 5.63% 1 58 6.31% 2 71 6.33% 1 36 5.99%
14 1 46 2.62% 0 20 2.18% 0 29 2.59% 0 12 2.06%
15 3 96 5.46% 1 57 6.20% 2 73 6.51% 1 42 7.02%
16 2 67 3.81% 1 40 4.35% 1 46 4.10% 1 26 4.34%
17 1 53 3.01% 0 29 3.16% 1 35 3.12% 1 20 3.39%
18 3 102 5.80% 1 59 6.42% 2 74 6.60% 1 38 6.47%
19 1 49 2.79% 0 30 3.26% 1 37 3.30% 1 18 3.08%
20 1 47 2.67% 0 21 2.29% 0 25 2.23% 0 14 2.37%
21 2 68 3.87% 1 41 4.46% 1 48 4.28% 1 26 4.44%
22 2 66 3.75% 1 32 3.48% 1 42 3.75% 1 22 3.73%
23 0 23 1.31% 0 13 1.41% 0 14 1.25% 0 8 1.36%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 956 54.35% 577 97.46% /
2 12 0.68% 9 1.57% /.well-known/
3 9 0.51% 6 0.97% /.well-known/pki-validation/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 956 54.35% 577 97.46% /
2 12 0.68% 9 1.57% /.well-known/
3 9 0.51% 6 0.97% /.well-known/pki-validation/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 956 54.35% 439 95.64% /
2 12 0.68% 12 2.61% /.well-known/
3 9 0.51% 8 1.74% /.well-known/pki-validation/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 956 54.35% 383 95.04% /
2 12 0.68% 12 2.98% /.well-known/
3 9 0.51% 8 1.99% /.well-known/pki-validation/

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 93 5.29% 0 0.00% 0 0.00% 0 0.00% sv127.visun.vn
2 79 4.49% 27 2.94% 18 3.10% 27 5.62% 216.244.66.238
3 52 2.96% 42 4.57% 23 3.90% 16 3.33% static.vnpt.vn
4 38 2.16% 28 3.05% 17 2.88% 2 0.42% pool-100-35-75-170.nwrknj.fios.verizon.net
5 30 1.71% 15 1.63% 9 1.54% 15 3.12% sogouspider-111-202-100-96.crawl.sogou.com
6 24 1.36% 16 1.74% 10 1.64% 2 0.42% 153.117.196.35.bc.googleusercontent.com
7 24 1.36% 16 1.74% 10 1.64% 2 0.42% 201.244.243.35.bc.googleusercontent.com
8 24 1.36% 16 1.74% 10 1.64% 2 0.42% 251.91.74.34.bc.googleusercontent.com
9 24 1.36% 16 1.74% 10 1.64% 2 0.42% 55.197.237.35.bc.googleusercontent.com
10 24 1.36% 16 1.74% 10 1.64% 2 0.42% 67.41.229.35.bc.googleusercontent.com
11 22 1.25% 2 0.22% 1 0.21% 1 0.21% 135.ip-149-56-142.net
12 21 1.19% 8 0.87% 5 0.82% 6 1.25% 141-8-142-115.spider.yandex.com
13 20 1.14% 14 1.52% 9 1.44% 2 0.42% 143.29.196.104.bc.googleusercontent.com
14 20 1.14% 12 1.31% 7 1.23% 3 0.63% 251.153.231.35.bc.googleusercontent.com
15 16 0.91% 10 1.09% 6 1.03% 2 0.42% 32.71.237.35.bc.googleusercontent.com
16 16 0.91% 10 1.09% 6 1.03% 2 0.42% 97.113.237.35.bc.googleusercontent.com
17 15 0.85% 11 1.20% 7 1.13% 1 0.21% spider-33.lipperhey.com
18 12 0.68% 8 0.87% 5 0.82% 1 0.21% 10.4.196.35.bc.googleusercontent.com
19 12 0.68% 8 0.87% 5 0.82% 1 0.21% 101.187.196.104.bc.googleusercontent.com
20 12 0.68% 8 0.87% 5 0.82% 1 0.21% 111.250.74.34.bc.googleusercontent.com
21 12 0.68% 8 0.87% 5 0.82% 1 0.21% 128.171.74.34.bc.googleusercontent.com
22 12 0.68% 8 0.87% 5 0.82% 1 0.21% 129.106.237.35.bc.googleusercontent.com
23 12 0.68% 8 0.87% 5 0.82% 1 0.21% 141.194.237.35.bc.googleusercontent.com
24 12 0.68% 8 0.87% 5 0.82% 1 0.21% 142.45.74.34.bc.googleusercontent.com
25 12 0.68% 8 0.87% 5 0.82% 1 0.21% 159.173.73.34.bc.googleusercontent.com
26 12 0.68% 8 0.87% 5 0.82% 1 0.21% 162.155.243.35.bc.googleusercontent.com
27 12 0.68% 8 0.87% 5 0.82% 1 0.21% 166.152.190.35.bc.googleusercontent.com
28 12 0.68% 8 0.87% 5 0.82% 1 0.21% 17.83.185.35.bc.googleusercontent.com
29 12 0.68% 8 0.87% 5 0.82% 1 0.21% 171.226.237.35.bc.googleusercontent.com
30 12 0.68% 8 0.87% 5 0.82% 1 0.21% 174.21.74.34.bc.googleusercontent.com

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 2.96% 42 4.57% 23 3.90% 16 3.33% static.vnpt.vn
2 79 4.49% 27 2.94% 18 3.10% 27 5.62% 216.244.66.238
3 38 2.16% 28 3.05% 17 2.88% 2 0.42% pool-100-35-75-170.nwrknj.fios.verizon.net
4 24 1.36% 16 1.74% 10 1.64% 2 0.42% 153.117.196.35.bc.googleusercontent.com
5 24 1.36% 16 1.74% 10 1.64% 2 0.42% 201.244.243.35.bc.googleusercontent.com
6 24 1.36% 16 1.74% 10 1.64% 2 0.42% 251.91.74.34.bc.googleusercontent.com
7 24 1.36% 16 1.74% 10 1.64% 2 0.42% 55.197.237.35.bc.googleusercontent.com
8 24 1.36% 16 1.74% 10 1.64% 2 0.42% 67.41.229.35.bc.googleusercontent.com
9 30 1.71% 15 1.63% 9 1.54% 15 3.12% sogouspider-111-202-100-96.crawl.sogou.com
10 20 1.14% 14 1.52% 9 1.44% 2 0.42% 143.29.196.104.bc.googleusercontent.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 1685 95.79% - (Direct Request)
2 27 1.53% http://krugervn.com
3 22 1.25% http://krugervn.com/
4 10 0.57% http://baidu.com/
5 5 0.28% http://www.sogou.com/web
6 3 0.17% http://krugerpanels.com/index.php
7 2 0.11% http://krugervn.com/cgi-bin/
8 2 0.11% http://www.krugervn.com/
9 2 0.11% https://yandex.ru/clck/jsredir
10 1 0.06% krugervn.com

Top 15 of 111 Total User Agents
# Hits User Agent
1 731 41.56% ZoominfoBot (zoominfobot at zoominfo dot com)
2 103 5.86% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 93 5.29% COMODO DCV
4 79 4.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 58 3.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 38 2.16% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 33 1.88% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 32 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/
9 32 1.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0
10 32 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 31 1.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 27 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; MDDCJS; rv:11.0) like Gecko,gzip(gfe)
13 27 1.53% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
14 26 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 25 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for October 2019

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1168 66.40% 686 74.65% 416 70.28% Commercial (com)
2 278 15.80% 171 18.61% 106 17.89% Unresolved/Unknown
3 156 8.87% 46 5.01% 25 4.21% Viet Nam
4 91 5.17% 42 4.57% 26 4.31% Network (net)
5 26 1.48% 12 1.31% 7 1.23% Germany
6 9 0.51% 4 0.44% 3 0.44% Czech Republic
7 8 0.45% 6 0.65% 4 0.62% Russian Federation
8 5 0.28% 1 0.11% 1 0.10% European Union
9 5 0.28% 3 0.33% 2 0.31% India
10 3 0.17% 3 0.33% 2 0.31% Non-Profit (org)
11 3 0.17% 3 0.33% 2 0.31% British Indian Ocean Territory
12 2 0.11% 0 0.00% 0 0.00% Educational (edu)
13 2 0.11% 0 0.00% 0 0.00% Uganda
14 1 0.06% 0 0.00% 0 0.00% Italy
15 1 0.06% 0 0.00% 0 0.00% Portugal
16 1 0.06% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23