Usage Statistics for krugervn.com

Summary Period: September 2023
Generated 01-Oct-2023 19:15 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 291
Total Files 173
Total Pages 176
Total Visits 124
Total KBytes 170
Total Unique Sites 98
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 14
Hits per Day 9 26
Files per Day 5 16
Pages per Day 5 16
Sites per Day 3 11
Visits per Day 4 11
KBytes per Day 6 39
Hits by Response Code
Code 200 - OK 59.45% 173
Code 404 - Not Found 40.55% 118

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 12 4.12% 8 4.62% 8 4.55% 6 4.84% 4 4.08% 5 2.86%
2 11 3.78% 6 3.47% 7 3.98% 5 4.03% 4 4.08% 4 2.14%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 23 7.90% 12 6.94% 12 6.82% 7 5.65% 8 8.16% 7 4.29%
5 21 7.22% 10 5.78% 11 6.25% 6 4.84% 7 7.14% 39 22.66%
6 8 2.75% 5 2.89% 5 2.84% 4 3.23% 4 4.08% 3 1.79%
7 2 0.69% 2 1.16% 2 1.14% 2 1.61% 2 2.04% 1 0.71%
8 16 5.50% 9 5.20% 9 5.11% 6 4.84% 7 7.14% 5 3.22%
9 7 2.41% 5 2.89% 5 2.84% 4 3.23% 4 4.08% 3 1.79%
10 6 2.06% 4 2.31% 4 2.27% 3 2.42% 3 3.06% 2 1.43%
11 1 0.34% 1 0.58% 1 0.57% 1 0.81% 1 1.02% 1 0.36%
12 26 8.93% 16 9.25% 16 9.09% 11 8.87% 9 9.18% 10 5.72%
13 6 2.06% 4 2.31% 4 2.27% 3 2.42% 3 3.06% 2 1.43%
14 4 1.37% 2 1.16% 2 1.14% 1 0.81% 1 1.02% 1 0.71%
15 15 5.15% 9 5.20% 9 5.11% 6 4.84% 5 5.10% 5 3.22%
16 13 4.47% 6 3.47% 6 3.41% 3 2.42% 3 3.06% 4 2.14%
17 3 1.03% 3 1.73% 3 1.70% 3 2.42% 2 2.04% 2 1.07%
18 8 2.75% 4 2.31% 4 2.27% 3 2.42% 4 4.08% 2 1.43%
19 24 8.25% 12 6.94% 12 6.82% 5 4.03% 4 4.08% 7 4.29%
20 6 2.06% 4 2.31% 4 2.27% 4 3.23% 6 6.12% 2 1.43%
21 4 1.37% 4 2.31% 4 2.27% 4 3.23% 4 4.08% 2 1.43%
22 7 2.41% 5 2.89% 5 2.84% 4 3.23% 4 4.08% 3 1.79%
23 7 2.41% 5 2.89% 6 3.41% 5 4.03% 6 6.12% 3 1.79%
24 4 1.37% 3 1.73% 3 1.70% 3 2.42% 3 3.06% 2 1.07%
25 2 0.69% 2 1.16% 2 1.14% 2 1.61% 2 2.04% 1 0.71%
26 11 3.78% 6 3.47% 6 3.41% 4 3.23% 4 4.08% 4 2.14%
27 14 4.81% 8 4.62% 8 4.55% 5 4.03% 5 5.10% 37 21.95%
28 7 2.41% 5 2.89% 5 2.84% 4 3.23% 4 4.08% 3 1.79%
29 3 1.03% 3 1.73% 3 1.70% 3 2.42% 3 3.06% 2 1.07%
30 20 6.87% 10 5.78% 10 5.68% 7 5.65% 11 11.22% 6 3.57%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.41% 0 4 2.31% 0 4 2.27% 0 2 1.43%
1 0 13 4.47% 0 9 5.20% 0 9 5.11% 1 38 22.31%
2 0 18 6.19% 0 9 5.20% 0 10 5.68% 0 5 3.22%
3 0 5 1.72% 0 3 1.73% 0 3 1.70% 0 2 1.07%
4 0 11 3.78% 0 7 4.05% 0 7 3.98% 0 4 2.50%
5 0 13 4.47% 0 9 5.20% 0 9 5.11% 1 38 22.31%
6 0 18 6.19% 0 10 5.78% 0 10 5.68% 0 6 3.57%
7 0 7 2.41% 0 4 2.31% 0 4 2.27% 0 2 1.43%
8 0 2 0.69% 0 2 1.16% 0 2 1.14% 0 1 0.71%
9 0 3 1.03% 0 3 1.73% 0 3 1.70% 0 2 1.07%
10 0 16 5.50% 0 8 4.62% 0 8 4.55% 0 5 2.86%
11 0 9 3.09% 0 5 2.89% 0 5 2.84% 0 3 1.79%
12 0 11 3.78% 0 5 2.89% 0 5 2.84% 0 3 1.79%
13 0 9 3.09% 0 5 2.89% 0 5 2.84% 0 3 1.79%
14 0 19 6.53% 0 12 6.94% 0 13 7.39% 0 7 4.29%
15 0 9 3.09% 0 6 3.47% 0 6 3.41% 0 4 2.14%
16 0 8 2.75% 0 4 2.31% 0 4 2.27% 0 2 1.43%
17 0 19 6.53% 0 11 6.36% 0 11 6.25% 0 7 3.93%
18 0 22 7.56% 0 13 7.51% 0 13 7.39% 0 8 4.65%
19 0 8 2.75% 0 6 3.47% 0 6 3.41% 0 4 2.14%
20 0 7 2.41% 0 4 2.31% 0 4 2.27% 0 2 1.43%
21 0 11 3.78% 0 6 3.47% 0 7 3.98% 0 4 2.14%
22 0 20 6.87% 0 12 6.94% 0 12 6.82% 0 7 4.29%
23 0 26 8.93% 0 16 9.25% 0 16 9.09% 0 10 5.72%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 171 58.76% 104 61.11% /
2 2 0.69% 66 38.89% /webmail

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 171 58.76% 104 61.11% /
2 2 0.69% 66 38.89% /webmail

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 171 58.76% 122 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 171 58.76% 118 98.33% /
2 2 0.69% 2 1.67% /webmail

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 18 6.19% 8 4.62% 5 2.86% 2 1.61% 192-3-223-145-host.colocrossing.com
2 16 5.50% 8 4.62% 5 2.86% 4 3.23% 172.93.222.112
3 12 4.12% 6 3.47% 4 2.14% 3 2.42% 185.255.114.13
4 12 4.12% 6 3.47% 4 2.14% 3 2.42% 191-101-130-101-hostedby.bcr.host
5 12 4.12% 6 3.47% 4 2.14% 3 2.42% 193.29.104.115
6 12 4.12% 6 3.47% 4 2.14% 3 2.42% 95.214.24.150
7 12 4.12% 6 3.47% 4 2.14% 3 2.42% ip-221-14.dataclub.info
8 9 3.09% 5 2.89% 3 1.79% 3 2.42% 193.42.32.31
9 8 2.75% 4 2.31% 2 1.43% 2 1.61% 146.70.131.220
10 8 2.75% 4 2.31% 2 1.43% 2 1.61% 147.124.216.196
11 8 2.75% 4 2.31% 2 1.43% 2 1.61% 95.214.27.105
12 8 2.75% 4 2.31% 2 1.43% 2 1.61% hwsrv-934422.hostwindsdns.com
13 5 1.72% 5 2.89% 68 39.97% 3 2.42% ec2-18-143-108-22.ap-southeast-1.compute.amazonaws.com
14 4 1.37% 2 1.16% 1 0.71% 1 0.81% 126.58.240.188.baremetal.zare.com
15 4 1.37% 2 1.16% 1 0.71% 1 0.81% 146.70.149.5
16 4 1.37% 4 2.31% 2 1.43% 4 3.23% 146.70.158.26
17 4 1.37% 2 1.16% 1 0.71% 1 0.81% 146.70.192.182
18 4 1.37% 2 1.16% 1 0.71% 1 0.81% 159.242.234.43
19 4 1.37% 2 1.16% 1 0.71% 1 0.81% 5.253.18.98
20 4 1.37% 2 1.16% 1 0.71% 1 0.81% 81.161.229.81
21 4 1.37% 4 2.31% 2 1.43% 4 3.23% 89.41.26.167
22 4 1.37% 2 1.16% 1 0.71% 1 0.81% 91.92.120.113
23 4 1.37% 2 1.16% 1 0.71% 1 0.81% 94.156.253.123
24 4 1.37% 2 1.16% 1 0.71% 1 0.81% ip-222-76.dataclub.info
25 4 1.37% 2 1.16% 1 0.71% 1 0.81% ip165.ip-51-89-246.eu
26 4 1.37% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
27 4 1.37% 2 1.16% 1 0.71% 1 0.81% r-47-121-142-95.consumer-pool.prcdn.net
28 4 1.37% 2 1.16% 1 0.71% 1 0.81% rs-zap1067601-1.zap-srv.com
29 4 1.37% 2 1.16% 1 0.71% 1 0.81% unn-138-199-29-166.datapacket.com
30 4 1.37% 2 1.16% 1 0.71% 1 0.81% unn-185-102-219-217.datapacket.com

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.72% 5 2.89% 68 39.97% 3 2.42% ec2-18-143-108-22.ap-southeast-1.compute.amazonaws.com
2 16 5.50% 8 4.62% 5 2.86% 4 3.23% 172.93.222.112
3 18 6.19% 8 4.62% 5 2.86% 2 1.61% 192-3-223-145-host.colocrossing.com
4 12 4.12% 6 3.47% 4 2.14% 3 2.42% 185.255.114.13
5 12 4.12% 6 3.47% 4 2.14% 3 2.42% 191-101-130-101-hostedby.bcr.host
6 12 4.12% 6 3.47% 4 2.14% 3 2.42% 193.29.104.115
7 12 4.12% 6 3.47% 4 2.14% 3 2.42% 95.214.24.150
8 12 4.12% 6 3.47% 4 2.14% 3 2.42% ip-221-14.dataclub.info
9 9 3.09% 5 2.89% 3 1.79% 3 2.42% 193.42.32.31
10 8 2.75% 4 2.31% 2 1.43% 2 1.61% 146.70.131.220

Top 2 of 2 Total Referrers
# Hits Referrer
1 290 99.66% - (Direct Request)
2 1 0.34% https://mail.krugervn.com/

Top 15 of 26 Total User Agents
# Hits User Agent
1 230 79.04% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
2 9 3.09% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 6 2.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
4 4 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
5 4 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
6 4 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 3 1.03% Go-http-client/1.1
8 2 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
9 2 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 2 0.69% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
11 2 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 2 0.69% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 2 0.69% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 1 0.34% Mozilla/5.0 (Linux; Android 10; Redmi Note 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/5
15 1 0.34% Mozilla/5.0 (Linux; Android 10; moto e(7)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36

Usage by Country for September 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 181 62.20% 113 65.32% 69 40.38% Unresolved/Unknown
2 69 23.71% 37 21.39% 88 51.40% Commercial (com)
3 21 7.22% 13 7.51% 8 4.65% Generic TLD (info)
4 6 2.06% 3 1.73% 2 1.07% Network (net)
5 5 1.72% 1 0.58% 1 0.36% Germany
6 4 1.37% 2 1.16% 1 0.71% European Union
7 2 0.69% 2 1.16% 1 0.71% Russian Federation
8 1 0.34% 1 0.58% 1 0.36% Non-Profit (org)
9 1 0.34% 0 0.00% 0 0.00% Austria
10 1 0.34% 1 0.58% 1 0.36% New Zealand


Generated by Webalizer Version 2.23