AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/krugervn/tmp/awstats/ssl/awstats.krugervn.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2687                
POS_VISITOR 8500                
POS_DAY 14034               
POS_DOMAIN 3352                
POS_LOGIN 3770                
POS_ROBOT 3925                
POS_WORMS 4331                
POS_EMAILSENDER 4462                
POS_EMAILRECEIVER 4605                
POS_SESSION 14733               
POS_SIDER 14903               
POS_FILETYPES 4740                
POS_DOWNLOADS 4824                
POS_OS 4872                
POS_BROWSER 5162                
POS_SCREENSIZE 5985                
POS_UNKNOWNREFERER 6059                
POS_UNKNOWNREFERERBROWSER 6568                
POS_ORIGIN 6986                
POS_SEREFERRALS 7120                
POS_PAGEREFS 7305                
POS_SEARCHWORDS 7477                
POS_KEYWORDS 7629                
POS_MISC 2351                
POS_ERRORS 7688                
POS_CLUSTER 3626                
POS_SIDER_404 7785                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101002614 9 1510 9168559494494
FirstTime 20211001031557
LastTime 20211031233537
LastUpdate 20211101191640 9 0 8 0 0
TotalVisits 195                 
TotalUnique 147                 
MonthHostsKnown 0                   
MonthHostsUnknown 147                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 8099 7 11 1246
1 6 6 3738 8 13 2492
2 5 5 3115 3 5 1246
3 6 6 3738 4 6 1246
4 4 4 1869 6 9 2492
5 7 7 4361 4 8 1246
6 2 2 1246 3 5 1246
7 3 3 1869 15 19 1869
8 3 3 1869 62 66 3115
9 4 4 2492 46 48 1869
10 37 37 23051 35 35 1869
11 8 8 4984 24 25 623
12 5 5 3115 8 10 1246
13 15 15 9345 29 31 1869
14 11 11 6853 26 28 1869
15 6 6 3738 24 29 2492
16 5 5 3115 20 22 2492
17 11 11 6853 23 23 0
18 26 26 16198 14 17 1246
19 7 7 4361 10 16 1869
20 8 8 4984 12 18 2492
21 3 3 1869 19 22 3738
22 7 7 4361 5 7 1869
23 53 53 33019 4 25 623
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 135 135 83482
de 33 33 20559
cn 25 25 15575
in 10 10 6230
gr 10 10 6230
gb 8 8 4984
lv 6 6 3738
ng 6 6 3738
ru 5 5 3115
vn 5 5 3115
nl 3 3 1869
hu 2 2 1246
tr 2 2 1246
ca 2 2 1246
fr 2 2 1246
es 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
AhrefsBot/ 33 20559 20211030181554 0
no_user_agent 11 6853 20211029145402 0
YandexBot/ 9 5607 20211029121358 0
survey 3 1869 20211005094449 0
bingbot/ 1 623 20211002015129 0
curl 1 623 20211014051955 0
Go\-http\-client/ 1 623 20211020225402 0
Dalvik/ 1 623 20211012181318 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 255 158242 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
androidoreo 1 1
win10 87 87
androidpie 1 1
win7 6 6
macosx13 4 4
linux 87 87
androidnougat 1 1
winxp 1 1
macosx14 1 1
Unknown 30 30
android10 2 2
linuxubuntu 2 2
macosx 6 6
androidmarshmallow 19 19
macosx11 1 1
macosx15 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome94.0.4606.81 3 3
chrome81.0.4044.138 19 19
chrome94.0.4606.71 3 3
chrome93.0.4577.63 1 1
firefox85.0 1 1
chrome70.0.3538.80 1 1
opera11.11 1 1
chrome92.0.4515.159 1 1
mozilla 2 2
chrome58.0.3029.110 1 1
opera79.0.4143.72 1 1
chrome92.0.4515.131 1 1
chrome87.0.4280.88 9 9
chrome87.0.4472.114 1 1
chrome83.0.4103.97 53 53
chrome86.0.4240.198 1 1
chrome91.0.4472.124 1 1
chrome77.0.3865.90 2 2
chrome42.0.2311.90 1 1
chrome66.0.3359.117 5 5
chrome80.0.3987.87 1 1
Unknown 28 28
chrome78.0.3904.87 1 1
firefox47.0 66 66
chrome79.0.3945.79 30 30
chrome86.0.4240.183 1 1
chrome91.0.4472.114 7 7
chrome47.0.2526.106 1 1
safari14.1.2 1 1
chrome93.0.4577.82 1 1
chrome89.0.4389.128 1 1
firefox84.0 4 4
chrome84.0.4147.105 1 1
firefox77.0 1 1
firefox74.0 1 1
firefox58.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Embarcadero_URI_Client/1.0 20211022073859
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211022134222
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031213047
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029180909
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Embarcadero_URI_Client/1.0 20211022073859
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029180909
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031213047
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 250 250
From1 0 0
From2 4 4
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://lab.onsec.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 8 4984
404 402 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/autodiscover/autodiscover.xml 26 -
/AutoDiscover/autodiscover.xml 239 -
/vendor/.env 1 -
/wp-admin 1 -
/wp-login.php 2 -
/cgi-bin/../../../../etc/passwd 1 -
/adminer.sql 1 -
/cgi-bin/ 4 -
/sitemap.xml 2 -
/.git/config 2 -
/_ignition/execute-solution 3 -
/owa/auth/logon.aspx 46 -
/owa/auth/x.js 1 -
/adminer.sql.gz 1 -
/robots.txt 57 -
/public/.env 1 -
/storage/.env 1 -
/adminer.php 1 -
/ 3 -
/.env 9 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 147
131.220.6.152 30 30 18690 20211030105048
66.85.173.31 14 14 8722 20211026181454
136.144.41.217 10 10 6230 20211011130501
34.203.219.198 9 9 5607 20211027180514
84.38.135.163 6 6 3738 20211022181957
103.199.19.51 6 6 3738 20211028230601
23.106.124.133 4 4 2492 20211013055149
121.5.109.55 4 4 2492 20211026205529
42.192.11.192 4 4 2492 20211023153528
147.124.217.53 4 4 2492 20211014001912
51.81.170.23 4 4 2492 20211026144922
92.118.160.9 3 3 1869 20211031213047
137.226.113.44 3 3 1869 20211028130022
27.64.179.63 3 3 1869 20211010195125
121.5.226.36 2 2 1246 20211022104942
92.118.160.37 2 2 1246 20211025183336
105.112.62.77 2 2 1246 20211017174913
52.26.40.120 2 2 1246 20211004231807
34.220.25.249 2 2 1246 20211004232108
81.69.191.124 2 2 1246 20211029012123
51.38.88.226 2 2 1246 20211008161544
18.190.152.178 2 2 1246 20211001031557
185.180.143.148 2 2 1246 20211023142042
104.223.85.249 2 2 1246 20211007113607
45.87.60.138 2 2 1246 20211013161023
34.96.130.29 1 1 623 20211016120646
107.150.63.172 1 1 623 20211028172331
34.96.130.8 1 1 623 20211005222802
34.86.35.24 1 1 623 20211027115502
54.202.177.168 1 1 623 20211008232833
103.88.49.80 1 1 623 20211015204148
34.96.130.5 1 1 623 20211029180909
52.36.175.182 1 1 623 20211020231655
185.180.143.15 1 1 623 20211024110614
35.167.83.226 1 1 623 20211022232101
34.220.228.48 1 1 623 20211017232154
54.241.96.67 1 1 0 20211007040901
54.184.222.8 1 1 623 20211011230906
54.201.182.141 1 1 623 20211002234902
35.86.93.83 1 1 623 20211007231523
128.14.209.154 1 1 623 20211017161855
197.210.84.110 1 1 623 20211027082020
54.213.121.188 1 1 623 20211030231058
147.182.242.84 1 1 623 20211007000415
54.214.97.34 1 1 623 20211005233618
197.210.84.83 1 1 623 20211017021839
34.77.162.0 1 1 623 20211026205450
34.216.71.114 1 1 623 20211024232540
197.210.79.228 1 1 623 20211017021843
34.210.35.183 1 1 623 20211031233458
34.96.130.28 1 1 623 20211009100659
34.77.162.21 1 1 623 20211027101959
34.86.35.11 1 1 623 20211012233357
161.35.91.76 1 1 623 20211010202221
35.161.170.141 1 1 623 20211019231912
109.191.198.125 1 1 623 20211027152237
113.31.114.242 1 1 623 20211013104646
42.193.45.103 1 1 623 20211028145804
54.191.173.195 1 1 623 20211003231359
54.187.134.121 1 1 623 20211012233548
34.218.76.57 1 1 623 20211018233738
34.211.253.92 1 1 623 20211007231438
78.135.26.40 1 1 623 20211013002033
34.77.162.31 1 1 623 20211008121208
117.68.193.22 1 1 623 20211022073859
124.126.78.195 1 1 623 20211010143054
46.101.62.226 1 1 623 20211006094315
192.99.18.122 1 1 623 20211005000534
92.118.160.1 1 1 623 20211003031900
34.221.217.9 1 1 623 20211001230751
35.164.197.249 1 1 623 20211002234936
167.248.133.44 1 1 623 20211022134222
92.118.160.57 1 1 623 20211011231841
18.236.199.110 1 1 623 20211026233243
52.27.6.146 1 1 623 20211016232634
112.197.7.69 1 1 623 20211021133641
116.203.21.171 1 1 623 20211007054414
92.118.160.17 1 1 623 20211024221004
34.216.72.133 1 1 623 20211028003203
34.212.135.160 1 1 623 20211009235430
61.135.15.186 1 1 623 20211031184119
34.221.233.195 1 1 623 20211001230439
35.161.199.219 1 1 623 20211013230514
18.117.119.44 1 1 623 20211003122320
34.208.38.91 1 1 623 20211024232453
34.216.231.83 1 1 623 20211028232051
61.135.15.174 1 1 623 20211001125427
92.118.160.5 1 1 623 20211009032920
176.88.45.162 1 1 623 20211031024319
61.135.15.143 1 1 623 20211016221857
34.96.130.18 1 1 623 20211022081256
34.219.204.168 1 1 623 20211021004231
51.254.49.98 1 1 623 20211029152823
171.13.14.76 1 1 623 20211022064553
34.221.153.215 1 1 623 20211015005920
143.198.153.253 1 1 623 20211009141701
34.212.202.24 1 1 623 20211028232118
18.237.201.57 1 1 623 20211022000307
195.154.61.206 1 1 623 20211029133535
54.191.235.245 1 1 623 20211022000329
92.118.160.61 1 1 623 20211003082832
50.16.104.103 1 1 623 20211012230612
34.216.180.30 1 1 623 20211029231406
124.126.78.194 1 1 623 20211028010934
34.96.130.0 1 1 623 20211015021305
54.186.47.247 1 1 623 20211006234351
147.182.242.109 1 1 623 20211007023608
54.186.89.81 1 1 623 20211008232915
54.191.213.115 1 1 623 20211023232503
197.210.79.113 1 1 623 20211028032239
45.133.173.6 1 1 623 20211027041945
34.96.130.12 1 1 623 20211019053616
52.42.222.192 1 1 623 20211016232703
104.223.19.123 2 2 1246 20211015190040
185.180.143.143 1 1 623 20211017060358
192.99.18.136 1 1 623 20211029183720
54.70.77.5 1 1 623 20211011230802
34.77.162.20 1 1 623 20211002094912
3.133.82.102 1 1 623 20211015053649
167.94.138.41 1 1 623 20211022041524
115.78.131.9 1 1 623 20211021133640
83.137.157.23 2 2 1246 20211021155954
34.209.169.200 1 1 623 20211030230956
35.167.85.147 1 1 623 20211023232432
42.193.8.97 2 2 1246 20211021053439
52.12.30.217 1 1 623 20211026233300
54.185.203.45 1 1 623 20211013230413
34.86.35.23 1 1 623 20211013112305
34.86.35.4 1 1 623 20211001101452
54.214.113.140 1 1 623 20211021004208
52.33.13.42 1 1 623 20211022232111
51.81.135.147 2 2 1246 20211030003542
49.234.47.214 2 2 1246 20211007141351
54.70.179.125 1 1 623 20211003231226
78.141.217.93 1 1 623 20211006124227
116.203.32.218 1 1 623 20211006173946
3.144.89.100 2 2 1246 20211031222213
54.201.136.193 1 1 623 20211012233045
52.13.99.55 1 1 623 20211031233537
42.193.16.135 2 2 1246 20211008194519
34.209.39.169 1 1 623 20211009235400
34.86.35.17 1 1 623 20211005220555
147.182.252.228 1 1 623 20211007010337
34.220.129.19 1 1 623 20211019231825
147.182.252.188 1 1 623 20211008144940
34.222.253.9 1 1 623 20211018233803
34.77.162.24 1 1 623 20211022180323
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211001 7 7 4361 6
20211002 5 5 3115 5
20211003 6 6 3738 6
20211004 7 7 4361 4
20211005 5 5 3115 5
20211006 7 7 4361 6
20211007 14 14 8099 12
20211008 9 9 5607 7
20211009 6 6 3738 6
20211010 7 7 4361 5
20211011 15 15 9345 6
20211012 11 11 6853 7
20211013 12 12 7476 9
20211014 4 4 2492 3
20211015 9 9 5607 7
20211016 8 8 4984 7
20211017 8 8 4984 7
20211018 3 3 1869 3
20211019 5 5 3115 5
20211020 2 2 1246 2
20211021 9 9 5607 7
20211022 17 17 10591 14
20211023 6 6 3738 5
20211024 5 5 3115 5
20211025 2 2 1246 2
20211026 17 17 10591 8
20211027 17 17 10591 8
20211028 11 11 6853 10
20211029 8 8 4984 7
20211030 6 6 3738 5
20211031 7 7 4361 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 182
30s-2mn 3
5mn-15mn 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 255 158242 195 195
END_SIDER
