AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/krugervn/tmp/awstats/ssl/awstats.krugervn.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2687                
POS_VISITOR 9193                
POS_DAY 14881               
POS_DOMAIN 3355                
POS_LOGIN 3850                
POS_ROBOT 4005                
POS_WORMS 4426                
POS_EMAILSENDER 4557                
POS_EMAILRECEIVER 4700                
POS_SESSION 15590               
POS_SIDER 15791               
POS_FILETYPES 4835                
POS_DOWNLOADS 4919                
POS_OS 4967                
POS_BROWSER 5208                
POS_SCREENSIZE 5945                
POS_UNKNOWNREFERER 6019                
POS_UNKNOWNREFERERBROWSER 6716                
POS_ORIGIN 7121                
POS_SEREFERRALS 7255                
POS_PAGEREFS 7440                
POS_SEARCHWORDS 7588                
POS_KEYWORDS 7740                
POS_MISC 2351                
POS_ERRORS 7799                
POS_CLUSTER 3706                
POS_SIDER_404 7905                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601054815 7 1226 3565600966903
FirstTime 20220501014156
LastTime 20220531232824
LastUpdate 20220601191426 7 0 6 0 0
TotalVisits 217                 
TotalUnique 150                 
MonthHostsKnown 0                   
MonthHostsUnknown 150                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 10591 11 14 1246
1 5 5 3115 4 4 0
2 8 8 3738 5 6 1869
3 6 6 3738 6 8 1869
4 10 10 5607 11 13 1869
5 5 5 3115 9 17 3738
6 7 7 4361 10 11 623
7 10 10 5607 29 31 1869
8 15 15 9345 41 43 1246
9 40 40 16198 34 42 3115
10 36 36 22428 8 9 623
11 3 3 1869 14 17 1869
12 4 4 2492 8 11 1246
13 12 12 7476 16 18 1869
14 12 12 7476 22 27 3115
15 12 12 7476 18 22 1869
16 13 13 8099 13 17 0
17 8 8 4984 14 14 623
18 3 3 1869 1 2 0
19 16 16 9968 5 7 1869
20 7 7 4361 5 7 1869
21 6 6 3738 12 13 1246
22 3 3 1869 14 14 2814
23 50 50 31150 5 25 1246
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 91 91 55447
de 40 40 24920
ca 40 40 24920
in 29 29 9345
ro 16 16 9968
cn 15 15 9345
id 12 12 7476
ng 10 10 6230
ua 8 8 4984
gb 8 8 3738
ao 8 8 4984
vn 5 5 2492
zz 4 4 2492
eu 4 4 2492
cl 4 4 2492
nl 3 3 1869
ru 2 2 1246
sc 2 2 1246
il 2 2 1246
al 2 2 1246
se 2 2 1246
za 2 2 1246
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
AhrefsBot/ 30 18690 20220531114237 0
no_user_agent 8 4984 20220531072414 0
YandexBot/ 6 3738 20220529143418 0
Googlebot/ 6 3738 20220531235935 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 3115 20220506054209 0
survey 3 1869 20220508223413 0
curl 1 0 20220529074429 0
bingbot/ 1 623 20220502215207 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 309 180670 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
androidmarshmallow 7 7
macosx15 3 3
win10 132 132
ios_iphone 5 5
Unknown 67 67
linux 81 81
winxp 2 2
macosx14 2 2
androidpie 1 1
macosx10 1 1
macosx11 2 2
win8.1 1 1
win7 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome69.0.3497.100 1 1
netscape5.0 1 1
chrome79.0.3945.79 30 30
Unknown 35 35
chrome42.0.2311.90 1 1
chrome101.0.4951.67 3 3
chrome59.0.3071.115 1 1
safari9.0.2 1 1
firefox91.0 1 1
firefox53.0 1 1
mozilla 30 30
safari 5 5
chrome91.0.4472.164 2 2
chrome70.0.3538.110 1 1
chrome50.0.2653.0 1 1
chrome92.0.4515.131 1 1
safari12.0.2 2 2
opera58.0.3135.132 1 1
chrome101.0.4951.54 1 1
chrome76.0.3809.111 1 1
chrome63.0.3239.132 1 1
chrome99.0.4844.83 2 2
firefox84.0 4 4
firefox47.0 118 118
chrome97.0.4692.99 1 1
safari10.1.2 1 1
chrome81.0.4044.122 2 2
chrome81.0.4044.138 7 7
opera10.10 2 2
chrome83.0.4103.97 47 47
chrome98.0.4758.82 2 2
chrome80.0.3987.132 1 1
chrome73.0.3683.86 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_AppleWebKit/537.36_Chrome/50.0.2653.0_Safari/537.36 20220527090408
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20220527090522
Mozilla/5.0 20220529075518
python-requests/2.27.1 20220519192821
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531205008
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220522004954
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531205008
python-requests/2.27.1 20220519192821
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 300 300
From1 2 2
From2 6 6
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 5
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 1 623
421 1 322
404 304 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 49
/pinfo.php 1 -
/old/.env 1 -
/clientaccesspolicy.xml 1 -
/src/.env 1 -
/php_info.php 2 -
/sdk/../../../../../../../etc/vmware/hostd/vmInventory.xml 2 -
/old_phpinfo.php 1 -
/time.php 1 -
/www/.env 1 -
/asdf.php 1 -
/application/.env 1 -
/robots.txt 51 -
/core/.env 1 -
/owa/auth/logon.aspx 84 -
/linusadmin-phpinfo.php 1 -
/.avs/credentials 1 -
/../../../../../../../../../../etc/passwd 1 -
/protected/.env 1 -
/HNAP1 1 -
/evox/about 1 -
/ 11 -
/nuked-clan/index.php 1 -
/.env 10 -
/phpversion.php 1 -
/local/.env 1 -
/crossdomain.xml 1 -
/../../../../../../../../../../boot.ini 1 -
/backend/.env 1 -
/AutoDiscover/autodiscover.xml 91 -
/crm/.env 1 -
/storage/.env 1 -
/laravel/.env 1 -
/public/.env 1 -
/sdk 1 -
/cgi-bin/ 3 -
/test.php 1 -
/nmaplowercheck1653617107 1 -
/.git/config 4 -
/api/.env 1 -
/app/.env 1 -
/sitemap.xml 1 -
/i.php 1 -
/autodiscover/autodiscover.xml 6 -
/admin/.env 1 -
/admin_phpinfo.php 1 -
/infophp.php 2 -
/env.bak 1 -
/apps/.env 1 -
/blog/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 150
131.220.6.152 30 30 18690 20220531105038
45.131.195.78 29 29 9345 20220527090522
176.111.173.60 14 14 8722 20220527193156
102.69.220.50 12 12 7476 20220528094350
84.234.96.131 8 8 4984 20220530000421
154.120.74.74 8 8 4984 20220524144927
134.255.219.215 6 6 3738 20220513175318
192.99.18.122 5 5 3115 20220527195900
216.73.161.215 4 4 2492 20220516133330
172.82.128.238 4 4 2492 20220511214745
107.172.4.212 4 4 2492 20220530002311
41.217.26.187 4 4 2492 20220518002211
169.197.131.37 4 4 2492 20220510060807
185.29.11.20 4 4 2492 20220525011030
137.226.113.44 4 4 2492 20220526102752
41.217.10.11 4 4 2492 20220504045313
191.96.206.13 2 2 1246 20220523141355
27.72.237.148 2 2 623 20220509041855
156.146.63.26 2 2 1246 20220528034634
185.65.135.251 2 2 1246 20220516181229
101.35.239.216 2 2 1246 20220514231342
196.50.5.129 2 2 1246 20220515164318
188.241.80.69 2 2 1246 20220505080559
154.120.70.83 2 2 1246 20220509093236
104.128.191.57 2 2 1246 20220507132010
54.149.130.130 1 1 623 20220506230514
52.25.6.185 1 1 623 20220510232623
34.220.3.42 1 1 623 20220506230545
34.219.42.190 1 1 623 20220502232741
205.210.31.22 1 1 623 20220502060729
52.13.28.74 1 1 623 20220514233822
34.220.26.181 1 1 623 20220513235301
34.221.39.33 1 1 623 20220523232422
198.235.24.15 1 1 623 20220505001441
54.149.249.118 1 1 623 20220504233533
54.213.117.140 1 1 623 20220527232557
34.222.92.154 1 1 623 20220526232703
34.208.134.7 1 1 623 20220513235634
5.62.61.61 1 1 623 20220523192956
107.182.237.15 1 1 623 20220505014332
35.86.73.231 1 1 0 20220510002528
111.172.7.189 1 1 623 20220529075518
205.210.31.6 1 1 623 20220505071957
34.217.85.116 1 1 623 20220509232224
205.210.31.28 1 1 623 20220505082725
54.202.252.13 1 1 623 20220523232338
123.16.226.171 1 1 623 20220524092420
34.212.225.5 1 1 623 20220502232755
34.219.60.16 1 1 623 20220508232913
198.235.24.156 1 1 623 20220525203544
198.235.24.132 1 1 623 20220521144003
143.244.39.21 1 1 623 20220521052255
54.218.202.115 1 1 623 20220512233504
198.235.24.142 2 2 1246 20220531205008
144.217.100.235 2 2 1246 20220509122302
54.71.13.79 1 1 623 20220504233610
113.161.87.237 2 2 1246 20220526160933
205.210.31.23 1 1 623 20220514193358
156.146.63.141 2 2 1246 20220528152315
162.142.125.9 1 1 623 20220509204215
34.219.252.78 1 1 623 20220513235312
18.222.140.6 1 1 0 20220513074345
77.247.110.100 2 2 1246 20220515153935
124.223.193.19 1 1 623 20220506020403
205.210.31.129 1 1 623 20220511084203
18.236.144.108 1 1 623 20220526232625
15.237.118.50 2 2 1246 20220519141419
18.236.217.115 1 1 623 20220501230525
124.221.186.82 2 2 1246 20220514194738
167.94.138.60 1 1 623 20220508215053
198.235.24.12 2 2 1246 20220515182200
38.107.85.149 1 1 623 20220504070824
198.235.24.27 1 1 623 20220528055202
18.237.24.155 1 1 623 20220515230921
172.104.247.124 1 1 623 20220515084556
205.210.31.9 1 1 623 20220505061712
152.32.100.18 1 1 623 20220511153058
205.210.31.29 1 1 623 20220508102544
18.237.102.77 1 1 623 20220525231232
5.62.63.53 2 2 1246 20220531075137
54.202.43.1 1 1 623 20220505230659
196.245.54.134 2 2 1246 20220517064111
113.78.65.163 1 1 623 20220516204435
35.86.114.124 1 1 623 20220517231518
191.101.217.15 2 2 1246 20220527162504
34.218.253.157 1 1 623 20220528234004
35.89.102.219 1 1 623 20220511234039
52.66.233.197 1 1 623 20220525003729
205.210.31.128 1 1 623 20220505102110
54.212.98.28 1 1 623 20220508232844
54.187.104.182 1 1 623 20220528234022
113.78.64.138 1 1 623 20220519192821
2.57.122.233 1 1 623 20220521162322
35.164.150.234 1 1 623 20220513235706
34.222.133.144 1 1 623 20220521230518
198.235.24.25 2 2 1246 20220528135725
51.158.126.123 1 1 623 20220509104155
158.69.145.22 2 2 1246 20220520011339
205.210.31.30 1 1 623 20220514212841
59.111.224.73 1 1 623 20220528031342
212.192.241.64 2 2 1246 20220517130432
85.17.26.178 2 2 1246 20220501155304
35.89.53.68 1 1 623 20220515005039
129.56.58.96 1 1 623 20220528164240
18.237.123.113 1 1 623 20220505230638
3.126.248.205 2 2 1246 20220531085007
34.221.194.235 1 1 623 20220510232650
54.200.118.66 1 1 623 20220511234014
142.54.177.164 1 1 623 20220512034155
51.158.119.4 2 2 0 20220509021311
54.185.166.46 1 1 623 20220531232824
147.235.202.153 1 1 623 20220524191839
59.111.224.71 1 1 623 20220525044835
35.89.73.206 1 1 623 20220530232335
205.210.31.15 1 1 623 20220520154351
101.68.211.2 2 2 1246 20220530090205
167.248.133.44 1 1 623 20220501014156
205.210.31.14 1 1 623 20220531021932
18.237.77.217 1 1 623 20220521230446
52.35.65.84 1 1 623 20220509232138
18.236.67.73 1 1 623 20220530232402
162.142.125.213 1 1 623 20220522004954
13.38.11.116 2 2 1246 20220520024346
164.90.174.9 1 1 623 20220528205833
198.235.24.17 1 1 623 20220525000132
205.210.31.132 1 1 623 20220514234039
111.193.234.213 1 1 623 20220512165633
34.217.88.132 1 1 623 20220506230335
198.235.24.145 1 1 623 20220522154924
205.210.31.136 1 1 623 20220515203703
205.210.31.11 1 1 623 20220505040835
198.235.24.148 1 1 623 20220517143031
198.235.24.135 1 1 623 20220506030037
198.235.24.158 1 1 623 20220524111322
51.81.170.23 2 2 1246 20220526152128
124.221.247.28 1 1 623 20220518131017
81.173.112.207 1 1 623 20220522172810
18.237.22.68 1 1 623 20220506230409
124.223.197.74 1 1 623 20220518055613
167.94.138.117 1 1 623 20220505221940
35.160.142.7 1 1 623 20220512233538
18.236.241.219 2 2 1246 20220508232845
205.210.31.32 1 1 623 20220510022143
54.201.215.60 1 1 623 20220514233753
35.167.157.47 1 1 623 20220515231945
52.26.110.138 1 1 623 20220515005108
207.142.2.60 1 1 623 20220504071049
198.235.24.131 2 2 1246 20220515001829
198.235.24.28 1 1 623 20220529204902
54.67.51.124 1 1 623 20220520021831
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220501 6 6 3738 5
20220502 4 4 2492 4
20220503 4 4 2492 4
20220504 9 9 5607 6
20220505 17 17 10591 16
20220506 7 7 4361 7
20220507 4 4 2492 3
20220508 8 8 4984 6
20220509 12 12 5607 9
20220510 9 9 4984 8
20220511 9 9 5607 6
20220512 6 6 3738 6
20220513 10 10 5607 8
20220514 10 10 6230 8
20220515 13 13 8099 11
20220516 8 8 4984 4
20220517 11 11 6853 7
20220518 7 7 4361 5
20220519 6 6 3738 5
20220520 7 7 4361 5
20220521 6 6 3738 6
20220522 4 4 2492 4
20220523 10 10 6230 8
20220524 19 19 11837 13
20220525 11 11 6853 10
20220526 8 8 4984 7
20220527 43 43 18067 8
20220528 16 16 9968 12
20220529 7 7 4361 4
20220530 11 11 6853 6
20220531 7 7 4361 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 3
5mn-15mn 4
2mn-5mn 4
30mn-1h 1
0s-30s 204
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 309 180670 217 217
END_SIDER
