AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/krugervn/tmp/awstats/awstats.krugervn.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2687                
POS_VISITOR 21781               
POS_DAY 32042               
POS_DOMAIN 3428                
POS_LOGIN 3968                
POS_ROBOT 4123                
POS_WORMS 5085                
POS_EMAILSENDER 5216                
POS_EMAILRECEIVER 5359                
POS_SESSION 32780               
POS_SIDER 32989               
POS_FILETYPES 5494                
POS_DOWNLOADS 5594                
POS_OS 12196               
POS_BROWSER 12713               
POS_SCREENSIZE 15540               
POS_UNKNOWNREFERER 15614               
POS_UNKNOWNREFERERBROWSER 16395               
POS_ORIGIN 16998               
POS_SEREFERRALS 17136               
POS_PAGEREFS 17326               
POS_SEARCHWORDS 17511               
POS_KEYWORDS 17663               
POS_MISC 2351                
POS_ERRORS 17722               
POS_CLUSTER 3824                
POS_SIDER_404 17820               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701003012 13 1967 11619982219215
FirstTime 20220601074214
LastTime 20220630234612
LastUpdate 20220701191324 13 0 12 0 0
TotalVisits 338                 
TotalUnique 272                 
MonthHostsKnown 0                   
MonthHostsUnknown 274                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 46 46 28658 24 33 2492
1 16 16 9968 10 12 2492
2 27 27 16198 74 78 5607
3 17 17 10591 15 20 3738
4 19 19 11837 21 28 5607
5 12 12 7025 25 31 3738
6 18 18 11214 37 44 4984
7 15 15 7476 24 30 3115
8 16 16 9968 43 51 15575
9 19 19 11837 50 58 23674
10 9 9 5607 27 32 13706
11 12 12 7476 47 53 27370
12 10 10 6230 42 51 19313
13 28 28 17444 42 53 17444
14 17 17 9968 42 54 23674
15 24 24 14952 34 41 12460
16 16 16 10140 48 53 8722
17 22 22 12460 27 31 7476
18 24 24 14952 48 57 25543
19 15 15 9345 33 35 4984
20 15 15 9345 17 20 6230
21 21 21 13083 23 30 6853
22 25 121 21797 73 78 8722
23 100 100 61677 15 73 5607
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 212 212 129305
vn 155 248 102556
ru 36 36 21805
ca 30 30 18690
cn 29 29 18067
in 18 18 10591
nl 12 12 7476
gb 9 12 5215
ua 6 6 3738
za 6 6 3738
se 5 5 3115
it 3 3 1869
cy 3 3 1869
au 3 3 1869
fr 3 3 1869
sc 2 2 1246
de 2 2 1246
kr 1 1 623
lv 1 1 623
il 1 1 623
tr 1 1 623
eu 1 1 623
cl 1 1 623
jp 1 1 0
ma 1 1 623
bh 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Sogou[\x20]web[\x20]spider/ 153 95319 20220630183323 0
zoominfobot 60 37380 20220629185759 0
AhrefsBot/ 44 27412 20220630152305 0
MJ12bot/ 29 19894 20220629091904 0
(firefox/)([0-9]\.|[0-1][0]\.) 24 14952 20220613071813 0
facebookexternalhit/ 22 13706 20220629092711 0
Googlebot/ 20 12460 20220629223759 0
BLEXBot/ 11 6853 20220629121841 0
no_user_agent 8 4984 20220629141116 0
MixrankBot 5 3115 20220621202845 0
aiHitBot/ 5 3115 20220616232120 0
2345Explorer/ 5 3115 20220608170109 0
Go\-http\-client/ 3 1869 20220625222506 0
java 3 1246 20220627092914 0
SeznamBot/ 2 1246 20220622225019 0
crawl 2 1246 20220620030658 0
YandexBot/ 2 1246 20220608140711 0
survey 1 623 20220602014017 0
bingbot/ 1 623 20220614085911 0
bot[\s_+:,\.\;\/\\-] 1 623 20220616041511 0
Dalvik/ 1 623 20220614043331 0
Baiduspider/ 1 623 20220623222216 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 96 6222 0 0
html 543 333026 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 91
/.well-known/pki-validation/A2397DE53879ABAA76238EFDCB092F0C.txt 6 0 462
/.well-known/pki-validation/569C39C91C3AC578292C991DA8BAD74C.txt 1 0 64
/.well-known/pki-validation/F260E7D902879496A56D15D143EDCE0A.txt 1 0 64
/.well-known/pki-validation/4C2CF3D8DAFF58395BB610D913606621.txt 1 0 64
/.well-known/pki-validation/498E6814D9AFCC001F59C9470E82C3C6.txt 1 0 64
/.well-known/pki-validation/19FC7D409EA18AF78C12C86E6DAFF5E7.txt 1 0 64
/.well-known/pki-validation/1AC00004BAFFA4A235D7C52068802E4E.txt 1 0 64
/.well-known/pki-validation/21AC81B72EC70C0B64A04EEF5CACE126.txt 1 0 64
/.well-known/pki-validation/E5E505D27D6B6636C77CB5982D50DFEB.txt 1 0 64
/.well-known/pki-validation/CDE91E1325A424A9CBD8BFBC847D31E6.txt 1 0 64
/.well-known/pki-validation/C9F0DF7ECCB3CCF97F69D25AB5992F5E.txt 1 0 64
/.well-known/pki-validation/C95E5CB997CC7BA217B7A6F3ABDAAFCD.txt 1 0 64
/.well-known/pki-validation/4EB3364B9B3C1A5BCAA204C751A8DCF9.txt 1 0 64
/.well-known/pki-validation/BE11FCFF274AAB37FB2D2471CB8C29E1.txt 1 0 64
/.well-known/pki-validation/C372D811F318A8ADB71AAFD8BF853AD3.txt 1 0 64
/.well-known/pki-validation/DD131F8067E558C8AF03A1F4E6993F3C.txt 1 0 64
/.well-known/pki-validation/056C9265050D69AC59B1B5B5F333DAB3.txt 1 0 64
/.well-known/pki-validation/7E03B8C192A4839DC91269EC9546EC4D.txt 1 0 64
/.well-known/pki-validation/3DBBECE7E18FCD67244056A3E968C215.txt 1 0 64
/.well-known/pki-validation/295B8B44D80B8E517374CE1B98991651.txt 1 0 64
/.well-known/pki-validation/F76A7B97C4379A1912E457B41F2017D8.txt 1 0 64
/.well-known/pki-validation/CA84560719A9A05164C5F5426D0E669D.txt 1 0 64
/.well-known/pki-validation/C70D0770A7B9E96D7EE82FB81F358EDC.txt 1 0 64
/.well-known/pki-validation/BBAEC645E729C9B42763619DF056E3D3.txt 1 0 64
/.well-known/pki-validation/76BD0DE332EE70B0196E2FBBEE95FBB9.txt 1 0 64
/.well-known/pki-validation/380E62CC60719CEBACE1630DFF71AA4C.txt 1 0 64
/.well-known/pki-validation/FE4C5D3409E8EF239BBF0BB5AE635363.txt 1 0 64
/.well-known/pki-validation/CF423F4804F2F1EA87BFAF5EA6DC4BEB.txt 1 0 64
/.well-known/pki-validation/038D09639BE9047E68535D95FE9B87BC.txt 1 0 64
/.well-known/pki-validation/5A8C3BB98F86B274F5CB9CF51F5E54FF.txt 1 0 64
/.well-known/pki-validation/6631D831D92E92C807A1ED4F9407A800.txt 1 0 64
/.well-known/pki-validation/A6A3113BAD70B4ACE2F74A0A5298CBAD.txt 1 0 64
/.well-known/pki-validation/C9E5329936F7E4F63F11734638581FF6.txt 1 0 64
/.well-known/pki-validation/B6FB56F15B55EA19BAFE2F2DDD621708.txt 1 0 64
/.well-known/pki-validation/3C7C9308307EEA23ECCB73D501C6499D.txt 1 0 64
/.well-known/pki-validation/F699838A2CCB1FAE3B48762D8D8B7236.txt 1 0 64
/.well-known/pki-validation/0870AF662287E70E940C6AD93BAA20F5.txt 1 0 64
/.well-known/pki-validation/8CEA3BDB619A0FE0EDD993FE1AC7037B.txt 1 0 64
/.well-known/pki-validation/61AC67B19D8EBEF1D0BD163AF1CD6884.txt 1 0 64
/.well-known/pki-validation/551370874699802D3BAF35BCA1492422.txt 1 0 64
/.well-known/pki-validation/0B83D72588A963739A482732EE9A1898.txt 1 0 64
/.well-known/pki-validation/0B26163443EDDCC35CD714A015B01AB2.txt 1 0 64
/.well-known/pki-validation/16666B9462A4DB22C38AC6F421C449C9.txt 1 0 64
/.well-known/pki-validation/0ECCF8BBD195E62AF3F3CDDC1B0C7427.txt 1 0 64
/.well-known/pki-validation/13E66FDAB5EDECA1924B5868FF742B7A.txt 1 0 64
/.well-known/pki-validation/67F5CEEBDFB796B4FEE0E22226C69FF2.txt 1 0 64
/.well-known/pki-validation/AD93B761CF22555F399AF6E9E1AF00D9.txt 1 0 64
/.well-known/pki-validation/4D055E3F243470EA8D29FA33A9F9D97A.txt 1 0 64
/.well-known/pki-validation/B05379A53CC31A6959AF8A003FB5FB57.txt 1 0 64
/.well-known/pki-validation/F6BC36E97B0B124A98B60DB94916DB76.txt 1 0 64
/.well-known/pki-validation/32641C8E43D05F2BB3A8A332E27B385C.txt 1 0 64
/.well-known/pki-validation/4D9A3E70C15156A1CCB52BF5D44021DD.txt 1 0 64
/.well-known/pki-validation/EFAE2649658C753297A45EE7DEC52B38.txt 1 0 64
/.well-known/pki-validation/1E25646579B5BA14C8B3EE368E47409E.txt 1 0 64
/.well-known/pki-validation/F601EC197220D82CCF08FBA72B5757EB.txt 1 0 64
/.well-known/pki-validation/8F7628D863FCFDC183F3452F333DAFA8.txt 1 0 64
/.well-known/pki-validation/07C5FED4170819DAE81FC655C03A867B.txt 1 0 64
/.well-known/pki-validation/1E4B3480BF163ED08C39400DFDF64C38.txt 1 0 64
/.well-known/pki-validation/06D463D796112032855CFABB7AB3740B.txt 1 0 64
/.well-known/pki-validation/FE54339D7F20BF8D2F391D435AEAFC2E.txt 1 0 64
/.well-known/pki-validation/27271B35B687F39E19C8CD47A3BE4F68.txt 1 0 64
/.well-known/pki-validation/8EB8982FAAA2A91A2D338F09F28A28CF.txt 1 0 64
/.well-known/pki-validation/15427E759F320EF706809ACE4EE60171.txt 1 0 64
/.well-known/pki-validation/74D7262B5FC9C494ADD023A2BB209BDF.txt 1 0 64
/.well-known/pki-validation/F36C087ACE73E011662C6DC1DE1EDD87.txt 1 0 64
/.well-known/pki-validation/A59FE4541416A3E044955CFF1DEEDB8C.txt 1 0 64
/.well-known/pki-validation/67294A456A36D3E5B767CF6BA43E2DCF.txt 1 0 64
/.well-known/pki-validation/086F188B0B9CFD6DB46AFDAFFEAFBB58.txt 1 0 64
/.well-known/pki-validation/215C6C3CFFB620C382A8AA0A316F9667.txt 1 0 64
/.well-known/pki-validation/F233533BE2527F4D67192D35D82F7100.txt 1 0 64
/.well-known/pki-validation/83A809C656F0705D4C11811CB1151E27.txt 1 0 64
/.well-known/pki-validation/1A5996A9893B77F230CFC3672A6A3698.txt 1 0 64
/.well-known/pki-validation/D5C55F713C27272E6BC426DAAEAE35B5.txt 1 0 64
/.well-known/pki-validation/A10C225BE4FB39090A7E481EBFEE3EBA.txt 1 0 64
/.well-known/pki-validation/B16C0F9B7491017E4155DBBE5115EA80.txt 1 0 64
/.well-known/pki-validation/1E7010481771A42AB8E695B8831098D3.txt 1 0 64
/.well-known/pki-validation/C0B3874C6D15D554387670F6DB6FD1E4.txt 1 0 64
/.well-known/pki-validation/E853C6022A399172E4F00B75278E52B7.txt 1 0 64
/.well-known/pki-validation/8A58A6654773168FB54096C02DB86064.txt 1 0 64
/.well-known/pki-validation/AED0BB5EC86BC160BFFFAFA99FB4AE73.txt 1 0 64
/.well-known/pki-validation/2FEA9564BD45BC5D52D3C6E790E44951.txt 1 0 64
/.well-known/pki-validation/75085C39E748E8D1D0D864AF33A8FAF9.txt 1 0 64
/.well-known/pki-validation/2148A3080C221EDC655E0778B01DFD59.txt 1 0 64
/.well-known/pki-validation/19C31B0B6F9B318DFA2CE4292247BF88.txt 1 0 64
/.well-known/pki-validation/EB6204E5F1867F83D3A91CF81F2528ED.txt 1 0 64
/.well-known/pki-validation/FD489BF9A9B7604099AFE6E1B1E79B28.txt 1 0 64
/.well-known/pki-validation/23EE0930E51D1D3AB8B9A03B1E222DF4.txt 1 0 64
/.well-known/pki-validation/32B5B8F1EBCE0E6003F17C23DB29CAD4.txt 1 0 64
/.well-known/pki-validation/CCCCFE7843A7CFC70D3C921EF0B66D50.txt 1 0 64
/.well-known/pki-validation/B7C780F8F2F9E01048BAF4F89D7B0E43.txt 1 0 64
/.well-known/pki-validation/0411A29963D0A0432B99582D06173070.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
androidnougat 1 1
winlong 24 24
win2000 16 16
androidlollipop 2 2
androidmarshmallow 17 17
winxp 19 19
linux 89 89
win8 14 14
macosx8 2 2
winme 15 15
macosx13 3 3
win8.1 12 12
macosx15 10 10
win95 15 15
win16 4 4
win2003 6 6
win98 12 12
androideclair 4 4
unix 1 1
macosx10 4 4
win7 50 50
macosx14 24 24
linuxubuntu 4 4
macosx9 3 3
androidoreo 2 2
macosx11 5 5
win10 112 112
androidgingerbread 1 1
wince 13 13
winnt 12 12
ios_iphone 2 2
Unknown 141 45
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 144
firefox47.0 28 28
firefox41.0 2 2
opera8.10. 1 1
chrome100.0.4758.11 3 3
chrome26.0.1410.65 1 1
msie11.0 1 1
opera8.82. 1 1
opera9.59. 1 1
chrome66.0.3359.117 1 1
chrome59.0.816.0 1 1
chrome21.0.839.0 1 1
opera8.33. 1 1
chrome63.0.3010.14 1 1
opera9.52. 1 1
opera9.30. 1 1
chrome74.0.3729.169 28 28
firefox78.0 1 1
chrome57.0.2987.132 1 1
msie8.0 21 21
chrome97.0.4950.0 1 1
chrome51.0.2704.84 2 2
chrome50.0.879.0 1 1
chrome101.0.4951.67 3 3
opera9.24. 1 1
safari4.0.4 3 3
safari5.0.3 1 1
Unknown 134 38
chrome68.0.3440.106 1 1
chrome51.0.2704.64 1 1
safari4.0.2 2 2
chrome63.0.3239.26 5 5
chrome81.0.4044.138 14 14
opera69.0.3686.7 1 1
chrome41.0.2227.1 2 2
chrome100.0.4896.75 1 1
chrome83.0.4103.61 1 1
chrome92.0.4515.159 4 4
chrome85.0.4183.121 1 1
chrome103.0.5060.53 1 1
chrome28.0.1464.0 1 1
chrome32.0.1664.3 2 2
chrome47.0.2526.106 1 1
chrome21.0.826.0 1 1
android 5 5
firefox56.0 1 1
chrome52.0.1934.98 3 3
chrome41.0.2225.0 1 1
chrome53.0.839.0 1 1
chrome29.0.1547.76 1 1
chrome76.0.3809.71 1 1
chrome54.0.2840.59 5 5
firefox11.0 1 1
chrome41.0.2226.0 2 2
opera8.40. 1 1
opera9.38. 1 1
firefox60.0 1 1
chrome40.0.2214.93 3 3
opera8.47. 1 1
chrome27.0.891.0 1 1
safari5.0 4 4
opera8.32. 1 1
chrome83.0.4098.0 1 1
chrome35.0.892.0 1 1
safari5.0.5 3 3
chrome76.0.3809.132 6 6
opera8.50. 1 1
chrome65.0.3325.52 5 5
firefox45.0 1 1
safari5.1 3 3
chrome100.0.4896.127 6 6
opera8.57. 1 1
chrome60.0.3112.107 1 1
chrome78.0.3904.70 1 1
chrome78.0.3904.108 13 13
safari15.1 2 2
firefox58.0 3 3
chrome41.0.2224.3 2 2
edge18 2 2
safari4.0.1 1 1
opera9.62. 1 1
opera9.35. 1 1
chrome90.0.4430.72 1 1
chrome95.0.4638.69 1 1
chrome80.0.3987 1 1
chrome35.0.1916.47 1 1
opera9.83. 1 1
opera8.25. 1 1
chrome83.0.4093.3 1 1
mozilla 7 7
chrome59.0.800.0 1 1
chrome61.0.3163.128 2 2
safari4.0.3 1 1
msie6.0 19 19
chrome62.0.3202.94 4 4
msie5.0 9 9
chrome60.0.3112.90 10 10
chrome71.0.3578.98 10 10
netscape5.0 1 1
firefox13.0 2 2
chrome5.0.342.9 1 1
opera9.47. 1 1
opera8.98. 1 1
msie7.0 12 12
chrome45.0.2454.94 1 1
chrome83.0.4103.97 84 84
chrome90.0.4430.93 5 5
firefox59.0 1 1
opera9.68. 1 1
chrome28.0.1468.0 1 1
chrome102.0.0.0 1 1
chrome84.0.4147.105 1 1
chrome34.0.1847.116 6 6
msie9.0 16 16
chrome55.0.2883.87 2 2
netscape 1 1
chrome96.0.4664.45 2 2
chrome15.0.893.0 1 1
safari5.0.1 1 1
chrome42.0.828.0 1 1
chrome41.0.2228.0 1 1
opera9.46. 1 1
opera8.34. 1 1
safari4.0 2 2
chrome24.0.824.0 1 1
chrome13.0.836.0 1 1
safari4.0.5 4 4
chrome91.0.4472.114 12 12
chrome18.0.845.0 1 1
chrome55.0.827.0 1 1
chrome96.0.4664.110 2 2
firefox35.0 1 1
safari4.1 5 5
opera8.49. 1 1
opera8.94. 1 1
chrome59.0.3071.30 5 5
chrome63.0.3239.132 3 3
chrome39.0.810.0 1 1
chrome100.0.4896.60 1 1
opera9.11. 1 1
opera9.71. 2 2
opera9.82. 1 1
chrome90.0.4430.85 5 5
opera8.63. 1 1
opera8.73. 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220630230736
python-requests/2.9.1 20220624212147
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220629070248
python-requests/2.22.0 20220621212056
Sectigo_DCV 20220625222343
Mozilla 20220614024117
Mozilla/5.0_Firefox/35.0 20220610214427
Mozilla/5.0_(compatible;_Dataprovider.com) 20220606095449
COMODO_DCV 20220630222110
RestSharp/107.3.0.0 20220627210504
python-requests/2.27.1 20220623053050
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.27.1 20220623053050
RestSharp/107.3.0.0 20220627210504
COMODO_DCV 20220630222110
Sectigo_DCV 20220625222343
python-requests/2.22.0 20220621212056
ZaloPC-win32-24v355 20220629122030
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220629070248
python-requests/2.9.1 20220624212147
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 479 575
From1 3 3
From2 5 5
From3 22 22
From4 34 34
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
baidu 2 2
www_google_com 1 1
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://fbkwriter.com/about-me/ 22 22
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 568 0
206 11 6853
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 113
/sitemap.xml 4 -
/site/wp-includes/wlwmanifest.xml 7 -
/ 7 -
/files/index.php 1 -
/.git/config 5 -
/adminer.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/uploads/ 2 binance.com
/admin 2 http://krugervn.com/
/2015/wp-includes/wlwmanifest.xml 1 -
/radio.txt 1 -
/bc 1 -
/cms/wp-includes/wlwmanifest.xml 7 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/sites/all/libraries/plupload/examples/upload.php 1 -
/fileupload/index.php 1 -
/mewebmail/Mondo/lang/sys/login.aspx 1 -
/2018/wp-includes/wlwmanifest.xml 7 -
/wp-admin/css/ 2 binance.com
/adminer-4.6.2.php 1 -
/theme/assets/fileupload/index.php 1 -
/apple-touch-icon.png 2 -
/owa/auth/logon.aspx 60 -
/2017/wp-includes/wlwmanifest.xml 1 -
/.env 16 -
/wp/wp-login.php 2 http://krugervn.com
/ads.txt 4 -
/core/.env 1 -
/home 1 -
/admin/assets/uploadify/uploadify.css 1 -
/wp2/wp-includes/wlwmanifest.xml 7 -
/plugins/installer/webinstaller/webinstaller.xml 1 -
/assets/uploadify/uploadify.css 1 -
/admin/uploadify/uploadify.css 1 -
/Mondo/lang/sys/Login.aspx 1 -
/assets/jquery-file-upload/server/php/index.php 1 -
/admin/controller/extension/extension/ 2 binance.com
/blog/wp-includes/wlwmanifest.xml 7 -
/files/ 2 binance.com
/web/wp-includes/wlwmanifest.xml 7 -
/wp-includes/wlwmanifest.xml 7 -
/main 1 -
/login.aspx 2 http://krugervn.com/
/xmlrpc.php 8 -
/credentials 1 -
/id=q6P8tFLJfzJtsSy8fH9HQ4UXGebd26KShgnr7dqtEFbBp5ckxPVQ3myDCTFmzcJaQMX8ETty 1 https://mangohost.net/user/tickets/ticket/1861
/wp-admin/admin-ajax.php 3 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/login.action 3 -
/blog/xmlrpc.php 1 -
/new 1 -
/api/index/viewpage 1 -
/backup 1 -
/bk 1 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 1 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 -
/sito/wp-includes/wlwmanifest.xml 7 -
/admin/login.php 2 http://krugervn.com/
/server-status 3 -
/wp-login.php 46 -
/test/wp-includes/wlwmanifest.xml 7 -
/info.php 3 -
/adminer-4.3.1.php 1 -
/wordpress 1 -
/apple-touch-icon-precomposed.png 1 -
/humans.txt 3 -
/admin/login 2 http://krugervn.com/
/plugins/uploadify/uploadify.css 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 -
/app/.env 1 -
/website/wp-includes/wlwmanifest.xml 7 -
/old/adminer.php 1 -
/s/3131352e38342e3138322e3439/_/ 3 -
/assets/plugins/uploadify/uploadify.css 1 -
/backup/adminer.php 1 -
/wp 1 -
/wordpress/ 1 -
/.DS_Store 3 -
/wp/wp-includes/wlwmanifest.xml 7 -
/2019/wp-includes/wlwmanifest.xml 6 -
/login.php 2 http://krugervn.com/
/robots.txt 112 -
/news/wp-includes/wlwmanifest.xml 7 -
/src/environments/environment.ts 2 -
/2016/wp-includes/wlwmanifest.xml 1 -
/old 1 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 -
/sitemap 10 -
/login 2 http://krugervn.com/
/wp1/wp-includes/wlwmanifest.xml 7 -
/shop/wp-includes/wlwmanifest.xml 7 -
/uploadify/uploadify.css 1 -
/wordpress/wp-login.php 2 http://krugervn.com
/telescope/requests 3 -
/cgi-bin/ 46 -
/credentials/credentials 1 -
/media/wp-includes/wlwmanifest.xml 7 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/environments/environment.ts 2 -
/wp-22.php 1 -
/sites/default/files/ 2 binance.com
/adminer-4.2.5.php 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/public/.env 1 -
/blog/wp-login.php 2 http://krugervn.com
/preview.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 7 -
/ckfinder/core/connector/php/connector.php 1 https://www.google.com
/images/ 2 binance.com
/sitemap.txt 10 -
/config.json 3 -
/wp-content/plugins/cherry-plugin/admin/css/tinymce-shortcodes.css 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 274
115.74.118.39 149 149 92827 20220611083653
35.225.163.183 12 12 7476 20220624212212
35.238.28.35 12 12 7476 20220617152147
149.56.150.170 11 11 6853 20220606095444
46.101.80.192 6 6 3738 20220619182005
45.137.20.212 6 6 3738 20220628103936
149.56.28.220 5 5 3115 20220615000548
42.83.147.34 4 4 2492 20220621112324
212.192.246.146 4 4 2492 20220608020029
103.178.236.67 4 4 2492 20220621081824
124.223.197.100 4 4 2492 20220623140155
5.188.62.76 4 4 2492 20220621080838
46.161.11.37 3 3 1869 20220610204913
3.129.52.97 3 3 1869 20220617060952
5.188.62.26 3 3 1869 20220606005821
176.227.243.149 3 3 1869 20220604132803
174.138.26.80 3 3 1869 20220612223843
5.188.62.174 3 3 1869 20220622175052
163.198.123.140 3 3 1869 20220617003343
134.209.98.13 3 3 1869 20220603061259
104.160.14.90 3 3 1869 20220610000303
34.142.223.249 3 3 1869 20220626063221
101.68.211.2 3 3 1869 20220624070247
91.245.253.34 3 3 1869 20220627130650
144.217.100.235 3 3 1869 20220623125122
121.5.231.252 1 1 623 20220601155325
193.118.55.162 1 1 623 20220627030504
35.86.253.172 1 1 623 20220613231355
196.19.240.86 2 2 1246 20220628042132
205.210.31.32 1 1 623 20220628132522
35.239.119.100 1 1 623 20220603032352
205.210.31.24 1 1 623 20220610065033
35.167.232.0 1 1 623 20220603233330
1.55.210.98 1 1 623 20220617140712
35.162.17.191 1 1 623 20220626232830
205.210.31.153 1 1 623 20220606000120
35.164.224.82 2 2 1246 20220626232301
35.167.181.60 1 1 623 20220619231526
3.101.37.189 1 1 623 20220626054043
178.174.175.70 1 1 623 20220626060016
35.88.241.52 1 1 623 20220616232610
54.186.41.154 1 1 623 20220620232849
193.233.193.63 1 1 623 20220627210504
205.210.31.26 1 1 623 20220625005130
113.161.32.198 2 2 1246 20220629122030
20.0.40.253 1 1 795 20220630050715
162.142.125.222 1 1 623 20220606032112
34.212.140.127 1 1 623 20220629230620
81.169.136.222 1 1 623 20220616023210
64.187.236.8 1 1 623 20220616005612
37.0.11.132 2 2 1246 20220612151732
205.210.31.11 1 1 623 20220618234112
20.9.22.7 1 1 795 20220630160214
121.46.142.244 1 1 623 20220617193342
18.237.16.155 1 1 623 20220609003723
35.85.138.75 1 1 623 20220622231036
64.246.165.200 1 1 623 20220611065459
20.36.137.35 1 1 623 20220619175905
