AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/krugervn/tmp/awstats/awstats.krugervn.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2683                
POS_VISITOR 24341               
POS_DAY 32787               
POS_DOMAIN 3453                
POS_LOGIN 3977                
POS_ROBOT 4132                
POS_WORMS 4949                
POS_EMAILSENDER 5080                
POS_EMAILRECEIVER 5223                
POS_SESSION 33570               
POS_SIDER 33781               
POS_FILETYPES 5358                
POS_DOWNLOADS 5458                
POS_OS 12203               
POS_BROWSER 12722               
POS_SCREENSIZE 16631               
POS_UNKNOWNREFERER 16705               
POS_UNKNOWNREFERERBROWSER 17516               
POS_ORIGIN 18116               
POS_SEREFERRALS 18252               
POS_PAGEREFS 18432               
POS_SEARCHWORDS 18639               
POS_KEYWORDS 18791               
POS_MISC 2347                
POS_ERRORS 18850               
POS_CLUSTER 3833                
POS_SIDER_404 18947               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601011354 7 1009 8484048386371
FirstTime 20220501002519
LastTime 20220531232847
LastUpdate 20220601191426 7 0 6 0 0
TotalVisits 403                 
TotalUnique 223                 
MonthHostsKnown 0                   
MonthHostsUnknown 224                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 14329 64 75 245626
1 26 26 16198 14 19 3146
2 37 37 21805 17 20 4392
3 19 19 11214 24 32 4533
4 23 23 14329 28 35 143000
5 15 15 8099 57 62 348185
6 26 26 16198 30 39 8302
7 32 32 19936 25 30 13737
8 43 43 26789 45 57 24875
9 69 69 42364 116 145 148772
10 41 41 24920 53 65 19829
11 48 48 29904 54 66 19967
12 32 32 19936 50 62 161270
13 34 34 18067 38 42 11214
14 26 26 16198 61 70 23223
15 26 26 16198 42 52 18614
16 39 39 24297 48 52 9066
17 35 35 21182 33 43 146287
18 25 25 14952 40 51 18067
19 24 24 14952 37 42 12040
20 29 29 18067 13 15 6230
21 33 33 19936 66 74 7056
22 36 129 28380 60 63 142377
23 92 92 57316 103 139 244689
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
vn 476 569 301877
us 155 155 94696
gb 35 35 20559
ru 32 32 17444
ca 24 24 14952
cn 22 22 13706
in 22 22 11837
ro 14 14 8722
se 7 7 4361
sc 6 6 3738
zz 5 5 3115
eu 4 4 2492
ae 4 4 2492
it 3 3 1869
id 3 3 1869
hk 3 3 1869
il 3 3 1869
fr 3 3 1869
de 3 3 1869
cl 2 2 1246
lt 2 2 1246
ee 2 2 1246
ua 2 2 623
jp 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Sogou[\x20]web[\x20]spider/ 133 82859 20220531190901 0
no_user_agent 77 1478110 20220530061605 0
zoominfobot 72 44856 20220527093058 0
AhrefsBot/ 53 33019 20220530120917 0
(firefox/)([0-9]\.|[0-1][0]\.) 44 27412 20220530200823 0
Googlebot/ 43 26789 20220531104921 0
DotBot/ 38 26110 20220529234548 0
facebookexternalhit/ 32 19936 20220531092230 0
MJ12bot/ 30 20486 20220529210913 0
BLEXBot/ 13 8099 20220527235403 0
MegaIndex\.ru/ 9 5607 20220523073844 0
YandexBot/ 6 3738 20220520121433 0
curl 2 0 20220506054807 0
survey 1 623 20220503205003 0
bingbot/ 1 623 20220521132627 0
Links[\x20]\( 1 623 20220502151118 0
SeznamBot/ 1 623 20220505010224 0
KomodiaBot/ 1 623 20220519100803 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 833 509614 0 0
txt 93 5952 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 93
/.well-known/pki-validation/069AA6F6EC1E73AD5C82CCCB47CCA830.txt 1 0 64
/.well-known/pki-validation/BFD8BC83524C72217FE4062D7277D593.txt 1 0 64
/.well-known/pki-validation/CABD87EAB55D2BBEC557E0D42A4295AC.txt 1 0 64
/.well-known/pki-validation/D5B680B183E78A1E80FD57D2377CDFC4.txt 1 0 64
/.well-known/pki-validation/143523185709B76DF5BF406C8DC0DCD2.txt 1 0 64
/.well-known/pki-validation/7CB920C883F7C7C3BF968E2019DC3DFF.txt 1 0 64
/.well-known/pki-validation/902F6B04978C4BEAAAB36DE666963C79.txt 1 0 64
/.well-known/pki-validation/95D3F86360B89E38C0CBDE9AA66653B0.txt 1 0 64
/.well-known/pki-validation/B1C385581044C8A0236451B6E4E308FD.txt 1 0 64
/.well-known/pki-validation/3C0215922D6B5E60266A05EA74F25EF6.txt 1 0 64
/.well-known/pki-validation/F591CBE7E40D69C3AC815198E2976CD1.txt 1 0 64
/.well-known/pki-validation/0B69A70C62495695E5AEFC2DB21B33C4.txt 1 0 64
/.well-known/pki-validation/F086991F3C0D6D9005D33BD602C8BCB7.txt 1 0 64
/.well-known/pki-validation/0057E6856EC7121E8E1F256C848154E6.txt 1 0 64
/.well-known/pki-validation/0240F09C3CF4C84A8835F2EF63C9D8E3.txt 1 0 64
/.well-known/pki-validation/0EEA6C91A5CD6D6A7E4F62C4FEA5B912.txt 1 0 64
/.well-known/pki-validation/4BB4FBF2173E8E2AF3684E28058D287C.txt 1 0 64
/.well-known/pki-validation/B2B0F2297D9165DC18F738B11BBB7B14.txt 1 0 64
/.well-known/pki-validation/50A3553B2911D63C9671892F4B1D2B6F.txt 1 0 64
/.well-known/pki-validation/979A715439B8E55B627CF202CF43CEEC.txt 1 0 64
/.well-known/pki-validation/3224253DE3BB351C0EEB90DEC35E1D8B.txt 1 0 64
/.well-known/pki-validation/9B1A18B033593D614B5A259E8573D35A.txt 1 0 64
/.well-known/pki-validation/96BFB3F978E8670B4C373AF6A8230627.txt 1 0 64
/.well-known/pki-validation/29F756B0FCF6D36382DD4A310633358A.txt 1 0 64
/.well-known/pki-validation/703C738021F93B051CDBCDA91F75CC21.txt 1 0 64
/.well-known/pki-validation/6508FFF860AF7A69C23116EC6D9D825F.txt 1 0 64
/.well-known/pki-validation/2E2B4360E941301D0306DB705A117BA7.txt 1 0 64
/.well-known/pki-validation/6C733937111D8A4B5811ED5B7948F39E.txt 1 0 64
/.well-known/pki-validation/8EC005BB5B86A651698B387305BFB579.txt 1 0 64
/.well-known/pki-validation/AA2649EC01F1F3FE1127CE5F0D5FC0FE.txt 1 0 64
/.well-known/pki-validation/A8691DC7CCDED8EA60644519506090A8.txt 1 0 64
/.well-known/pki-validation/21BFCB6357EFB168F4476AE252B5B35D.txt 1 0 64
/.well-known/pki-validation/EF6EC586A0FD91D457DCC06B9D4D0832.txt 1 0 64
/.well-known/pki-validation/327909F912F16A4B545C7534B9F8F467.txt 1 0 64
/.well-known/pki-validation/0875A26D8A5B16234A06945D64AA0EED.txt 1 0 64
/.well-known/pki-validation/A237443CAD63BAFFE33EB586E4F4B00C.txt 1 0 64
/.well-known/pki-validation/608CD21441CCFF1DE1D41A3E7EDBAD26.txt 1 0 64
/.well-known/pki-validation/34A6726B447D43068C973216AF1451C3.txt 1 0 64
/.well-known/pki-validation/AD0E033AF368192C83D4ECDE66158967.txt 1 0 64
/.well-known/pki-validation/21353917583FC91D056A99617599FA7E.txt 1 0 64
/.well-known/pki-validation/A153A71D1CB86366C206F2B38DA72A1E.txt 1 0 64
/.well-known/pki-validation/F10BBC8882722F3B3FD0C6F41F8B02CC.txt 1 0 64
/.well-known/pki-validation/B8446204E17CB52A3CC730BCEC97DC65.txt 1 0 64
/.well-known/pki-validation/935401BC79C2C5A62EFBED86DE595961.txt 1 0 64
/.well-known/pki-validation/52540285E5820AD297FB85D99E7B0CDE.txt 1 0 64
/.well-known/pki-validation/27BADC6446595FDAD9545EBB583DA048.txt 1 0 64
/.well-known/pki-validation/39B614EFB48EDE39E35D84D836CF5914.txt 1 0 64
/.well-known/pki-validation/6177E5E41B43256E7F69489D6AB395A8.txt 1 0 64
/.well-known/pki-validation/C1F305C72DA6B0ABB4F41DEBBE76BAEE.txt 1 0 64
/.well-known/pki-validation/01F692875018AECC376524DF4F293232.txt 1 0 64
/.well-known/pki-validation/D3DCF2A0E2A18607000969E26FB704C2.txt 1 0 64
/.well-known/pki-validation/7A0FA1DCDEF82DB4D1BCAC7ECC354AE3.txt 1 0 64
/.well-known/pki-validation/217988E3AE10A67A773C695D77C372B1.txt 1 0 64
/.well-known/pki-validation/C37B4A4B439C6F13082DA6926A579E94.txt 1 0 64
/.well-known/pki-validation/5857728869E6638137276023B458C4D5.txt 1 0 64
/.well-known/pki-validation/049D2F69E30D5A5851AD1C9C7DF693BA.txt 1 0 64
/.well-known/pki-validation/32C5458CC6F00BD3D84477DCF8E7BA96.txt 1 0 64
/.well-known/pki-validation/519558A56265E0EFE16BC159AED71FB9.txt 1 0 64
/.well-known/pki-validation/ECC487A6D6AFB32C09338FD98E356E71.txt 1 0 64
/.well-known/pki-validation/A1F1FF1FCFBDB741C5F6256547B2B0EF.txt 1 0 64
/.well-known/pki-validation/E7C499280283A81572B1E6F4676FBD42.txt 1 0 64
/.well-known/pki-validation/1DFAB7D5BE217CB761211C71D3F90F21.txt 1 0 64
/.well-known/pki-validation/75295AE3B97B93EB297B2EC07483D98A.txt 1 0 64
/.well-known/pki-validation/0E0F2C87100745000AB1E4F90A30CF2B.txt 1 0 64
/.well-known/pki-validation/7857DF559435B270B92CAD84FEFA5978.txt 1 0 64
/.well-known/pki-validation/E95518D0E959D276CD443C25BC356C16.txt 1 0 64
/.well-known/pki-validation/ECD41C587FA126482DD72D901D3020D3.txt 1 0 64
/.well-known/pki-validation/35AC29C2BA9A125286F69FFD7295B178.txt 1 0 64
/.well-known/pki-validation/E2A41E581FAF1DEDCC04729B7C1B4D77.txt 1 0 64
/.well-known/pki-validation/47F6EB9381785D7335C42208D93776B7.txt 1 0 64
/.well-known/pki-validation/113205B580E3D299817E21B64F276F9D.txt 1 0 64
/.well-known/pki-validation/65C914865B75136D49ADF961A00E4123.txt 1 0 64
/.well-known/pki-validation/5F785B2484E75131E693D55AF93A5F24.txt 1 0 64
/.well-known/pki-validation/D0358BAA8C34EE7BBA2FF2EB957E3597.txt 1 0 64
/.well-known/pki-validation/2C6BF83F7886C8AC37BF7E0C2EDF2A53.txt 1 0 64
/.well-known/pki-validation/9E101C158058AF680CE715A48D62C204.txt 1 0 64
/.well-known/pki-validation/0E25B025618B5F3EB2E4DBD8E462C477.txt 1 0 64
/.well-known/pki-validation/8B12822ADD4EE8DA42C41990BBCF18E1.txt 1 0 64
/.well-known/pki-validation/EC7402ED85A7896737F024C752F6B64A.txt 1 0 64
/.well-known/pki-validation/8652F6BB627EEBA40A34538D9E4A26B8.txt 1 0 64
/.well-known/pki-validation/E2E50A3E2FA65214DA05EFCA3679332F.txt 1 0 64
/.well-known/pki-validation/268FDADFE59C3FE3979130FE62054A2F.txt 1 0 64
/.well-known/pki-validation/8ADDDDB9CD095E8EF96C744B0459DDD0.txt 1 0 64
/.well-known/pki-validation/9D522868C3ACB71295360F661BFC3899.txt 1 0 64
/.well-known/pki-validation/3589EABEB3DCAFD7E5AD809A0C531AFC.txt 1 0 64
/.well-known/pki-validation/A0554B8017D0A3A3C131EFA06990A033.txt 1 0 64
/.well-known/pki-validation/CF6BD9A1C53E5E045DA0B506FF6102D0.txt 1 0 64
/.well-known/pki-validation/B470E7E5F3112BBD13AC4AB2BC5B33B3.txt 1 0 64
/.well-known/pki-validation/430396027B1A4DC5359AF14BD924B561.txt 1 0 64
/.well-known/pki-validation/BC99F9F9394DA8C0E9B7ADDBDBE5ED02.txt 1 0 64
/.well-known/pki-validation/FAC94AE676D5E877DD8EC51D189114AC.txt 1 0 64
/.well-known/pki-validation/DAAFA8B0E95C6A5E65CA2CBF1602CBB6.txt 1 0 64
/.well-known/pki-validation/4C6D7AFE5FFDB32E37555CF6C4FBEEDC.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
androidmarshmallow 15 15
macosx9 4 4
win7 62 62
win8 29 29
linux 58 58
winxp 40 40
macosx13 5 5
winlong 42 42
win16 2 2
win10 178 178
macosx15 8 8
macosx12 2 2
winme 35 35
android10 1 1
winnt 34 34
androidlollipop 1 1
bsdopenbsd 1 1
Unknown 157 64
win98 45 45
wince 32 32
win8.1 5 5
androideclair 3 3
macosx14 4 4
androidnougat 1 1
macosx11 1 1
inferno 1 1
win95 30 30
linuxubuntu 1 1
win2003 38 38
macosx8 1 1
win2000 81 81
ios_iphone 1 1
macosx10 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 211
chrome39.0.810.0 1 1
chrome81.0.4044.138 15 15
safari5.0.3 3 3
chrome41.0.817.0 1 1
opera8.17. 1 1
opera9.19. 1 1
opera8.19. 2 2
chrome41.0.2225.0 3 3
chrome34.0.830.0 1 1
opera9.99. 1 1
opera8.97. 1 1
chrome35.0.1916.47 3 3
chrome49.0.2623.221 1 1
chrome43.0.2376.69 2 2
firefox11.0 1 1
msie8.0 37 37
chrome40.0.811.0 1 1
safari4.0.5 1 1
edge18 4 4
chrome79.0.3945.88 1 1
chrome31.0.891.0 1 1
chrome74.0.3729.157 1 1
firefox95.0 1 1
opera9.23. 1 1
safari4.0.2 5 5
opera9.48. 2 2
chrome31.0.836.0 1 1
chrome100.0.4896.127 2 2
opera8.48. 3 3
opera8.58. 1 1
opera8.93. 2 2
chrome98.0.4758.82 2 2
chrome26.0.1410.65 1 1
chrome102.0.5005.62 1 1
chrome13.0.862.0 1 1
opera9.58. 3 3
firefox68.0 1 1
opera8.13. 1 1
chrome47.0.866.0 1 1
chrome60.0.3112.107 1 1
firefox12.0 3 3
safari5.1 7 7
opera8.29. 2 2
opera9.27. 1 1
chrome45.0.890.0 1 1
opera9.30. 2 2
chrome63.0.882.0 1 1
chrome40.0.2214.93 3 3
chrome83.0.4103.97 57 57
firefox81.0 1 1
chrome40.0.840.0 1 1
msie6.0 44 44
opera9.87. 1 1
chrome27.0.812.0 1 1
msie5.0 50 50
chrome27.0.1453.93 1 1
opera8.78. 1 1
opera8.15. 1 1
safari5.0.1 7 7
opera9.15. 1 1
opera8.82. 1 1
chrome42.0.844.0 1 1
opera8.95. 2 2
safari4.0 10 10
chrome17.0.871.0 1 1
opera8.40. 1 1
opera8.84. 2 2
opera8.91. 1 1
Unknown 139 46
msie11.0 1 1
opera9.24. 1 1
chrome30.0.885.0 1 1
chrome73.0.3683.103 2 2
chrome46.0.874.0 1 1
chrome58.0.813.0 1 1
opera9.81. 1 1
firefox29.0 1 1
opera8.38. 2 2
chrome41.0.2228.0 1 1
chrome79.0.3945.130 1 1
chrome16.0.814.0 1 1
opera8.96. 1 1
chrome51.0.834.0 1 1
chrome45.0.2454.94 1 1
chrome23.0.842.0 1 1
chrome99.0.4859.172 2 2
chrome67.0.3396.87 5 5
chrome36.0.870.0 1 1
chrome42.0.816.0 1 1
firefox89.0 1 1
chrome76.0.3809.132 4 4
chrome53.0.2785.104 10 10
opera9.96. 1 1
chrome85.0.4183.121 3 3
safari5.0.4 3 3
safari12.0.2 2 2
opera9.92. 1 1
opera8.92. 1 1
chrome87.0.4280.67 1 1
opera8.85. 1 1
chrome28.0.821.0 1 1
chrome32.0.890.0 1 1
opera9.68. 1 1
chrome71.0.3578.98 12 12
opera9.85. 2 2
chrome102.0.5005.61 1 1
safari5.0 11 11
netscape5.0 2 2
opera8.31. 1 1
opera9.65. 1 1
opera9.88. 1 1
chrome45.0.885.0 1 1
chrome36.0.842.0 1 1
opera9.28. 1 1
safari4.0.1 2 2
firefox55.0 1 1
chrome88.0.4240.193 1 1
chrome80.0.3987.149 1 1
firefox67.0 1 1
opera8.74. 2 2
chrome52.0.2743.116 5 5
chrome30.0.812.0 1 1
chrome59.0.899.0 1 1
chrome96.0.4664.45 2 2
chrome58.0.860.0 1 1
opera8.76. 1 1
opera8.57. 3 3
opera9.61. 2 2
chrome38.0.897.0 1 1
opera8.35. 1 1
opera8.61. 1 1
chrome81.0.4044.117 1 1
opera9.57. 1 1
opera8.59. 1 1
opera8.49. 1 1
opera9.32. 2 2
opera9.47. 1 1
opera9.66. 3 3
chrome28.0.864.0 1 1
opera9.64. 1 1
firefox79.0 1 1
chrome36.0.1985.125 1 1
android 3 3
opera8.53. 3 3
opera8.98. 1 1
opera9.53. 1 1
opera9.34. 1 1
chrome63.0.3239.132 1 1
mozilla 26 26
opera9.62. 3 3
safari4.0.4 8 8
opera8.18. 1 1
opera9.75. 1 1
chrome74.0.3729.169 4 4
chrome80.0.3987 1 1
opera8.67. 2 2
opera10.10 2 2
opera8.69. 2 2
chrome90.0.4430.93 1 1
chrome61.0.818.0 1 1
opera8.51. 1 1
safari4.0.3 2 2
chrome24.0.800.0 1 1
chrome78.0.3904.108 18 18
chrome92.0.4515.159 6 6
firefox59.0 2 2
chrome18.0.899.0 1 1
safari5.0.2 10 10
chrome32.0.803.0 1 1
opera9.80. 1 1
opera8.80. 1 1
chrome41.0.2227.1 1 1
chrome90.0.4430.85 2 2
chrome34.0.1847.116 1 1
chrome18.0.894.0 1 1
opera9.39. 1 1
opera8.42. 2 2
chrome45.0.802.0 2 2
chrome27.0.873.0 1 1
chrome91.0.4472.114 8 8
chrome90.0.4430.72 3 3
opera9.20. 1 1
safari5.0.5 3 3
opera9.55. 1 1
charon 1 1
chrome36.0.880.0 1 1
opera9.90. 1 1
opera8.90. 1 1
opera8.52. 1 1
msie7.0 42 42
chrome38.0.833.0 1 1
chrome41.0.2226.0 2 2
chrome21.0.824.0 1 1
opera8.54. 1 1
chrome27.0.885.0 1 1
opera9.54. 1 1
msie9.0 44 44
firefox47.0 71 71
chrome41.0.829.0 1 1
chrome39.0.2171.95 3 3
chrome95.0.4638.69 1 1
safari4.1 15 15
chrome41.0.2224.3 3 3
opera8.41. 1 1
opera8.56. 2 2
opera8.79. 1 1
opera9.56. 1 1
chrome40.0.862.0 1 1
opera9.41. 1 1
safari 1 1
chrome89.0.4389.114 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Iron_19.0.1100.0 20220502151117
GRequests/0.10 20220509075850
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220522004953
python-requests/2.27.1 20220512165417
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531144356
Mozilla/5.0_(compatible;_Dataprovider.com) 20220506094626
Mozilla/4.0_(compatible;_ICS) 20220506041453
RockMelt_0.9.48.58 20220502151113
Mozilla/5.0_(compatible;_ips-agent) 20220523071641
COMODO_DCV 20220531222135
python-requests/2.24.0 20220506095818
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
COMODO_DCV 20220531222135
python-requests/2.24.0 20220506095818
RockMelt_0.9.48.58 20220502151113
ZaloPC-win32-24v355 20220525094747
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531144356
python-requests/2.27.1 20220512165417
Iron_19.0.1100.0 20220502151117
GRequests/0.10 20220509075850
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 799 892
From1 2 2
From2 2 2
From3 3 3
From4 27 27
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://prequalifiedtoday.com 2 2
https://mangohost.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 7 4361
404 750 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 218
/.env 15 -
/admin.php 3 -
/recache.php 1 -
/fw.php 2 -
/Old 1 -
/fox.php 2 -
/assets/elfinder/php/connector.php 1 -
/kcfinder/upload.php 2 -
/plugins/elfinder/php/connector.minimal.php 1 -
/WSO.php 1 -
/wp-config.php.inc 1 -
/takeout.php 1 -
/php_info.php 2 -
/admin/filemanager/dialog.php 2 -
/assets/filemanager/dialog.php 2 -
/OLD 1 -
/logs.php 1 -
/admin/assets/elfinder/php/connector.php 1 -
/Www 1 -
/wp-config.php.old 1 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/bc 2 -
/assets/plugins/jqueryupload/server/php/index.php 1 -
/Wordpress 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/plugins/kcfinder/upload.php 2 -
/website/wp-includes/wlwmanifest.xml 9 -
/sitio 1 -
/linusadmin-phpinfo.php 1 -
/www 1 -
/WP 1 -
/hgesesgel.php 1 -
/wp-admin.php 1 -
/sh3llx.php 1 -
/login.php 1 http://krugervn.com/
/wp/wp-includes/wlwmanifest.xml 9 -
/wordpress 2 -
/owa/auth/logon.aspx 41 -
/icons/apache_pb2.gif 2 -
/wp_wrong_datlib.php 1 -
/media/wp-includes/wlwmanifest.xml 8 -
/robots.txt 172 -
/xmlrpc.php 10 -
/2018/wp-includes/wlwmanifest.xml 8 -
/wp-2019.php 1 -
/dosuny.php 1 -
/wp-info.php 1 -
/assets/tinymce/plugins/filemanager/dialog.php 2 -
/filemanager/dialog.php 2 -
/WORDPRESS 1 -
/wp-config.txt 1 -
/phpinfo.php 1 -
/public/.env 1 -
/pinfo.php 1 -
/main 2 -
/admin/login 1 http://krugervn.com/
/blog/wp-includes/wlwmanifest.xml 9 -
/local.php 1 -
/web/wp-includes/wlwmanifest.xml 9 -
/wikindex.php 2 -
/news/wp-includes/wlwmanifest.xml 9 -
/blog/wp-login.php 1 http://krugervn.com
/test.php 1 -
/Panels.txt 1 -
/test/wp-includes/wlwmanifest.xml 9 -
/_wpeprivate/config.json 1 -
/backup 2 -
/wp-config.inc 1 -
/Shop 1 -
/New 1 -
/login.aspx 1 http://krugervn.com/
/wp1/wp-includes/wlwmanifest.xml 9 -
/jqueryupload/server/php/index.php 1 -
/Blog 1 -
/nuked-clan/index.php 1 -
/bac 1 -
/assets/scripts/filemanager/dialog.php 2 -
/w.php 1 -
/assets/plugins/kcfinder/upload.php 2 -
/radio.txt 2 -
/wp-admin/setup-config.php 1 -
/gesgesesshas.php 1 -
/WWW 1 -
/humans.txt 4 -
/2020 1 -
/2021 1 -
/2019 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 9 -
/time.php 1 -
/wordpress/wp-login.php 1 http://krugervn.com
/phpversion.php 1 -
/SHOP 1 -
/old_phpinfo.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 9 -
/2019/wp-includes/wlwmanifest.xml 9 -
/noveswskimgs.php 1 -
/Site 1 -
/bk 2 -
/Test 1 -
/wp-old 1 -
/wp/wp-login.php 1 http://krugervn.com
/ads.txt 6 -
/wp-rmd.php 1 -
/stindex.php 1 -
/sitemap 5 -
/BLOG 1 -
/app/.env 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/radio.php 1 -
/1index.php 1 -
/plugins/jqueryupload/server/php/index.php 1 -
/assets/elfinder/php/connector.minimal.php 1 -
/dsacbeserfs.php 1 -
/public/assets/fileupload/index.php 1 -
/wp-config.php.dist 1 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/admin/jqueryupload/server/php/index.php 1 -
/SITE 1 -
/auto-seo.php 1 -
/admin/assets/fileupload/index.php 1 -
/assets/fileupload/index.php 1 -
/assets/kcfinder/upload.php 2 -
/shell.php 1 -
/TEST 1 -
/wp-fox.php 1 -
/assets/plugins/elfinder/elfinder.html 2 -
/cms/wp-includes/wlwmanifest.xml 9 -
/assets/plugins/elfinder/php/connector.minimal.php 1 -
/cgi-bin/ 40 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 6 -
/assets/plugins/elfinder/php/connector.php 1 -
/site/wp-includes/wlwmanifest.xml 9 -
/infophp.php 2 -
/Wp 1 -
/php.php 1 -
/wp-login.php 50 -
/htcache.php 1 -
/demo 1 -
/assets/elfinder/elfinder.html 2 -
/admin_phpinfo.php 1 -
/bak 1 -
/wp 2 -
/shop 1 -
/dgeseesess.php 1 -
/wp-22.php 2 -
/assets/js/kcfinder/upload.php 2 -
/sito/wp-includes/wlwmanifest.xml 9 -
/media-admin.php 1 -
/wp-includes/wp-class.php 1 -
/wso.php 1 -
/sitemap.txt 5 -
/admin/login.php 1 http://krugervn.com/
/WordPress 1 -
/old 2 -
/NEW 1 -
/alwso.php 1 -
/i.php 1 -
/wp-config.php~ 1 -
/reazer.php 1 -
/xlet.php 1 -
/assets/plugins/filemanager/dialog.php 2 -
/oldsite 1 -
/new 2 -
/Backup 1 -
/plugins/elfinder/php/connector.php 1 -
/2index.php 3 -
/2018 1 -
/assets/js/elfinder/php/connector.php 1 -
/mt/pekok.php 1 -
/core/.env 1 -
/admin/fileupload/index.php 1 -
/admin/assets/plugins/elfinder/php/connector.php 1 -
/xleet-shell.php 1 -
/blog/xmlrpc.php 1 -
/gesgetrws.php 1 -
/old-index.php 1 -
/oldindex.php 1 -
/blog 1 -
/octeesfes.php 1 -
/home 1 -
/style.php 4 -
/phpformbuilder/plugins/filemanager/dialog.php 2 -
/ 14 -
