AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/krugervn/tmp/awstats/awstats.krugervn.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2686                
POS_VISITOR 20087               
POS_DAY 27785               
POS_DOMAIN 3453                
POS_LOGIN 3919                
POS_ROBOT 4074                
POS_WORMS 4889                
POS_EMAILSENDER 5020                
POS_EMAILRECEIVER 5163                
POS_SESSION 28468               
POS_SIDER 28657               
POS_FILETYPES 5298                
POS_DOWNLOADS 5398                
POS_OS 11495               
POS_BROWSER 11912               
POS_SCREENSIZE 13308               
POS_UNKNOWNREFERER 13382               
POS_UNKNOWNREFERERBROWSER 14523               
POS_ORIGIN 15483               
POS_SEREFERRALS 15619               
POS_PAGEREFS 15780               
POS_SEARCHWORDS 15928               
POS_KEYWORDS 16080               
POS_MISC 2350                
POS_ERRORS 16139               
POS_CLUSTER 3775                
POS_SIDER_404 16237               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301020007 21 3581 7905956827379
FirstTime 20220201010843
LastTime 20220228231632
LastUpdate 20220301192326 21 0 20 0 0
TotalVisits 283                 
TotalUnique 204                 
MonthHostsKnown 0                   
MonthHostsUnknown 205                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 14329 19 28 4361
1 8 8 4984 20 25 4984
2 14 14 8722 75 83 414671
3 14 14 8722 17 25 140680
4 9 9 5607 17 26 143172
5 10 10 6230 59 66 622381
6 10 10 6230 67 75 825604
7 20 20 10591 123 129 1717754
8 19 19 11837 100 102 1442376
9 14 14 8722 82 92 979866
10 21 21 12460 102 114 557843
11 32 32 19936 77 85 809527
12 13 13 8099 49 58 760598
13 10 10 6402 48 58 424219
14 9 9 5607 50 54 594060
15 22 22 13083 76 85 831383
16 21 21 11214 72 81 348808
17 6 6 3115 36 38 481840
18 6 6 3910 71 76 764102
19 9 9 5607 46 50 625700
20 13 13 8099 72 77 660124
21 21 21 13255 36 45 279770
22 13 97 13475 47 55 143654
23 57 57 35511 28 58 140057
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 192 192 117124
ru 65 65 39421
vn 55 139 39018
cn 19 19 11837
gr 11 11 7025
sc 11 11 6853
nl 8 8 4984
gb 8 8 4984
in 5 5 1869
pt 4 4 2492
se 4 4 2492
ro 2 2 1246
ua 2 2 1246
th 2 2 1246
zz 1 1 623
ca 1 1 623
au 1 1 795
eg 1 1 623
de 1 1 623
at 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
no_user_agent 582 13499661 20220225111702 0
Sogou[\x20]web[\x20]spider/ 120 74760 20220228190408 0
Googlebot/ 49 22428 20220228175741 0
zoominfobot 32 19936 20220219055303 0
AhrefsBot/ 30 18690 20220228023213 0
facebookexternalhit/ 28 17444 20220228084225 0
MJ12bot/ 25 17371 20220222094915 0
DotBot/ 24 16717 20220223121349 0
Dalvik/ 10 6230 20220213163757 0
BLEXBot/ 9 5607 20220217024818 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 3115 20220222231215 0
crawl 4 2492 20220225164306 0
robot 2 1246 20220219001254 0
bingbot/ 2 1246 20220226033433 0
SeznamBot/ 2 1246 20220223070944 0
YandexBot/ 2 1246 20220215130341 0
Baiduspider/ 1 623 20220210030854 0
KomodiaBot/ 1 623 20220219141651 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 394 240371 0 0
txt 84 5376 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 84
/.well-known/pki-validation/1F87918D7A5C9DFEB32B55CC1EF03A4E.txt 1 0 64
/.well-known/pki-validation/A1C5CEE7CD28B34429080B8FFFA31A10.txt 1 0 64
/.well-known/pki-validation/072C59BDF5B1649829DAFB48A81B99A0.txt 1 0 64
/.well-known/pki-validation/129765AB40E2B3E625E18ACEE472AEEE.txt 1 0 64
/.well-known/pki-validation/AD0A989B4A9DA00F6A21CDCC03AEF62E.txt 1 0 64
/.well-known/pki-validation/FFE8E68294DF2346F34DFC37458B8BFB.txt 1 0 64
/.well-known/pki-validation/7B5067CE2A1720260D2A6DDA6C488E63.txt 1 0 64
/.well-known/pki-validation/29E85B8A21C2F5C189C47731AB9AE465.txt 1 0 64
/.well-known/pki-validation/FCC2805B31A04C581929CC3F9C51B22B.txt 1 0 64
/.well-known/pki-validation/81DFA48AA00B029A4D5DB24376328B08.txt 1 0 64
/.well-known/pki-validation/2D5B96D3C41D1756EE34145612679CA5.txt 1 0 64
/.well-known/pki-validation/D7D2BB00DA9FD333FDBC779D0E0CCB5A.txt 1 0 64
/.well-known/pki-validation/E74E6D1DFB963F3FB46B44F2E324FE3E.txt 1 0 64
/.well-known/pki-validation/0F6F8D5F2AD67665AB618EAEC968061B.txt 1 0 64
/.well-known/pki-validation/265658FF9269F804F0C1B32B9A65978B.txt 1 0 64
/.well-known/pki-validation/EB494564BED0F4860F0180F660C7F2DD.txt 1 0 64
/.well-known/pki-validation/76616DE3FFB61E9EDEE6F994CA652D3A.txt 1 0 64
/.well-known/pki-validation/D2F6EE8CE07061285A7DF0547C76A611.txt 1 0 64
/.well-known/pki-validation/3330A709B1CA847F292614D390DEC006.txt 1 0 64
/.well-known/pki-validation/4BDF21D6D0C8B0AC74015029257B614E.txt 1 0 64
/.well-known/pki-validation/C167AED02F93142CE51A0901CF94E780.txt 1 0 64
/.well-known/pki-validation/D67F53EF8C384B17658F3FE8FFC6106F.txt 1 0 64
/.well-known/pki-validation/B7693FDCC4BBFFAB1711FAE935413322.txt 1 0 64
/.well-known/pki-validation/34AD4BA0C7FA8AA0E99950307A37E62A.txt 1 0 64
/.well-known/pki-validation/C817A55135949E2FCBB3B1E63A30B351.txt 1 0 64
/.well-known/pki-validation/810D573B6AF835B1F349F9C6E802EB36.txt 1 0 64
/.well-known/pki-validation/E10421281229197F65EBC1FF3FBA8609.txt 1 0 64
/.well-known/pki-validation/2CCBDA744448586165D60B42ABCB1062.txt 1 0 64
/.well-known/pki-validation/9508C5DC8D9FF85A24CC662B6F7AC103.txt 1 0 64
/.well-known/pki-validation/9D6A3C753104CA3AEDB9ACF8E2D44B83.txt 1 0 64
/.well-known/pki-validation/442159BCE20E9E1A393CD30A5067B0AC.txt 1 0 64
/.well-known/pki-validation/FF0147CB8B74C59ECBC7EBA62704129A.txt 1 0 64
/.well-known/pki-validation/026A0AF780FF873747AE2EDFD62694E8.txt 1 0 64
/.well-known/pki-validation/5AE442A8B1B3CA2EDE2AD06E5EAB1252.txt 1 0 64
/.well-known/pki-validation/779A53D0DA2FEFFDFCBADB6993E292F7.txt 1 0 64
/.well-known/pki-validation/8B27FBC4C92F4FC75856882C6B44E54D.txt 1 0 64
/.well-known/pki-validation/5809098FF5705F8141B4CB4E05969538.txt 1 0 64
/.well-known/pki-validation/DFA654C7F2865DA00446DEC99ACDCF10.txt 1 0 64
/.well-known/pki-validation/2F26C446D7F5B95BCACB281B4F158BFE.txt 1 0 64
/.well-known/pki-validation/04698D65E0D7F207DA234218604AA65F.txt 1 0 64
/.well-known/pki-validation/0B81AE19DE5DB1EDBE4846EF35535809.txt 1 0 64
/.well-known/pki-validation/27EF79188DD38F16CAFE2EA72B3DB654.txt 1 0 64
/.well-known/pki-validation/5972073496D3E965E42428404AE272DF.txt 1 0 64
/.well-known/pki-validation/6E8D367F61113C8776EF8AAFCC2B52C4.txt 1 0 64
/.well-known/pki-validation/97CBF5A5FAEB6482165BF488FDB91E6A.txt 1 0 64
/.well-known/pki-validation/C29D3745E2069CDB62B9602D8D5DB91C.txt 1 0 64
/.well-known/pki-validation/748024E33CE4F8D18CA1DAA696AB7AF7.txt 1 0 64
/.well-known/pki-validation/57C342F8F8E0B9E64291C94BF38A27DE.txt 1 0 64
/.well-known/pki-validation/817AD5C1FF343D8F54B18A9AA8710CC6.txt 1 0 64
/.well-known/pki-validation/D11748A510C438360ABB529DEB7D22CF.txt 1 0 64
/.well-known/pki-validation/C776C4CB7A3F83582F0718C02103C887.txt 1 0 64
/.well-known/pki-validation/E7922F7AA8B9C05B55526C5FBA365462.txt 1 0 64
/.well-known/pki-validation/EDC74FF739F66BD8B63873FB27A048FA.txt 1 0 64
/.well-known/pki-validation/CB62EC2BD651DDEA4294A9A370854844.txt 1 0 64
/.well-known/pki-validation/F1A30F1C43B00AF7A1B4AE0FF55FF6B3.txt 1 0 64
/.well-known/pki-validation/9B94C23C93966273209ABAE69DD3354C.txt 1 0 64
/.well-known/pki-validation/C620C61163510E648FF97B1129687E6E.txt 1 0 64
/.well-known/pki-validation/1658E42C39C372B78B43D088706E265E.txt 1 0 64
/.well-known/pki-validation/317766DEA68073EEF70B04A9855938CF.txt 1 0 64
/.well-known/pki-validation/879DB1212959E3CA4D2B7D40DD1A39EF.txt 1 0 64
/.well-known/pki-validation/4DEFE5DD907C4922A4A7FA4BF6FB1E2E.txt 1 0 64
/.well-known/pki-validation/52FACB27B3D653D5470E95788D72E2F4.txt 1 0 64
/.well-known/pki-validation/E24972F72C25A6185AEF69A706228B1D.txt 1 0 64
/.well-known/pki-validation/B3B9669DAD0BF4A0419D0ACEF450F78C.txt 1 0 64
/.well-known/pki-validation/64409EDAA83F50503ABD5FB515B2E343.txt 1 0 64
/.well-known/pki-validation/07ACDFDEE5E292DE6378A1E105C2345B.txt 1 0 64
/.well-known/pki-validation/30BFFFAF7F3310FEBF12086371BBACEC.txt 1 0 64
/.well-known/pki-validation/5E924CCAEB59F436C67192A16E1B4235.txt 1 0 64
/.well-known/pki-validation/8E4A62A86F5094A456E436D7C3B7C606.txt 1 0 64
/.well-known/pki-validation/E99E06D48B8E3D3E087D3D72F766C0D8.txt 1 0 64
/.well-known/pki-validation/3205CEBE2D2DBC99977C2FD7580754EC.txt 1 0 64
/.well-known/pki-validation/939C645A0852F992B137907528D0791C.txt 1 0 64
/.well-known/pki-validation/70AD7B1949C4A3C19DC3E96A399A868B.txt 1 0 64
/.well-known/pki-validation/8CF85AF9E95A35328625E0D7949E3EF6.txt 1 0 64
/.well-known/pki-validation/2C4236E70EDDC6742852A148D1AC3E62.txt 1 0 64
/.well-known/pki-validation/4DF3A4F7AE6729713DFBD8EE6D22E6FE.txt 1 0 64
/.well-known/pki-validation/3D4B8C600444CFDA0855CF3C080CAE8E.txt 1 0 64
/.well-known/pki-validation/5D8E6EE9443D87E3D4E8B6C3D670DEC8.txt 1 0 64
/.well-known/pki-validation/BDFEC44D8B2A23EBFA526D459D70CD50.txt 1 0 64
/.well-known/pki-validation/78DAB39207BE2134366EF8458302D2EE.txt 1 0 64
/.well-known/pki-validation/2F18477D09D3B5EA284B1A19B2FFDE2A.txt 1 0 64
/.well-known/pki-validation/363AC416AC435D8B835295F6E483113C.txt 1 0 64
/.well-known/pki-validation/C56728533B56C933B9264252BAF6C855.txt 1 0 64
/.well-known/pki-validation/B01352C20B6A5EA81EA8818EC5942B63.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidnougat 2 2
androideclair 2 2
android 1 1
androidpie 30 30
win8 1 1
winnt 5 5
androidlollipop 1 1
winxp 3 3
linux 64 64
macosx10 5 5
linuxdebian 1 1
linuxubuntu 4 4
androidmarshmallow 3 3
winvista 1 1
macosx13 4 4
win7 15 15
macosx9 2 2
macosx15 5 5
win10 172 172
winlong 7 7
win8.1 16 16
ios_iphone 3 3
macosx11 2 2
Unknown 127 43
macosx14 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
chrome34.0.1847.116 6 6
firefox51.0 1 1
firefox59.0 1 1
firefox35.0 1 1
safari15.3 1 1
chrome96.0.4664.110 1 1
chrome89.0.4389.90 1 1
firefox60.0 1 1
chrome73.0.3683.86 4 4
opera35.0.2066.37 1 1
firefox94.0 1 1
netscape5.0 5 5
mozilla 6 6
chrome85.0.4183.121 3 3
chrome83.0.4103.97 62 62
msie8.0 4 4
chrome92.0.4515.159 1 1
chrome71.0.3578.98 4 4
chrome41.0.2228.0 3 3
chrome41.0.2224.3 1 1
chrome41.0.2227.1 2 2
Unknown 122 38
chrome91.0.4472.0 1 1
chrome41.0.2225.0 1 1
msie11.0 20 20
firefox64.0 1 1
chrome37.0.2049.0 1 1
opera26.0.1656.24 1 1
firefox95.0 1 1
chrome95.0.4638.69 1 1
chrome90.0.4430.93 1 1
firefox24.0 4 4
chrome45.0.2454.94 1 1
firefox57.0 1 1
chrome60.0.3112.90 10 10
chrome75.0.3770.100 1 1
chrome91.0.4472.114 12 12
chrome76.0.3809.89 30 30
chrome74.0.3729.169 54 54
chrome84.0.4147.105 1 1
chrome60.0.3112.107 2 2
safari11.0 1 1
kazehakase 1 1
chrome35.0.1916.47 2 2
chrome98.0.4758.82 1 1
chrome90.0.4430.72 1 1
edge15 1 1
firefox45.0 1 1
chrome81.0.4044.138 3 3
chrome90.0.4430.85 3 3
chrome94.0.4606.81 1 1
android 3 3
chrome47.0.2526.106 2 2
chrome40.0.2214.93 4 4
chrome89.0.4389.114 12 12
iphone 1 1
firefox73.0 1 1
firefox47.0 34 34
chrome55.0.2883.87 4 4
chrome97.0.4692.99 9 9
chrome78.0.3904.108 6 6
chrome83.0.4103.39 1 1
chrome76.0.3809.132 2 2
chrome88.0.4240.193 6 6
chrome63.0.3239.132 1 1
firefox68.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Embarcadero_URI_Client/1.0 20220217210727
go-resty/2.6.0_(https://github.com/go-resty/resty) 20220218173542
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220226144944
Mozilla/5.0_Firefox/35.0 20220224020831
Mozilla/5.0 20220214133101
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211144055
COMODO_DCV 20220228222154
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220227205518
GRequests/0.10 20220228180834
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220227134806
Mozilla/5.0_(compatible;_Dataprovider.com) 20220201114323
colly_-_https://github.com/gocolly/colly/v2 20220221121341
Python/3.8_aiohttp/3.8.1 20220222024445
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220227134806
GRequests/0.10 20220228180834
Embarcadero_URI_Client/1.0 20220217210727
ZaloPC-win32-24v355 20220218162013
COMODO_DCV 20220228222154
Python/3.8_aiohttp/3.8.1 20220222024445
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211144055
go-resty/2.6.0_(https://github.com/go-resty/resty) 20220218173542
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220226144944
colly_-_https://github.com/gocolly/colly/v2 20220221121341
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 365 449
From1 5 5
From2 1 1
From3 0 0
From4 23 23
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 598 0
206 11 6853
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 133
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/site/wp-includes/wlwmanifest.xml 11 -
/backup 3 -
/shell-wso.php 1 -
/tmp/ 1 -
/wp-includes/wlwmanifest.xml 11 -
/js/ckfinder/core/connector/php/connector.php 1 -
/2016/wp-includes/wlwmanifest.xml 2 -
/new 3 -
/main 3 -
/2index.php 1 -
/bk/ 1 -
/2020/wp-includes/wlwmanifest.xml 6 -
/old-site/ 1 -
/cache/accesson0.php 1 -
/cgi-bin/ 39 -
/assets/images/accesson0.php 1 -
/1index.php 1 -
/2019/ 1 -
/wikindex.php 1 -
/_profiler/phpinfo 1 -
/admin/controller/extension/extension/ 3 binance.com
/wp1/wp-includes/wlwmanifest.xml 11 -
/2015/wp-includes/wlwmanifest.xml 2 -
/wordpress 3 -
/main/ 1 -
/old-wp/ 1 -
/new/ 1 -
/wordpress/wp-login.php 1 http://krugervn.com
/admin/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/2017/wp-includes/wlwmanifest.xml 2 -
/sites/default/files/ 3 binance.com
/web/ 1 -
/bak/ 1 -
/.git/config 3 -
/wp-admin/css/ 3 binance.com
/config.js 1 -
/blog/ 1 -
/test/wp-includes/wlwmanifest.xml 11 -
/humans.txt 4 -
/wp-includes/upload_index.php 1 -
/bc 3 -
/wp-login.php 31 -
/2018/wp-includes/wlwmanifest.xml 5 -
/auto-seo.php 1 -
/elfinder/src/connectors/php/connector.php 1 -
/apple-touch-icon.png 4 -
/dev/ 1 -
/apple-touch-icon-precomposed.png 4 -
/home/ 1 -
/phpinfo.php 1 -
/theme/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/sitemap.xml 5 -
/sito/wp-includes/wlwmanifest.xml 11 -
/wp-content/uploads/upload_index.php 1 -
/test/ 1 -
/wp2/ 1 -
/wp 3 -
/ckfinder/core/connector/php/connector.php 1 -
/wso.php 1 -
/3index.php 1 -
/2020/ 1 -
/home 3 -
/wp-sling.php 1 -
/accesson0.php 1 -
/cms/ 1 -
/wp1/ 1 -
/blog/wp-includes/wlwmanifest.xml 11 -
/install/ 1 -
/cache/accesson.php 1 -
/shell.php 1 -
/v2/ 1 -
/blog/wp-login.php 1 http://krugervn.com
/phpinfo 1 -
/.env.bak 1 -
/site/ 1 -
/public/admin/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/plugins/jquery-file-upload/server/php/index.php 1 -
/admin/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/wp-info.php 1 -
/wp/wp-includes/wlwmanifest.xml 11 -
/logs.php 1 -
/ 5 -
/vindex.php 1 -
/assets/admin/plugins/jquery-file-upload/server/php/index.php 1 -
/files/ 3 binance.com
/administrator/ 1 http://krugervn.com/administrator/
/.env 19 -
/class-wp-widget-archives.php 1 -
/theme/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/wordpress/ 1 -
/2019/wp-includes/wlwmanifest.xml 9 -
/backup/ 1 -
/news/wp-includes/wlwmanifest.xml 11 -
/robots.txt 131 -
/bk 3 -
/wordpress/wp-includes/wlwmanifest.xml 11 -
/web/wp-includes/wlwmanifest.xml 11 -
/aws.yml 1 -
/shop/wp-includes/wlwmanifest.xml 11 -
/wp/ 1 -
/wp-content/plugins/background-image-cropper/accesson.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/admin/assets/jquery-file-upload/server/php/index.php 1 -
/2018/ 1 -
/old/ 1 -
/WSO.php 1 -
/assets/server/php/index.php 1 -
/uploads/ 3 binance.com
/wp/wp-login.php 1 http://krugervn.com
/images/ 3 binance.com
/elfinder/connectors/php/connector.php 1 -
/ads.txt 5 -
/ckeditor/connectors/php/connector.php 1 -
/assets/backend/plugins/jquery-file-upload/server/php/index.php 1 -
/website/wp-includes/wlwmanifest.xml 11 -
/admin.php 1 -
/xmlrpc.php 11 -
/v1/ 1 -
/wp2/wp-includes/wlwmanifest.xml 11 -
/owa/auth/logon.aspx 21 -
/.aws/credentials 1 -
/media/wp-includes/wlwmanifest.xml 5 -
/new-site/ 1 -
/config/aws.yml 1 -
/old 3 -
/temp/ 1 -
/demo/ 1 -
/uindex.php 1 -
/wp-admin/upload_index.php 1 -
/info.php 1 -
/admin/server/php/index.php 1 -
/cms/wp-includes/wlwmanifest.xml 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 205
185.119.81.106 45 45 28035 20220224150224
115.74.118.39 30 30 18690 20220228163059
104.167.223.35 18 18 11214 20220228212411
144.217.135.210 11 11 6853 20220201112412
42.113.220.191 8 8 4984 20220207214629
46.101.9.216 6 6 3738 20220224005036
68.183.226.92 6 6 3738 20220213054858
159.223.93.59 6 6 3738 20220227222438
112.197.30.127 5 5 3115 20220218162013
221.2.155.200 4 4 2492 20220214133101
212.192.246.180 4 4 2492 20220217162022
185.38.142.187 4 4 2492 20220223015151
42.83.147.34 4 4 2492 20220228093759
104.167.223.31 4 4 2492 20220207093011
5.188.62.76 4 4 2492 20220228215425
196.199.122.35 3 3 1869 20220228215916
92.118.160.37 3 3 1869 20220212233807
27.79.251.230 3 3 1869 20220210115427
144.168.227.81 3 3 1869 20220228151131
196.242.10.101 3 3 1869 20220213004527
216.73.162.116 3 3 1869 20220222070040
3.135.221.231 3 3 1869 20220201122949
154.53.53.172 3 3 1246 20220227155721
159.223.76.132 3 3 1869 20220207204038
159.223.37.14 3 3 1869 20220220061310
185.27.99.132 1 1 623 20220211045452
34.77.162.28 1 1 623 20220223072946
34.219.214.146 1 1 623 20220204231646
104.160.1.41 2 2 1246 20220213004513
34.77.162.9 1 1 623 20220201145921
54.212.224.187 1 1 623 20220208230706
35.161.164.26 1 1 623 20220211043056
170.233.117.132 1 1 623 20220219125007
92.118.160.1 1 1 623 20220214113854
35.88.199.34 1 1 623 20220201232708
64.246.165.170 1 1 623 20220209035046
149.56.150.131 1 1 623 20220201114323
54.184.221.159 1 1 623 20220207231914
52.36.117.177 1 1 623 20220211042247
34.77.162.16 1 1 623 20220222083649
34.77.162.5 1 1 623 20220209123450
54.70.116.189 1 1 623 20220212231646
62.182.157.250 1 1 623 20220202090707
193.46.254.155 1 1 623 20220216141205
5.62.62.181 1 1 623 20220213120412
61.19.35.42 2 2 1246 20220203022149
34.208.255.252 1 1 623 20220226233703
34.217.72.229 1 1 623 20220204231627
61.147.15.67 1 1 623 20220211053716
87.224.77.17 2 2 1246 20220222024445
54.202.94.221 1 1 623 20220214232714
34.220.248.132 1 1 623 20220215230932
54.245.42.66 1 1 623 20220206232659
167.71.248.37 1 1 623 20220225173010
18.237.130.158 1 1 623 20220211233607
1.202.249.94 1 1 623 20220221180920
52.34.7.123 1 1 623 20220224233008
116.203.177.170 1 1 623 20220224125114
18.236.231.9 1 1 623 20220216234517
34.86.35.27 1 1 623 20220204163218
34.223.253.210 1 1 623 20220215230947
196.240.143.102 1 1 623 20220218203559
54.186.66.123 1 1 623 20220205232417
139.59.252.115 1 1 795 20220201134757
35.87.103.61 1 1 623 20220221232743
20.64.121.27 1 1 623 20220212222549
196.242.114.223 2 2 1246 20220228215911
167.248.133.119 1 1 623 20220227205518
34.77.162.21 1 1 623 20220211144055
34.221.206.18 1 1 623 20220210002804
54.177.216.72 1 1 623 20220218061607
54.203.22.207 1 1 623 20220202231713
185.222.57.245 2 2 1246 20220224103354
216.250.253.223 2 2 1246 20220222052705
27.67.130.100 1 1 623 20220202073835
185.220.101.74 1 1 623 20220211111915
54.234.227.74 2 2 1246 20220208081128
54.216.45.10 1 1 623 20220205093007
91.192.135.215 1 1 623 20220212075457
103.94.219.59 1 1 623 20220202221634
54.189.118.213 1 1 623 20220217234640
92.118.160.41 2 2 1246 20220227134806
92.118.160.5 1 1 623 20220219062545
54.201.254.221 1 1 623 20220209000315
93.158.91.243 1 1 623 20220226001743
50.112.87.246 1 1 623 20220226235723
65.21.206.43 1 1 623 20220228114616
52.40.169.7 1 1 623 20220213231422
34.209.155.249 1 1 623 20220226235845
39.106.98.188 1 1 623 20220228180834
121.5.109.55 2 2 1246 20220201025559
54.201.226.144 1 1 623 20220212232004
34.77.162.25 1 1 623 20220204145252
45.137.22.165 1 1 623 20220214231859
209.99.148.195 1 1 623 20220220075411
61.151.178.180 1 1 623 20220224142109
64.140.139.189 1 1 623 20220220075354
18.237.45.63 1 1 623 20220217234709
34.210.85.9 1 1 623 20220207231849
213.178.155.129 1 1 623 20220202074617
196.219.186.91 1 1 623 20220203084329
117.57.41.14 1 1 623 20220212075341
34.77.162.17 1 1 623 20220208113037
14.238.82.78 2 2 1246 20220211074347
45.129.18.156 1 1 0 20220222071247
23.154.177.20 1 1 623 20220217173117
52.40.242.159 1 1 623 20220206232505
131.153.240.162 1 1 623 20220213025828
66.135.5.207 1 1 623 20220223210742
34.219.62.48 1 1 623 20220219235304
54.191.132.116 1 1 623 20220205232434
