Web Server Statistics for krugervn.comProgram started on Sat, Nov 30 2019 at 7:12 PM.
Analyzed requests from Sat, Jan 20 2018 at 9:35 AM to Sat, Nov 30 2019 at 5:22 PM (679.32 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2019 at 7:12 PM.
Successful requests: 17,437 (236)
Average successful requests per day: 25 (33)
Successful requests for pages: 16,714 (236)
Average successful requests for pages per day: 24 (33)
Failed requests: 13,300 (13)
Redirected requests: 92 (0)
Distinct files requested: 747 (2,639)
Distinct hosts served: 3,817 (4,882)
Data transferred: 7.92 megabytes (143.92 kilobytes)
Average data transferred per day: 11.93 kilobytes (20.56 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2018 | 185 | 138 | ![]() |
| Feb 2018 | 444 | 360 | ![]() ![]() |
| Mar 2018 | 535 | 441 | ![]() ![]() |
| Apr 2018 | 496 | 397 | ![]() ![]() |
| May 2018 | 657 | 563 | ![]() |
| Jun 2018 | 692 | 593 | ![]() |
| Jul 2018 | 619 | 526 | ![]() |
| Aug 2018 | 273 | 234 | ![]() |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 405 | 389 | ![]() ![]() |
| Feb 2019 | 682 | 682 | ![]() ![]() |
| Mar 2019 | 830 | 816 | ![]() ![]() |
| Apr 2019 | 806 | 806 | ![]() ![]() |
| May 2019 | 4938 | 4938 | ![]() ![]() |
| Jun 2019 | 1084 | 1068 | ![]() |
| Jul 2019 | 1104 | 1102 | ![]() |
| Aug 2019 | 956 | 943 | ![]() ![]() ![]() |
| Sep 2019 | 848 | 848 | ![]() ![]() |
| Oct 2019 | 977 | 977 | ![]() ![]() ![]() |
| Nov 2019 | 906 | 893 | ![]() ![]() |
Busiest month: May 2019 (4,938 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5342 | 5240 | ![]() ![]() ![]() |
| Mon | 1899 | 1801 | ![]() ![]() ![]() |
| Tue | 2063 | 1974 | ![]() ![]() ![]() |
| Wed | 2147 | 2047 | ![]() ![]() ![]() |
| Thu | 2074 | 1962 | ![]() ![]() ![]() |
| Fri | 1973 | 1864 | ![]() ![]() ![]() |
| Sat | 1939 | 1826 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 519 | 512 | ![]() ![]() ![]() |
| 1 | 786 | 786 | ![]() ![]() |
| 2 | 1178 | 1177 | ![]() ![]() ![]() ![]() |
| 3 | 990 | 990 | ![]() ![]() ![]() |
| 4 | 1123 | 1123 | ![]() ![]() ![]() ![]() |
| 5 | 734 | 734 | ![]() ![]() ![]() |
| 6 | 847 | 847 | ![]() ![]() ![]() |
| 7 | 1533 | 1533 | ![]() ![]() ![]() ![]() |
| 8 | 592 | 592 | ![]() ![]() ![]() ![]() |
| 9 | 924 | 924 | ![]() ![]() |
| 10 | 614 | 612 | ![]() |
| 11 | 604 | 604 | ![]() |
| 12 | 489 | 489 | ![]() ![]() ![]() |
| 13 | 651 | 651 | ![]() ![]() |
| 14 | 487 | 487 | ![]() ![]() ![]() |
| 15 | 546 | 546 | ![]() ![]() ![]() |
| 16 | 543 | 543 | ![]() ![]() ![]() |
| 17 | 439 | 438 | ![]() ![]() ![]() |
| 18 | 557 | 557 | ![]() ![]() ![]() |
| 19 | 490 | 489 | ![]() ![]() ![]() |
| 20 | 476 | 474 | ![]() ![]() |
| 21 | 599 | 596 | ![]() ![]() ![]() ![]() |
| 22 | 1204 | 499 | ![]() ![]() ![]() |
| 23 | 512 | 511 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 17437 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3289 | 23.38% | 141.8 |
| 2274 | 15.16% | 35 |
| 1584 | 6.74% | 66.249 |
| 1283 | 8.67% | 34 |
| 990 | 4.52% | 180.76 |
| 736 | 0.78% | 115 |
| 428 | 2.46% | 54 |
| 397 | 2.40% | 178.154 |
| 260 | 1.57% | 104 |
| 253 | 1.69% | 5 |
| 231 | 1.68% | 37 |
| 225 | 1.50% | 95 |
| 211 | 1.20% | 111 |
| 193 | 0.87% | 106 |
| 163 | 0.70% | 123 |
| 155 | 0.85% | 103 |
| 140 | 0.53% | 52 |
| 137 | 0.65% | 113 |
| 132 | 0.40% | 46 |
| 118 | 0.77% | 213.180 |
| 4238 | 23.46% | [not listed: 429 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 52 | http://mail.krugervn.com/ |
| 4 | http://krugervn.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 245 | http://krugervn.com/ |
| 101 | http://mail.krugervn.com/ |
| 87 | https://uptime.com/ |
| 80 | http://www.krugervn.com/ |
| 51 | http://www.sogou.com/ |
| 29 | http://pizza-imperia.com/ |
| 26 | http://burger-imperia.com/ |
| 26 | http://pizza-tycoon.com/ |
| 23 | http://baidu.com/ |
| 21 | http://www.baidu.com/ |
| 19 | http://hundejo.com/ |
| 10 | http://burger-tycoon.com/ |
| 10 | http://www.google.com/ |
| 9 | https://king.host/ |
| 8 | https://google.com/ |
| 8 | http://www.0223.com.ar/ |
| 6 | https://yandex.ru/ |
| 5 | https://www.cjb.net/ |
| 5 | http://yandex.ru/ |
| 4 | https://www.facebook.com/ |
| 4 | http://www.bing.com/ |
| 3 | http://whois.domaintools.com/ |
| 3 | https://domaincheck.io/ |
| 3 | http://www.a.edu.uy/ |
| 2 | https://www.netcraft.com/ |
| 2 | http://google.com/ |
| 2 | http://www.a1contenedores.com.mx/ |
| 2 | http://coccoc.com/ |
| 2 | http://www.krugerproducts.ca/ |
| 1 | http://www.marinetraffic.com/ |
| 8 | [not listed: 8 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 2 | krugervn.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4474 | 4474 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 3568 | 3568 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 993 | 993 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 894 | 894 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 675 | 674 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 587 | 587 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 216 | 216 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 209 | 209 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 196 | 196 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 170 | 170 | Go-http-client/1.1 |
| 142 | 142 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 133 | 133 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 125 | 125 | Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine) |
| 107 | 107 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
| 100 | 100 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
| 90 | 90 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 88 | 88 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 88 | 88 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36 |
| 87 | 87 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 85 | 85 | Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html) |
| 84 | 84 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
| 81 | 81 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 72 | 72 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 70 | 70 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 69 | 69 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 66 | 66 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; MDDCJS; rv:11.0) like Gecko,gzip(gfe) |
| 65 | 65 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 63 | 63 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
| 50 | 50 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 42 | 42 | Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot ) |
| 39 | 39 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 38 | 38 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 34 | 34 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 33 | 33 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/7.1.31849.0 |
| 30 | 30 | Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0 |
| 3193 | 2471 | [not listed: 688 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7615 | 7611 | Netscape (compatible) |
| 2 | 3568 | 3568 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 3 | 3110 | 3110 | Safari |
| 2753 | 2753 | Safari/537 | |
| 198 | 198 | Safari/9537 | |
| 33 | 33 | Safari/604 | |
| 33 | 33 | Safari/534 | |
| 26 | 26 | Safari/602 | |
| 22 | 22 | Safari/605 | |
| 13 | 13 | Safari/535 | |
| 10 | 10 | Safari/533 | |
| 7 | 7 | Safari/601 | |
| 7 | 7 | Safari/603 | |
| 4 | 617 | 617 | Firefox |
| 135 | 135 | Firefox/3 | |
| 124 | 124 | Firefox/47 | |
| 43 | 43 | Firefox/34 | |
| 32 | 32 | Firefox/59 | |
| 31 | 31 | Firefox/69 | |
| 21 | 21 | Firefox/38 | |
| 21 | 21 | Firefox/66 | |
| 17 | 17 | Firefox/58 | |
| 15 | 15 | Firefox/64 | |
| 14 | 14 | Firefox/7 | |
| 5 | 587 | 587 | Sogou web spider |
| 587 | 587 | Sogou web spider/4 | |
| 6 | 211 | 210 | MSIE |
| 89 | 89 | MSIE/7 | |
| 49 | 49 | MSIE/8 | |
| 28 | 28 | MSIE/9 | |
| 24 | 23 | MSIE/6 | |
| 16 | 16 | MSIE/10 | |
| 5 | 5 | MSIE/5 | |
| 7 | 178 | 178 | Mozilla |
| 9 | 9 | Mozilla/1 | |
| 8 | 170 | 170 | Go-http-client |
| 170 | 170 | Go-http-client/1 | |
| 9 | 146 | 146 | facebookexternalhit |
| 146 | 146 | facebookexternalhit/1 | |
| 10 | 31 | 31 | python-requests |
| 31 | 31 | python-requests/2 | |
| 11 | 30 | 30 | ia_archiver |
| 12 | 24 | 24 | DomainCrawler |
| 24 | 24 | DomainCrawler/3 | |
| 13 | 24 | 24 | ZaloPC-win32-24v361 |
| 14 | 18 | 18 | panscient.com |
| 15 | 18 | 18 | CheckMarkNetwork |
| 18 | 18 | CheckMarkNetwork/1 | |
| 16 | 14 | 14 | Opera |
| 13 | 13 | Opera/9 | |
| 1 | 1 | Opera/7 | |
| 17 | 13 | 13 | SafeDNSBot (https: |
| 13 | 13 | SafeDNSBot (https://www | |
| 18 | 9 | 9 | Virusdie crawler |
| 9 | 9 | Virusdie crawler/3 | |
| 19 | 9 | 9 | Python-urllib |
| 5 | 5 | Python-urllib/2 | |
| 4 | 4 | Python-urllib/3 | |
| 20 | 8 | 8 | Scrapy |
| 8 | 8 | Scrapy/1 | |
| 837 | 119 | [not listed: 43 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11072 | 10353 | OS unknown |
| 2 | 2068 | 2065 | Known robots |
| 3 | 1873 | 1872 | Windows |
| 836 | 836 | Unknown Windows | |
| 733 | 733 | Windows NT | |
| 259 | 259 | Windows XP | |
| 42 | 42 | Windows Server 2003 | |
| 2 | 2 | Windows 2000 | |
| 1 | 0 | Windows 98 | |
| 4 | 1394 | 1394 | Unix |
| 1390 | 1390 | Linux | |
| 2 | 2 | IRIX | |
| 2 | 2 | BSD | |
| 5 | 830 | 830 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 17294 | 200 OK |
| 143 | 206 Partial content |
| 92 | 301 Document moved permanently |
| 13300 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 222 | |
| 1B- 10B | 0 | |
| 11B- 100B | 713 | 0.56% |
| 101B- 1kB | 16497 | 97.39% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 5 | 2.04% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 16714 | 97.80% | [directories] |
| 9 | 1.22% | [no extension] |
| 713 | 0.56% | .txt [Plain text] |
| 1 | 0.41% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 15444 | 92.43% | [root directory] |
| 1986 | 6.75% | /.well-known/ |
| 2 | 0.82% | /webmail/ |
| 5 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 15440 | 91.20% | Nov/30/19 3:21 PM | / |
| 719 | 5.40% | Nov/29/19 11:46 PM | /?C=M;O=A |
| 717 | 5.38% | Nov/29/19 11:53 PM | /?C=N;O=D |
| 709 | 5.32% | Nov/29/19 11:50 PM | /?C=S;O=A |
| 691 | 5.19% | Nov/30/19 12:01 AM | /?C=D;O=A |
| 84 | 0.39% | Aug/27/19 9:04 PM | /?78.136.248.250 |
| 53 | 0.40% | Nov/26/19 10:30 AM | /?C=N;O=A |
| 46 | 0.35% | Nov/26/19 10:30 AM | /?C=M;O=D |
| 46 | 0.14% | Jan/29/19 8:57 PM | /?115.78.14.75 |
| 45 | 0.34% | Nov/26/19 10:30 AM | /?C=D;O=D |
| 40 | 0.30% | Nov/26/19 10:30 AM | /?C=S;O=D |
| 39 | 0.29% | Nov/25/19 9:51 PM | /?46.101.9.216 |
| 31 | 0.09% | May/29/18 9:05 PM | /?66.249.75.1 |
| 19 | 0.05% | Mar/18/18 7:09 PM | /?108.59.8.70 |
| 18 | 0.06% | Aug/13/19 7:04 PM | /?utm_source=zalo&utm_medium=zalo&utm_campaign=zalo&zarsrc=30 |
| 985 | 4.72% | Nov/30/19 1:24 AM | /.well-known/ |
| 10 | 0.10% | Nov/ 8/19 10:33 AM | /.well-known/?C=M;O=A |
| 10 | 0.10% | Nov/ 8/19 10:34 AM | /.well-known/?C=N;O=D |
| 10 | 0.10% | Nov/ 8/19 10:33 AM | /.well-known/?C=D;O=A |
| 288 | 1.47% | Nov/ 9/19 4:56 PM | /.well-known/pki-validation/ |
| 724 | 2.61% | Nov/13/19 10:23 PM | [not listed: 642 files] |