Web Server Statistics for krugervn.comProgram started on Thu, Oct 31 2019 at 7:17 PM.
Analyzed requests from Sat, Jan 20 2018 at 9:35 AM to Thu, Oct 31 2019 at 5:34 PM (649.33 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2019 at 7:17 PM.
Successful requests: 16,521 (253)
Average successful requests per day: 25 (36)
Successful requests for pages: 15,811 (253)
Average successful requests for pages per day: 24 (36)
Failed requests: 12,628 (25)
Redirected requests: 92 (0)
Distinct files requested: 723 (2,500)
Distinct hosts served: 3,621 (4,634)
Data transferred: 7.38 megabytes (153.94 kilobytes)
Average data transferred per day: 11.64 kilobytes (21.99 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2018 | 185 | 138 | ![]() |
| Feb 2018 | 444 | 360 | ![]() ![]() |
| Mar 2018 | 535 | 441 | ![]() ![]() |
| Apr 2018 | 496 | 397 | ![]() ![]() |
| May 2018 | 657 | 563 | ![]() |
| Jun 2018 | 692 | 593 | ![]() |
| Jul 2018 | 619 | 526 | ![]() |
| Aug 2018 | 273 | 234 | ![]() |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 405 | 389 | ![]() ![]() |
| Feb 2019 | 682 | 682 | ![]() ![]() |
| Mar 2019 | 830 | 816 | ![]() ![]() |
| Apr 2019 | 806 | 806 | ![]() ![]() |
| May 2019 | 4938 | 4938 | ![]() ![]() |
| Jun 2019 | 1084 | 1068 | ![]() |
| Jul 2019 | 1104 | 1102 | ![]() |
| Aug 2019 | 956 | 943 | ![]() ![]() ![]() |
| Sep 2019 | 848 | 848 | ![]() ![]() |
| Oct 2019 | 967 | 967 | ![]() ![]() ![]() |
Busiest month: May 2019 (4,938 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5209 | 5107 | ![]() ![]() ![]() |
| Mon | 1756 | 1658 | ![]() ![]() |
| Tue | 1973 | 1884 | ![]() ![]() ![]() |
| Wed | 2016 | 1929 | ![]() ![]() ![]() |
| Thu | 1957 | 1845 | ![]() ![]() ![]() |
| Fri | 1816 | 1707 | ![]() ![]() |
| Sat | 1794 | 1681 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 466 | 459 | ![]() ![]() |
| 1 | 734 | 734 | ![]() ![]() ![]() |
| 2 | 1112 | 1111 | ![]() ![]() ![]() |
| 3 | 969 | 969 | ![]() ![]() ![]() |
| 4 | 1093 | 1093 | ![]() ![]() ![]() |
| 5 | 719 | 719 | ![]() ![]() |
| 6 | 808 | 808 | ![]() ![]() ![]() |
| 7 | 1474 | 1474 | ![]() ![]() ![]() |
| 8 | 564 | 564 | ![]() ![]() ![]() ![]() |
| 9 | 864 | 864 | ![]() ![]() ![]() |
| 10 | 553 | 551 | ![]() ![]() ![]() |
| 11 | 569 | 569 | ![]() ![]() ![]() ![]() |
| 12 | 434 | 434 | ![]() ![]() ![]() |
| 13 | 616 | 616 | ![]() |
| 14 | 462 | 462 | ![]() ![]() |
| 15 | 520 | 520 | ![]() ![]() ![]() |
| 16 | 505 | 505 | ![]() ![]() ![]() |
| 17 | 420 | 419 | ![]() ![]() ![]() |
| 18 | 540 | 540 | ![]() ![]() ![]() |
| 19 | 479 | 478 | ![]() ![]() |
| 20 | 434 | 432 | ![]() ![]() ![]() |
| 21 | 532 | 529 | ![]() ![]() ![]() |
| 22 | 1161 | 469 | ![]() ![]() |
| 23 | 493 | 492 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 16521 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3283 | 25.03% | 141.8 |
| 2070 | 14.62% | 35 |
| 1541 | 6.89% | 66.249 |
| 1149 | 8.22% | 34 |
| 990 | 4.85% | 180.76 |
| 722 | 0.78% | 115 |
| 401 | 2.42% | 54 |
| 396 | 2.57% | 178.154 |
| 245 | 1.76% | 5 |
| 245 | 1.56% | 104 |
| 229 | 1.79% | 37 |
| 225 | 1.61% | 95 |
| 199 | 1.19% | 111 |
| 186 | 0.87% | 106 |
| 159 | 0.72% | 123 |
| 146 | 0.83% | 103 |
| 134 | 0.53% | 52 |
| 132 | 0.67% | 113 |
| 126 | 0.38% | 46 |
| 118 | 0.83% | 213.180 |
| 3825 | 21.87% | [not listed: 417 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 52 | http://mail.krugervn.com/ |
| 4 | http://krugervn.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 234 | http://krugervn.com/ |
| 101 | http://mail.krugervn.com/ |
| 87 | https://uptime.com/ |
| 79 | http://www.krugervn.com/ |
| 46 | http://www.sogou.com/ |
| 29 | http://pizza-imperia.com/ |
| 26 | http://burger-imperia.com/ |
| 26 | http://pizza-tycoon.com/ |
| 21 | http://www.baidu.com/ |
| 19 | http://hundejo.com/ |
| 10 | http://burger-tycoon.com/ |
| 10 | http://www.google.com/ |
| 10 | http://baidu.com/ |
| 9 | https://king.host/ |
| 8 | https://google.com/ |
| 8 | http://www.0223.com.ar/ |
| 6 | https://yandex.ru/ |
| 5 | https://www.cjb.net/ |
| 5 | http://yandex.ru/ |
| 4 | https://www.facebook.com/ |
| 4 | http://www.bing.com/ |
| 3 | http://whois.domaintools.com/ |
| 3 | https://domaincheck.io/ |
| 3 | http://www.a.edu.uy/ |
| 2 | https://www.netcraft.com/ |
| 2 | http://google.com/ |
| 2 | http://www.a1contenedores.com.mx/ |
| 2 | http://coccoc.com/ |
| 2 | http://www.krugerproducts.ca/ |
| 1 | http://www.marinetraffic.com/ |
| 8 | [not listed: 8 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 2 | krugervn.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4467 | 4467 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 3228 | 3228 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 993 | 993 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 860 | 860 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 666 | 665 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 550 | 550 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 201 | 201 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 187 | 187 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 185 | 185 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 154 | 154 | Go-http-client/1.1 |
| 133 | 133 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 122 | 122 | Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine) |
| 107 | 107 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
| 100 | 100 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
| 88 | 88 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36 |
| 87 | 87 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 87 | 87 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 80 | 80 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
| 77 | 77 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 77 | 77 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 71 | 71 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 69 | 69 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 63 | 63 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 63 | 63 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 61 | 61 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 61 | 61 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; MDDCJS; rv:11.0) like Gecko,gzip(gfe) |
| 56 | 56 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 45 | 45 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
| 42 | 42 | Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot ) |
| 38 | 38 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 36 | 36 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 35 | 35 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 33 | 33 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 32 | 32 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/7.1.31849.0 |
| 29 | 29 | ia_archiver |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 28 | 28 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0 |
| 27 | 27 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2997 | 2288 | [not listed: 665 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7415 | 7411 | Netscape (compatible) |
| 2 | 3228 | 3228 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 3 | 2947 | 2947 | Safari |
| 2607 | 2607 | Safari/537 | |
| 187 | 187 | Safari/9537 | |
| 33 | 33 | Safari/534 | |
| 32 | 32 | Safari/604 | |
| 26 | 26 | Safari/602 | |
| 22 | 22 | Safari/605 | |
| 10 | 10 | Safari/533 | |
| 8 | 8 | Safari/535 | |
| 7 | 7 | Safari/601 | |
| 7 | 7 | Safari/603 | |
| 4 | 564 | 564 | Firefox |
| 133 | 133 | Firefox/3 | |
| 115 | 115 | Firefox/47 | |
| 31 | 31 | Firefox/69 | |
| 30 | 30 | Firefox/59 | |
| 21 | 21 | Firefox/38 | |
| 21 | 21 | Firefox/66 | |
| 15 | 15 | Firefox/64 | |
| 14 | 14 | Firefox/58 | |
| 14 | 14 | Firefox/7 | |
| 13 | 13 | Firefox/34 | |
| 5 | 550 | 550 | Sogou web spider |
| 550 | 550 | Sogou web spider/4 | |
| 6 | 209 | 208 | MSIE |
| 88 | 88 | MSIE/7 | |
| 48 | 48 | MSIE/8 | |
| 28 | 28 | MSIE/9 | |
| 24 | 23 | MSIE/6 | |
| 16 | 16 | MSIE/10 | |
| 5 | 5 | MSIE/5 | |
| 7 | 173 | 173 | Mozilla |
| 9 | 9 | Mozilla/1 | |
| 8 | 154 | 154 | Go-http-client |
| 154 | 154 | Go-http-client/1 | |
| 9 | 60 | 60 | facebookexternalhit |
| 60 | 60 | facebookexternalhit/1 | |
| 10 | 29 | 29 | ia_archiver |
| 11 | 28 | 28 | python-requests |
| 28 | 28 | python-requests/2 | |
| 12 | 24 | 24 | DomainCrawler |
| 24 | 24 | DomainCrawler/3 | |
| 13 | 24 | 24 | ZaloPC-win32-24v361 |
| 14 | 18 | 18 | panscient.com |
| 15 | 18 | 18 | CheckMarkNetwork |
| 18 | 18 | CheckMarkNetwork/1 | |
| 16 | 13 | 13 | Netscape |
| 2 | 2 | Netscape/4 | |
| 1 | 1 | Netscape/7 | |
| 17 | 13 | 13 | Opera |
| 13 | 13 | Opera/9 | |
| 18 | 13 | 13 | SafeDNSBot (https: |
| 13 | 13 | SafeDNSBot (https://www | |
| 19 | 9 | 9 | Virusdie crawler |
| 9 | 9 | Virusdie crawler/3 | |
| 20 | 9 | 9 | Python-urllib |
| 5 | 5 | Python-urllib/2 | |
| 4 | 4 | Python-urllib/3 | |
| 826 | 121 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 10443 | 9737 | OS unknown |
| 2 | 2007 | 2004 | Known robots |
| 3 | 1749 | 1748 | Windows |
| 771 | 771 | Unknown Windows | |
| 678 | 678 | Windows NT | |
| 256 | 256 | Windows XP | |
| 41 | 41 | Windows Server 2003 | |
| 2 | 2 | Windows 2000 | |
| 1 | 0 | Windows 98 | |
| 4 | 1332 | 1332 | Unix |
| 1328 | 1328 | Linux | |
| 2 | 2 | IRIX | |
| 2 | 2 | BSD | |
| 5 | 793 | 793 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 16464 | 200 OK |
| 57 | 206 Partial content |
| 92 | 301 Document moved permanently |
| 12628 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 217 | |
| 1B- 10B | 0 | |
| 11B- 100B | 700 | 0.59% |
| 101B- 1kB | 15599 | 97.22% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 5 | 2.19% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15811 | 97.65% | [directories] |
| 9 | 1.31% | [no extension] |
| 700 | 0.59% | .txt [Plain text] |
| 1 | 0.44% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 14564 | 92.11% | [root directory] |
| 1950 | 7.02% | /.well-known/ |
| 2 | 0.88% | /webmail/ |
| 5 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 14560 | 90.79% | Oct/31/19 1:22 PM | / |
| 624 | 5.02% | Oct/31/19 7:07 AM | /?C=M;O=A |
| 617 | 4.97% | Oct/31/19 7:11 AM | /?C=S;O=A |
| 615 | 4.95% | Oct/31/19 7:13 AM | /?C=N;O=D |
| 602 | 4.85% | Oct/31/19 7:19 AM | /?C=D;O=A |
| 84 | 0.42% | Aug/27/19 9:04 PM | /?78.136.248.250 |
| 46 | 0.15% | Jan/29/19 8:57 PM | /?115.78.14.75 |
| 37 | 0.30% | Oct/30/19 3:06 PM | /?C=N;O=A |
| 34 | 0.27% | Oct/30/19 3:06 PM | /?C=M;O=D |
| 34 | 0.27% | Oct/24/19 7:55 PM | /?46.101.9.216 |
| 33 | 0.27% | Oct/30/19 3:06 PM | /?C=D;O=D |
| 31 | 0.10% | May/29/18 9:05 PM | /?66.249.75.1 |
| 28 | 0.23% | Oct/24/19 9:45 PM | /?C=S;O=D |
| 19 | 0.06% | Mar/18/18 7:09 PM | /?108.59.8.70 |
| 18 | 0.06% | Aug/13/19 7:04 PM | /?utm_source=zalo&utm_medium=zalo&utm_campaign=zalo&zarsrc=30 |
| 973 | 4.94% | Oct/27/19 4:27 PM | /.well-known/ |
| 277 | 1.48% | Oct/26/19 5:55 AM | /.well-known/pki-validation/ |
| 711 | 2.78% | Aug/29/19 10:28 PM | [not listed: 640 files] |