Usage Statistics for dalton-audio.com

Summary Period: July 2025
Generated 01-Aug-2025 19:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 365
Total Files 97
Total Pages 125
Total Visits 59
Total KBytes 59
Total Unique Sites 79
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 60
. Avg Max
Hits per Hour 0 101
Hits per Day 11 112
Files per Day 3 11
Pages per Day 4 28
Sites per Day 2 11
Visits per Day 1 8
KBytes per Day 2 7
Hits by Response Code
Code 200 - OK 26.58% 97
Code 301 - Moved Permanently 0.27% 1
Code 404 - Not Found 73.15% 267

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 7 1.92% 1 1.03% 1 0.80% 1 1.69% 4 5.06% 1 1.04%
2 1 0.27% 0 0.00% 0 0.00% 0 0.00% 1 1.27% 0 0.00%
3 15 4.11% 10 10.31% 10 8.00% 3 5.08% 4 5.06% 6 10.37%
4 14 3.84% 5 5.15% 8 6.40% 4 6.78% 6 7.59% 3 4.56%
5 8 2.19% 2 2.06% 2 1.60% 1 1.69% 4 5.06% 1 2.07%
6 40 10.96% 1 1.03% 5 4.00% 2 3.39% 4 5.06% 1 1.04%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 0.55% 2 2.06% 2 1.60% 2 3.39% 2 2.53% 1 2.07%
9 2 0.55% 1 1.03% 1 0.80% 1 1.69% 1 1.27% 1 1.04%
10 8 2.19% 6 6.19% 6 4.80% 2 3.39% 3 3.80% 4 6.22%
11 1 0.27% 1 1.03% 1 0.80% 1 1.69% 1 1.27% 1 1.04%
12 3 0.82% 2 2.06% 2 1.60% 2 3.39% 3 3.80% 1 2.07%
13 2 0.55% 2 2.06% 2 1.60% 2 3.39% 2 2.53% 1 2.07%
14 1 0.27% 1 1.03% 1 0.80% 1 1.69% 1 1.27% 1 1.04%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5 1.37% 4 4.12% 4 3.20% 2 3.39% 3 3.80% 2 4.15%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 12 3.29% 8 8.25% 9 7.20% 5 8.47% 7 8.86% 5 8.30%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 7 1.92% 6 6.19% 6 4.80% 2 3.39% 3 3.80% 4 6.22%
21 8 2.19% 5 5.15% 5 4.00% 4 6.78% 4 5.06% 3 5.19%
22 7 1.92% 5 5.15% 5 4.00% 1 1.69% 2 2.53% 3 5.19%
23 2 0.55% 1 1.03% 1 0.80% 1 1.69% 1 1.27% 1 1.04%
24 1 0.27% 1 1.03% 1 0.80% 1 1.69% 1 1.27% 1 1.04%
25 1 0.27% 1 1.03% 1 0.80% 1 1.69% 1 1.27% 1 1.04%
26 9 2.47% 8 8.25% 8 6.40% 2 3.39% 3 3.80% 5 8.30%
27 84 23.01% 11 11.34% 28 22.40% 8 13.56% 11 13.92% 7 11.41%
28 8 2.19% 4 4.12% 4 3.20% 4 6.78% 6 7.59% 2 4.15%
29 112 30.68% 7 7.22% 10 8.00% 4 6.78% 6 7.59% 4 7.26%
30 4 1.10% 2 2.06% 2 1.60% 2 3.39% 3 3.80% 1 2.07%
31 1 0.27% 0 0.00% 0 0.00% 0 0.00% 1 1.27% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.37% 0 4 4.12% 0 4 3.20% 0 2 4.15%
1 0 2 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 41 11.23% 0 2 2.06% 0 6 4.80% 0 1 1.04%
3 0 3 0.82% 0 3 3.09% 0 3 2.40% 0 2 3.11%
4 0 1 0.27% 0 1 1.03% 0 1 0.80% 0 1 1.04%
5 3 102 27.95% 0 1 1.03% 0 4 3.20% 0 1 1.04%
6 0 7 1.92% 0 4 4.12% 0 5 4.00% 0 2 4.15%
7 0 11 3.01% 0 7 7.22% 0 7 5.60% 0 4 7.26%
8 0 17 4.66% 0 12 12.37% 0 12 9.60% 0 7 12.45%
9 1 60 16.44% 0 23 23.71% 1 38 30.40% 0 14 23.86%
10 0 8 2.19% 0 6 6.19% 0 6 4.80% 0 4 6.22%
11 0 4 1.10% 0 2 2.06% 0 2 1.60% 0 1 2.07%
12 0 4 1.10% 0 2 2.06% 0 2 1.60% 0 1 2.07%
13 0 2 0.55% 0 1 1.03% 0 1 0.80% 0 1 1.04%
14 0 7 1.92% 0 5 5.15% 0 5 4.00% 0 3 5.19%
15 0 20 5.48% 0 8 8.25% 0 11 8.80% 0 5 8.71%
16 0 1 0.27% 0 1 1.03% 0 1 0.80% 0 1 1.04%
17 0 1 0.27% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 45 12.33% 0 2 2.06% 0 4 3.20% 0 1 2.07%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 8 2.19% 0 2 2.06% 0 2 1.60% 0 1 2.07%
21 0 7 1.92% 0 6 6.19% 0 6 4.80% 0 4 6.22%
22 0 6 1.64% 0 2 2.06% 0 2 1.60% 0 1 2.07%
23 0 3 0.82% 0 3 3.09% 0 3 2.40% 0 2 3.11%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 97 26.58% 58 99.59% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 97 26.58% 58 99.59% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 97 26.58% 56 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 97 26.58% 54 100.00% /

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 101 27.67% 1 1.03% 1 1.04% 1 1.69% 176.123.4.217
2 38 10.41% 1 1.03% 1 1.04% 1 1.69% connected-by.global-layer.com
3 36 9.86% 0 0.00% 0 0.00% 1 1.69% 195.178.110.161
4 21 5.75% 3 3.09% 2 3.11% 1 1.69% e86207ecae.scan.leakix.org
5 10 2.74% 10 10.31% 6 10.37% 2 3.39% 20.171.207.251
6 8 2.19% 4 4.12% 2 4.15% 1 1.69% 146.70.48.84
7 7 1.92% 2 2.06% 1 2.48% 1 1.69% 167.94.138.207
8 6 1.64% 2 2.06% 1 2.07% 1 1.69% 107-172-195-1-host.colocrossing.com
9 5 1.37% 0 0.00% 0 0.00% 0 0.00% 196.251.66.211
10 5 1.37% 5 5.15% 3 5.19% 1 1.69% 20.171.207.123
11 5 1.37% 5 5.15% 3 5.19% 1 1.69% 20.171.207.137
12 5 1.37% 5 5.15% 3 5.19% 2 3.39% 20.171.207.166
13 5 1.37% 5 5.15% 3 5.19% 1 1.69% 20.171.207.211
14 5 1.37% 5 5.15% 3 5.19% 1 1.69% 20.171.207.249
15 5 1.37% 0 0.00% 0 0.00% 0 0.00% 93.123.109.64
16 4 1.10% 2 2.06% 1 2.07% 1 1.69% 115.231.78.12
17 4 1.10% 0 0.00% 0 0.00% 0 0.00% 195.178.110.68
18 3 0.82% 3 3.09% 2 3.11% 1 1.69% 172-105-79-67.ip.linodeusercontent.com
19 3 0.82% 0 0.00% 0 0.00% 0 0.00% 196.251.87.218
20 3 0.82% 0 0.00% 0 0.00% 0 0.00% 4.227.36.82
21 3 0.82% 0 0.00% 0 0.00% 0 0.00% ec2-34-201-111-198.compute-1.amazonaws.com
22 3 0.82% 1 1.03% 1 1.04% 1 1.69% undefined.hostname.localhost
23 3 0.82% 3 3.09% 2 3.11% 1 1.69% unknown-client.static.huge-dns.com
24 2 0.55% 1 1.03% 1 1.04% 1 1.69% 101.198.0.188
25 2 0.55% 1 1.03% 1 1.04% 1 1.69% 104-55-68-81.lightspeed.hstntx.sbcglobal.net
26 2 0.55% 1 1.03% 1 1.04% 1 1.69% 142.93.73.110
27 2 0.55% 1 1.03% 1 1.04% 1 1.69% 167.172.188.249
28 2 0.55% 0 0.00% 0 0.00% 0 0.00% 190.151.162.34.bc.googleusercontent.com
29 2 0.55% 0 0.00% 0 0.00% 0 0.00% 196.251.70.223
30 2 0.55% 2 2.06% 1 2.07% 2 3.39% 198.235.24.41

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 2.74% 10 10.31% 6 10.37% 2 3.39% 20.171.207.251
2 5 1.37% 5 5.15% 3 5.19% 1 1.69% 20.171.207.123
3 5 1.37% 5 5.15% 3 5.19% 1 1.69% 20.171.207.137
4 5 1.37% 5 5.15% 3 5.19% 2 3.39% 20.171.207.166
5 5 1.37% 5 5.15% 3 5.19% 1 1.69% 20.171.207.211
6 5 1.37% 5 5.15% 3 5.19% 1 1.69% 20.171.207.249
7 8 2.19% 4 4.12% 2 4.15% 1 1.69% 146.70.48.84
8 3 0.82% 3 3.09% 2 3.11% 1 1.69% 172-105-79-67.ip.linodeusercontent.com
9 21 5.75% 3 3.09% 2 3.11% 1 1.69% e86207ecae.scan.leakix.org
10 3 0.82% 3 3.09% 2 3.11% 1 1.69% unknown-client.static.huge-dns.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 353 96.71% - (Direct Request)
2 6 1.64% www.google.com
3 5 1.37% https://mail.dalton-audio.com/
4 1 0.27% https://mail.dalton-audio.com:443/cgi-bin

Top 15 of 60 Total User Agents
# Hits User Agent
1 102 27.95% Mozilla/5.0
2 64 17.53% Go-http-client/1.1
3 44 12.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 35 9.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 8 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 8 2.19% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
7 7 1.92% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 6 1.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 5 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 5 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
11 4 1.10% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 4 1.10% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 4 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 4 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 4 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 259 70.96% 70 72.16% 42 71.99% Unresolved/Unknown
2 72 19.73% 15 15.46% 9 15.56% Commercial (com)
3 21 5.75% 3 3.09% 2 3.11% Non-Profit (org)
4 7 1.92% 4 4.12% 2 4.15% Network (net)
5 2 0.55% 1 1.03% 1 1.04% Germany
6 2 0.55% 2 2.06% 1 2.07% Ireland
7 1 0.27% 1 1.03% 1 1.04% Anguilla
8 1 0.27% 1 1.03% 1 1.04% United States


Generated by Webalizer Version 2.23