Usage Statistics for dalton-audio.com

Summary Period: December 2024
Generated 30-Dec-2024 19:20 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 61
Total Files 37
Total Pages 40
Total Visits 27
Total KBytes 21
Total Unique Sites 32
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 14
Hits per Day 2 15
Files per Day 1 9
Pages per Day 1 10
Sites per Day 1 5
Visits per Day 0 3
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 60.66% 37
Code 404 - Not Found 39.34% 24

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1 1.64% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.00%
2 5 8.20% 1 2.70% 1 2.50% 1 3.70% 5 15.62% 1 2.86%
3 1 1.64% 0 0.00% 1 2.50% 1 3.70% 1 3.12% 0 0.00%
4 3 4.92% 2 5.41% 2 5.00% 2 7.41% 2 6.25% 1 5.71%
5 1 1.64% 1 2.70% 1 2.50% 1 3.70% 1 3.12% 1 2.86%
6 2 3.28% 2 5.41% 2 5.00% 2 7.41% 2 6.25% 1 5.71%
7 3 4.92% 3 8.11% 3 7.50% 1 3.70% 1 3.12% 2 8.57%
8 1 1.64% 1 2.70% 1 2.50% 1 3.70% 1 3.12% 1 2.86%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 5 8.20% 3 8.11% 3 7.50% 3 11.11% 3 9.38% 2 8.57%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 15 24.59% 9 24.32% 10 25.00% 3 11.11% 3 9.38% 5 22.86%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.64% 1 2.70% 1 2.50% 1 3.70% 1 3.12% 1 2.86%
17 1 1.64% 1 2.70% 1 2.50% 1 3.70% 1 3.12% 1 2.86%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.64% 1 2.70% 1 2.50% 1 3.70% 1 3.12% 1 2.86%
20 1 1.64% 1 2.70% 1 2.50% 1 3.70% 1 3.12% 1 2.86%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 3.28% 1 2.70% 1 2.50% 1 3.70% 2 6.25% 1 2.86%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 7 11.48% 3 8.11% 3 7.50% 2 7.41% 2 6.25% 2 8.57%
26 2 3.28% 1 2.70% 1 2.50% 1 3.70% 1 3.12% 1 2.86%
27 7 11.48% 5 13.51% 6 15.00% 3 11.11% 3 9.38% 2 11.43%
28 1 1.64% 1 2.70% 1 2.50% 1 3.70% 1 3.12% 1 2.86%
29 1 1.64% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 3.28% 0 1 2.70% 0 1 2.50% 0 1 2.86%
2 0 1 1.64% 0 1 2.70% 0 1 2.50% 0 1 2.86%
3 0 1 1.64% 0 1 2.70% 0 1 2.50% 0 1 2.86%
4 0 2 3.28% 0 1 2.70% 0 1 2.50% 0 1 2.86%
5 0 2 3.28% 0 2 5.41% 0 2 5.00% 0 1 5.71%
6 0 3 4.92% 0 1 2.70% 0 2 5.00% 0 1 2.86%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.64% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 14 22.95% 0 8 21.62% 0 9 22.50% 0 4 20.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.64% 0 1 2.70% 0 1 2.50% 0 1 2.86%
14 0 4 6.56% 0 2 5.41% 0 2 5.00% 0 1 5.71%
15 0 2 3.28% 0 2 5.41% 0 2 5.00% 0 1 5.71%
16 0 6 9.84% 0 5 13.51% 0 5 12.50% 0 3 14.29%
17 0 3 4.92% 0 1 2.70% 0 1 2.50% 0 1 2.86%
18 0 1 1.64% 0 1 2.70% 0 1 2.50% 0 1 2.86%
19 0 1 1.64% 0 1 2.70% 0 1 2.50% 0 1 2.86%
20 0 7 11.48% 0 4 10.81% 0 4 10.00% 0 2 11.43%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 9 14.75% 0 5 13.51% 0 6 15.00% 0 2 11.43%
23 0 1 1.64% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 37 60.66% 21 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 37 60.66% 21 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 60.66% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 37 60.66% 25 100.00% /

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 12 19.67% 6 16.22% 4 17.14% 1 3.70% 104.37.27.99
2 4 6.56% 2 5.41% 1 5.71% 1 3.70% 115.231.78.12
3 4 6.56% 2 5.41% 1 5.71% 1 3.70% static-179.mailer-static.sajonaramail.com
4 3 4.92% 1 2.70% 1 2.86% 1 3.70% 207.154.228.188
5 3 4.92% 1 2.70% 1 2.86% 1 3.70% 209.38.122.129
6 3 4.92% 3 8.11% 2 8.57% 1 3.70% hostedby.privatelayer.com
7 2 3.28% 2 5.41% 1 2.86% 1 3.70% 103.105.167.216
8 2 3.28% 2 5.41% 1 2.86% 1 3.70% 104.164.161.201
9 2 3.28% 1 2.70% 1 2.86% 1 3.70% 167.94.138.160
10 2 3.28% 1 2.70% 1 2.86% 1 3.70% 167.94.146.53
11 2 3.28% 0 0.00% 0 0.00% 0 0.00% 45.148.10.172
12 2 3.28% 0 0.00% 0 0.00% 0 0.00% 45.148.10.86
13 1 1.64% 1 2.70% 1 2.86% 1 3.70% 147.182.242.149
14 1 1.64% 1 2.70% 1 2.86% 1 3.70% 198.235.24.108
15 1 1.64% 1 2.70% 1 2.86% 1 3.70% 198.235.24.174
16 1 1.64% 1 2.70% 1 2.86% 1 3.70% 198.235.24.27
17 1 1.64% 1 2.70% 1 2.86% 1 3.70% 205.210.31.174
18 1 1.64% 1 2.70% 1 2.86% 1 3.70% 205.210.31.197
19 1 1.64% 1 2.70% 1 2.86% 1 3.70% 205.210.31.210
20 1 1.64% 1 2.70% 1 2.86% 1 3.70% 205.210.31.56
21 1 1.64% 1 2.70% 1 2.86% 1 3.70% 205.210.31.87
22 1 1.64% 0 0.00% 0 0.00% 0 0.00% 45.148.10.80
23 1 1.64% 0 0.00% 0 0.00% 0 0.00% 45.61.185.245
24 1 1.64% 0 0.00% 0 0.00% 0 0.00% ec2-18-130-70-83.eu-west-2.compute.amazonaws.com
25 1 1.64% 1 2.70% 1 2.86% 1 3.70% ec2-18-141-225-233.ap-southeast-1.compute.amazonaws.com
26 1 1.64% 1 2.70% 1 2.86% 1 3.70% ec2-3-144-216-5.us-east-2.compute.amazonaws.com
27 1 1.64% 0 0.00% 0 0.00% 1 3.70% ec2-35-180-119-108.eu-west-3.compute.amazonaws.com
28 1 1.64% 1 2.70% 1 2.86% 1 3.70% ec2-54-195-27-43.eu-west-1.compute.amazonaws.com
29 1 1.64% 1 2.70% 1 2.86% 1 3.70% ec2-54-88-179-33.compute-1.amazonaws.com
30 1 1.64% 1 2.70% 1 2.86% 1 3.70% monumental.monitoring.internet-measurement.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 19.67% 6 16.22% 4 17.14% 1 3.70% 104.37.27.99
2 3 4.92% 3 8.11% 2 8.57% 1 3.70% hostedby.privatelayer.com
3 4 6.56% 2 5.41% 1 5.71% 1 3.70% 115.231.78.12
4 4 6.56% 2 5.41% 1 5.71% 1 3.70% static-179.mailer-static.sajonaramail.com
5 2 3.28% 2 5.41% 1 2.86% 1 3.70% 103.105.167.216
6 2 3.28% 2 5.41% 1 2.86% 1 3.70% 104.164.161.201
7 1 1.64% 1 2.70% 1 2.86% 1 3.70% 147.182.242.149
8 2 3.28% 1 2.70% 1 2.86% 1 3.70% 167.94.138.160
9 2 3.28% 1 2.70% 1 2.86% 1 3.70% 167.94.146.53
10 1 1.64% 1 2.70% 1 2.86% 1 3.70% 198.235.24.108

Top 3 of 3 Total Referrers
# Hits Referrer
1 52 85.25% - (Direct Request)
2 8 13.11% https://mail.dalton-audio.com/
3 1 1.64% http://www.google.com.hk

Top 15 of 23 Total User Agents
# Hits User Agent
1 12 19.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
2 6 9.84% Mozilla/5.0 (compatible)
3 5 8.20% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 4 6.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/121.0
5 4 6.56% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 3 4.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
7 2 3.28% Mozilla/5.0 (X11; Linux x86_64)
8 2 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/116.0.1938.56 Version/
9 2 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/120.0.2210.116 Version
10 1 1.64% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; http://www.alltheweb.com/help/webmaster/crawler)
11 1 1.64% Mozilla/5.0 (Linux; Android 10; MAR-LX1M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
12 1 1.64% Mozilla/5.0 (Linux; Android 6.0.1; SM-N910C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
13 1 1.64% Mozilla/5.0 (Linux; U; Android 2.0; en-us; Droid Build/ESD20) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Mobile Safar
14 1 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 1 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15

Usage by Country for December 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 45 73.77% 25 67.57% 14 65.71% Unresolved/Unknown
2 14 22.95% 10 27.03% 6 28.57% Commercial (com)
3 1 1.64% 1 2.70% 1 2.86% European Union
4 1 1.64% 1 2.70% 1 2.86% United States


Generated by Webalizer Version 2.23